IPO

Latest IPOs

Company Open Date Close Date Lot Size Issue Price Cost of 1 Lot
Krystal Integrated Services Limited IPO 14 Mar 24 18 Mar 24 20 Shares ₹ 715 ₹ 14300
Popular Vehicles & Services Limited IPO 12 Mar 24 14 Mar 24 50 Shares ₹ 295 ₹ 14750
Gopal Snacks Limited IPO 06 Mar 24 11 Mar 24 37 Shares ₹ 401 ₹ 14837
J.G. Chemical Limited IPO 05 Mar 24 07 Mar 24 67 Shares ₹ 221 ₹ 14807
R K SWAMY Limited IPO 04 Mar 24 06 Mar 24 50 Shares ₹ 288 ₹ 14400
Mukka Proteins Limited IPO 29 Feb 24 04 Mar 24 535 Shares ₹ 28 ₹ 14980
Bharat Highways Infrastructure Investment Trust InvIT 28 Feb 24 01 Mar 24 150 Shares ₹ 100 ₹ 15000
Platinum Industries Limited IPO 27 Feb 24 29 Feb 24 87 Shares ₹ 171 ₹ 14877
Exicom Tele-Systems Limited IPO 27 Feb 24 29 Feb 24 100 Shares ₹ 142 ₹ 14200
GPT Healthcare Limited IPO 22 Feb 24 26 Feb 24 80 Shares ₹ 186 ₹ 14880
Juniper Hotels Limited IPO 21 Feb 24 23 Feb 24 40 Shares ₹ 360 ₹ 14400
Vibhor Steel Tubes Limited IPO 13 Feb 24 15 Feb 24 99 Shares ₹ 151 ₹ 14949
Entero Healthcare Solutions Limited IPO 09 Feb 24 13 Feb 24 11 Shares ₹ 1258 ₹ 13838
Rashi Peripherals Limited IPO 07 Feb 24 09 Feb 24 48 Shares ₹ 311 ₹ 14928
Jana Small Finance Bank Limited IPO 07 Feb 24 09 Feb 24 36 Shares ₹ 414 ₹ 14904
Capital Small Finance Bank Limited IPO 07 Feb 24 09 Feb 24 32 Shares ₹ 468 ₹ 14976
Apeejay Surrendra Park Hotels Limited IPO 05 Feb 24 07 Feb 24 96 Shares ₹ 155 ₹ 14880
BLS E-Services Limited IPO 30 Jan 24 01 Feb 24 108 Shares ₹ 135 ₹ 14580
Nova Agritech Limited IPO 23 Jan 24 25 Jan 24 365 Shares ₹ 41 ₹ 14965
EPACK Durable Limited IPO 19 Jan 24 23 Jan 24 65 Shares ₹ 230 ₹ 14950
Medi Assist Healthcare Services Limited IPO 15 Jan 24 17 Jan 24 35 Shares ₹ 418 ₹ 14630
Jyoti CNC Automation Limited IPO 09 Jan 24 11 Jan 24 45 Shares ₹ 331 ₹ 14895
Innova Captab Limited IPO 21 Dec 23 26 Dec 23 33 Shares ₹ 448 ₹ 14784
Azad Engineering Limited IPO 20 Dec 23 22 Dec 23 28 Shares ₹ 524 ₹ 14672
Happy Forgings Limited IPO 19 Dec 23 21 Dec 23 17 Shares ₹ 850 ₹ 14450
RBZ Jewellers Limited IPO 19 Dec 23 21 Dec 23 150 Shares ₹ 100 ₹ 15000
Credo Brands Marketing Limited IPO 19 Dec 23 21 Dec 23 53 Shares ₹ 280 ₹ 14840
Suraj Estate Developers Limited IPO 18 Dec 23 20 Dec 23 41 Shares ₹ 360 ₹ 14760
Muthoot Microfin Limited IPO 18 Dec 23 20 Dec 23 51 Shares ₹ 291 ₹ 14841
Motisons Jewellers Limited IPO 18 Dec 23 20 Dec 23 250 Shares ₹ 55 ₹ 13750
Inox India Limited IPO 14 Dec 23 18 Dec 23 22 Shares ₹ 660 ₹ 14520
DOMS Industries Limited IPO 13 Dec 23 15 Dec 23 18 Shares ₹ 790 ₹ 14220
India Shelter Finance Corporation Limited IPO 13 Dec 23 15 Dec 23 30 Shares ₹ 493 ₹ 14790
Gandhar Oil Refinery India Ltd IPO 22 Nov 23 24 Nov 23 88 Shares ₹ 169 ₹ 14872
Tata Technologies Limited IPO 22 Nov 23 24 Nov 23 30 Shares ₹ 500 ₹ 15000
Fedbank Financial Services Limited IPO 22 Nov 23 24 Nov 23 107 Shares ₹ 140 ₹ 14980
Flair Writing Industries Limited IPO 22 Nov 23 24 Nov 23 49 Shares ₹ 304 ₹ 14896
Indian Renewable Energy Development Agency Limited IPO 21 Nov 23 23 Nov 23 460 Shares ₹ 32 ₹ 14720
ASK Automotive Limited IPO 07 Nov 23 09 Nov 23 53 Shares ₹ 282 ₹ 14946
Protean eGov Technologies Limited IPO 06 Nov 23 08 Nov 23 18 Shares ₹ 792 ₹ 14256
ESAF Small Finance Bank Limited IPO 03 Nov 23 07 Nov 23 250 Shares ₹ 60 ₹ 15000
Honasa Consumer Limited (Mamaearth) IPO 31 Oct 23 02 Nov 23 46 Shares ₹ 324 ₹ 14904
Cello World Limited IPO 30 Oct 23 01 Nov 23 23 Shares ₹ 648 ₹ 14904
Blue Jet Healthcare Limited IPO 25 Oct 23 27 Oct 23 43 Shares ₹ 346 ₹ 14878
IRM Energy Limited IPO 18 Oct 23 20 Oct 23 29 Shares ₹ 505 ₹ 14645
Plaza Wires Limited IPO 29 Sep 23 05 Oct 23 277 Shares ₹ 54 ₹ 14958
Valiant Laboratories Limited IPO 27 Sep 23 03 Oct 23 105 Shares ₹ 140 ₹ 14700
JSW Infrastructure Limited IPO 25 Sep 23 27 Sep 23 126 Shares ₹ 119 ₹ 14994
Updater Services Limited IPO 25 Sep 23 27 Sep 23 50 Shares ₹ 300 ₹ 15000
Manoj Vaibhav Gems 'N' Jewellers Limited IPO 22 Sep 23 26 Sep 23 69 Shares ₹ 215 ₹ 14835
Signatureglobal (India) Limited IPO 20 Sep 23 22 Sep 23 38 Shares ₹ 385 ₹ 14630
Sai Silks (Kalamandir) Limited IPO 20 Sep 23 22 Sep 23 67 Shares ₹ 222 ₹ 14874
Yatra Online Limited IPO 15 Sep 23 20 Sep 23 105 Shares ₹ 142 ₹ 14910
Samhi Hotels Limited IPO 14 Sep 23 18 Sep 23 119 Shares ₹ 126 ₹ 14994
Zaggle Prepaid Ocean Services Ltd IPO 14 Sep 23 18 Sep 23 90 Shares ₹ 164 ₹ 14760
R R Kabel Limited IPO 13 Sep 23 15 Sep 23 14 Shares ₹ 1035 ₹ 14490
EMS Limited IPO 08 Sep 23 12 Sep 23 70 Shares ₹ 211 ₹ 14770
Jupiter Life Line Hospitals Limited IPO 06 Sep 23 08 Sep 23 20 Shares ₹ 735 ₹ 14700
Ratnaveer Precision Engineering Limited IPO 04 Sep 23 06 Sep 23 150 Shares ₹ 98 ₹ 14700
Rishabh Instruments Limited IPO 30 Aug 23 01 Sep 23 34 Shares ₹ 441 ₹ 14994
Vishnu Prakash R Punglia Limited IPO 24 Aug 23 28 Aug 23 150 Shares ₹ 99 ₹ 14850
Aeroflex Industries Limited IPO 22 Aug 23 24 Aug 23 130 Shares ₹ 108 ₹ 14040
Pyramid Technoplast Limited IPO 18 Aug 23 22 Aug 23 90 Shares ₹ 166 ₹ 14940
TVS Supply Chains Solutions Limited IPO 10 Aug 23 14 Aug 23 76 Shares ₹ 197 ₹ 14972
Concord Biotech Limited IPO 04 Aug 23 08 Aug 23 20 Shares ₹ 741 ₹ 14820
SBFC Finance Limited IPO 03 Aug 23 07 Aug 23 260 Shares ₹ 57 ₹ 14820
Yatharth Hospital and Trauma Care Services Limited IPO 26 Jul 23 28 Jul 23 50 Shares ₹ 300 ₹ 15000
Netweb Technologies India Limited IPO 17 Jul 23 19 Jul 23 30 Shares ₹ 500 ₹ 15000
Utkarsh Small Finance Bank Limited IPO 12 Jul 23 14 Jul 23 600 Shares ₹ 25 ₹ 15000
Senco Gold Limited IPO 04 Jul 23 06 Jul 23 47 Shares ₹ 317 ₹ 14899
PKH Ventures Ltd IPO 30 Jun 23 04 Jul 23 100 Shares ₹ 148 ₹ 14800
Cyient DLM Limited IPO 27 Jun 23 30 Jun 23 56 Shares ₹ 265 ₹ 14840
Ideaforge Technology Limited IPO 26 Jun 23 30 Jun 23 22 Shares ₹ 672 ₹ 14784
HMA Agro Industries Limited IPO 20 Jun 23 23 Jun 23 25 Shares ₹ 585 ₹ 14625
IKIO Lighting Limited IPO 06 Jun 23 08 Jun 23 52 Shares ₹ 285 ₹ 14820
Nexus Select Trust REIT 09 May 23 11 May 23 150 Shares ₹ 100 ₹ 15000
Mankind Pharma Limited IPO 25 Apr 23 27 Apr 23 13 Shares ₹ 1080 ₹ 14040
Avalon Technologies Limited IPO 03 Apr 23 06 Apr 23 34 Shares ₹ 436 ₹ 14824
Udayshivakumar Infra Limited IPO 20 Mar 23 23 Mar 23 428 Shares ₹ 35 ₹ 14980
Global Surfaces Limited IPO 13 Mar 23 15 Mar 23 100 Shares ₹ 140 ₹ 14000
Divgi TorqTransfer Systems Limited IPO 01 Mar 23 03 Mar 23 25 Shares ₹ 590 ₹ 14750
Adani Enterprises Limited FPO 27 Jan 23 31 Jan 23 4 Shares ₹ 3276 ₹ 13104
Sah Polymers Limited IPO 30 Dec 22 04 Jan 23 230 Shares ₹ 65 ₹ 14950
Radiant Cash Management Services Limited IPO 23 Dec 22 27 Dec 22 150 Shares ₹ 99 ₹ 14850
Elin Electronics Limited IPO 20 Dec 22 22 Dec 22 60 Shares ₹ 247 ₹ 14820
KFin Technologies Limited IPO 19 Dec 22 21 Dec 22 40 Shares ₹ 366 ₹ 14640
Landmark Cars Limited IPO 13 Dec 22 15 Dec 22 29 Shares ₹ 506 ₹ 14674
Sula Vineyards Limited IPO 12 Dec 22 14 Dec 22 42 Shares ₹ 357 ₹ 14994
Abans Holdings Limited IPO 12 Dec 22 15 Dec 22 55 Shares ₹ 270 ₹ 14850
Uniparts India Limited IPO 30 Nov 22 02 Dec 22 25 Shares ₹ 577 ₹ 14425
Dharmaj Crop Guard Limited IPO 28 Nov 22 30 Nov 22 60 Shares ₹ 237 ₹ 14220
Keystone Realtors Limited IPO 14 Nov 22 16 Nov 22 27 Shares ₹ 541 ₹ 14607
Inox Green Energy Services Limited IPO 11 Nov 22 15 Nov 22 230 Shares ₹ 65 ₹ 14950
Kaynes Technology India Ltd IPO 10 Nov 22 14 Nov 22 25 Shares ₹ 587 ₹ 14675
Five Star Business Finance Ltd IPO 09 Nov 22 11 Nov 22 31 Shares ₹ 474 ₹ 14694
Archean Chemical Industries Limited IPO 09 Nov 22 11 Nov 22 36 Shares ₹ 407 ₹ 14652
Global Health Limited IPO 03 Nov 22 07 Nov 22 44 Shares ₹ 336 ₹ 14784
Bikaji Foods International Limited IPO 03 Nov 22 07 Nov 22 50 Shares ₹ 300 ₹ 15000
Fusion Micro Finance Limited IPO 02 Nov 22 04 Nov 22 40 Shares ₹ 368 ₹ 14720
DCX Systems Limited IPO 31 Oct 22 02 Nov 22 72 Shares ₹ 207 ₹ 14904
Tracxn Technologies Limited IPO 10 Oct 22 12 Oct 22 185 Shares ₹ 80 ₹ 14800
Electronics Mart India Limited IPO 04 Oct 22 07 Oct 22 254 Shares ₹ 59 ₹ 14986
Harsha Engineers International Ltd IPO 14 Sep 22 16 Sep 22 45 Shares ₹ 330 ₹ 14850
Tamilnad Mercantile Bank Limited IPO 05 Sep 22 07 Sep 22 28 Shares ₹ 525 ₹ 14700
Dreamfolks Services Limited IPO 24 Aug 22 26 Aug 22 46 Shares ₹ 326 ₹ 14996
Syrma SGS Technology Ltd IPO 12 Aug 22 18 Aug 22 68 Shares ₹ 209 ₹ 14212
Aether Industries Limited IPO 24 May 22 26 May 22 23 Shares ₹ 642 ₹ 14766
eMudhra Limited IPO 20 May 22 24 May 22 58 Shares ₹ 256 ₹ 14848
Ethos Limited IPO 18 May 22 20 May 22 17 Shares ₹ 878 ₹ 14926
Paradeep Phosphates Limited IPO 17 May 22 19 May 22 350 Shares ₹ 42 ₹ 14700
Delhivery Limited IPO 11 May 22 13 May 22 30 Shares ₹ 487 ₹ 14610
Venus Pipes & Tubes Limited IPO 11 May 22 13 May 22 46 Shares ₹ 326 ₹ 14996
Prudent Corporate Advisory Services Limited IPO 10 May 22 12 May 22 23 Shares ₹ 630 ₹ 14490
LIC IPO - Life Insurance Corporation of India IPO 04 May 22 09 May 22 15 Shares ₹ 949 ₹ 14235
Rainbow Children's Medicare IPO 27 Apr 22 29 Apr 22 27 Shares ₹ 542 ₹ 14634
Campus Activewear Limited IPO 26 Apr 22 28 Apr 22 51 Shares ₹ 292 ₹ 14892
Hariom Pipe Industries Limited IPO 30 Mar 22 05 Apr 22 98 Shares ₹ 153 ₹ 14994
Veranda Learning Solutions IPO 29 Mar 22 31 Mar 22 100 Shares ₹ 137 ₹ 13700
Uma Exports IPO 28 Mar 22 30 Mar 22 220 Shares ₹ 68 ₹ 14960
Vedant Fashions Limited IPO (Manyavar IPO) 04 Feb 22 08 Feb 22 17 Shares ₹ 866 ₹ 14722
Adani Wilmar IPO 27 Jan 22 31 Jan 22 65 Shares ₹ 230 ₹ 14950
AGS Transact Technologies Ltd IPO 19 Jan 22 21 Jan 22 85 Shares ₹ 175 ₹ 14875
CMS Info Systems Limited IPO 21 Dec 21 23 Dec 21 69 Shares ₹ 216 ₹ 14904
Supriya Lifescience Limited IPO 16 Dec 21 20 Dec 21 54 Shares ₹ 274 ₹ 14796
HP Adhesives Limited IPO 15 Dec 21 17 Dec 21 50 Shares ₹ 274 ₹ 13700
Data Patterns (India) Limited IPO 14 Dec 21 16 Dec 21 25 Shares ₹ 585 ₹ 14625
Medplus Health Services Limited IPO 13 Dec 21 15 Dec 21 18 Shares ₹ 796 ₹ 14328
Metro Brands Limited IPO 10 Dec 21 14 Dec 21 30 Shares ₹ 500 ₹ 15000
C.E. Info systems limited IPO 09 Dec 21 13 Dec 21 14 Shares ₹ 1033 ₹ 14462
Shriram Properties Limited IPO 08 Dec 21 10 Dec 21 125 Shares ₹ 118 ₹ 14750
Rategain Travel Technologies Limited IPO 07 Dec 21 09 Dec 21 35 Shares ₹ 425 ₹ 14875
Anand Rathi Wealth Limited IPO 02 Dec 21 06 Dec 21 27 Shares ₹ 550 ₹ 14850
Tega Industries Limited IPO 01 Dec 21 03 Dec 21 33 Shares ₹ 453 ₹ 14949
Star Health and Allied Insurance IPO 30 Nov 21 02 Dec 21 16 Shares ₹ 900 ₹ 14400
Go Fashion (India) Limited IPO (GoColors IPO) 17 Nov 21 22 Nov 21 21 Shares ₹ 690 ₹ 14490
Tarsons Products Limited IPO 15 Nov 21 17 Nov 21 22 Shares ₹ 662 ₹ 14564
Latent View Analytics Limited IPO 10 Nov 21 12 Nov 21 76 Shares ₹ 197 ₹ 14972
Sapphire Foods India Limited IPO 09 Nov 21 11 Nov 21 12 Shares ₹ 1180 ₹ 14160
One 97 Communications Limited IPO (Paytm IPO) 08 Nov 21 10 Nov 21 6 Shares ₹ 2150 ₹ 12900
PB Fintech Limited IPO (Policy Bazaar IPO) 01 Nov 21 03 Nov 21 15 Shares ₹ 980 ₹ 14700
S.J.S. Enterprises Limited IPO 01 Nov 21 03 Nov 21 27 Shares ₹ 542 ₹ 14634
Sigachi Industries Limited IPO 01 Nov 21 03 Nov 21 90 Shares ₹ 163 ₹ 14670
Fino Payments Bank Limited IPO 29 Oct 21 02 Nov 21 25 Shares ₹ 577 ₹ 14425
FSN E–Commerce Ventures Limited IPO (Nykaa IPO) 28 Oct 21 01 Nov 21 12 Shares ₹ 1125 ₹ 13500
Aditya Birla Sun Life AMC Ltd IPO 29 Sep 21 01 Oct 21 20 Shares ₹ 712 ₹ 14240
Paras Defence IPO 21 Sep 21 23 Sep 21 85 Shares ₹ 175 ₹ 14875
Sansera Engineering Ltd IPO 14 Sep 21 16 Sep 21 20 Shares ₹ 744 ₹ 14880
Ami Organics Limited IPO 01 Sep 21 03 Sep 21 24 Shares ₹ 610 ₹ 14640
Vijaya Diagnostic Center Limited IPO 01 Sep 21 03 Sep 21 28 Shares ₹ 531 ₹ 14868
Aptus Value Housing IPO 10 Aug 21 12 Aug 21 42 Shares ₹ 353 ₹ 14826
Chemplast Sanmar Limited IPO 10 Aug 21 12 Aug 21 27 Shares ₹ 541 ₹ 14607
CarTrade Tech Limited IPO 09 Aug 21 11 Aug 21 9 Shares ₹ 1618 ₹ 14562
Nuvoco Vistas Corporation Limited IPO 09 Aug 21 11 Aug 21 26 Shares ₹ 570 ₹ 14820
Devyani International Limited IPO 04 Aug 21 06 Aug 21 165 Shares ₹ 90 ₹ 14850
Krsnaa Diagnostics Limited IPO 04 Aug 21 06 Aug 21 15 Shares ₹ 954 ₹ 14310
Windlas Biotech Limited IPO 04 Aug 21 06 Aug 21 30 Shares ₹ 460 ₹ 13800
Exxaro Tiles Limited IPO 04 Aug 21 06 Aug 21 125 Shares ₹ 120 ₹ 15000
Rolex Rings IPO 28 Jul 21 30 Jul 21 16 Shares ₹ 900 ₹ 14400
Glenmark Life Sciences IPO 27 Jul 21 29 Jul 21 20 Shares ₹ 720 ₹ 14400
Tatva Chintan Pharma IPO 16 Jul 21 20 Jul 21 13 Shares ₹ 1083 ₹ 14079
Zomato IPO 14 Jul 21 16 Jul 21 195 Shares ₹ 76 ₹ 14820
G R Infraprojects Limited IPO 07 Jul 21 09 Jul 21 17 Shares ₹ 837 ₹ 14229
Clean Science IPO 07 Jul 21 09 Jul 21 16 Shares ₹ 900 ₹ 14400
India Pesticides Limited IPO 23 Jun 21 25 Jun 21 50 Shares ₹ 296 ₹ 14800
Krishna Institute of Medical Sciences Limited IPO 16 Jun 21 18 Jun 21 18 Shares ₹ 825 ₹ 14850
Dodla Dairy IPO 16 Jun 21 18 Jun 21 35 Shares ₹ 428 ₹ 14980
Shyam Metalics and Energy IPO 14 Jun 21 16 Jun 21 45 Shares ₹ 306 ₹ 13770
Sona BLW Precision Forgings Limited IPO 14 Jun 21 16 Jun 21 51 Shares ₹ 291 ₹ 14841
PowerGrid InvIT IPO 29 Apr 21 03 May 21 1100 Shares ₹ 100 ₹ 110000
Lodha Developers Limited IPO 07 Apr 21 09 Apr 21 30 Shares ₹ 486 ₹ 14580
Barbeque Nation IPO 24 Mar 21 26 Mar 21 30 Shares ₹ 500 ₹ 15000
Nazara Technologies IPO 17 Mar 21 19 Mar 21 13 Shares ₹ 1101 ₹ 14313
Suryoday SFB IPO 17 Mar 21 19 Mar 21 49 Shares ₹ 305 ₹ 14945
Kalyan Jewellers IPO 16 Mar 21 18 Mar 21 172 Shares ₹ 87 ₹ 14964
Craftsman Automation Limited IPO 15 Mar 21 17 Mar 21 10 Shares ₹ 1490 ₹ 14900
Laxmi Organic IPO 15 Mar 21 17 Mar 21 115 Shares ₹ 130 ₹ 14950
Anupam Rasayan IPO 12 Mar 21 16 Mar 21 27 Shares ₹ 555 ₹ 14985
Easy Trip Planners IPO 08 Mar 21 10 Mar 21 80 Shares ₹ 187 ₹ 14960
MTAR Technologies IPO 03 Mar 21 05 Mar 21 26 Shares ₹ 575 ₹ 14950
Heranba IPO 23 Feb 21 25 Feb 21 23 Shares ₹ 627 ₹ 14421
RailTel IPO 16 Feb 21 18 Feb 21 155 Shares ₹ 94 ₹ 14570
Nureca IPO 15 Feb 21 17 Feb 21 35 Shares ₹ 390 ₹ 13650
Stove Kraft Limited IPO 25 Jan 21 28 Jan 21 38 Shares ₹ 385 ₹ 14630
Home First Finance Company India Limited IPO 21 Jan 21 25 Jan 21 28 Shares ₹ 518 ₹ 14504
Indigo Paints IPO 20 Jan 21 22 Jan 21 10 Shares ₹ 1490 ₹ 14900
IRFC IPO 18 Jan 21 20 Jan 21 575 Shares ₹ 26 ₹ 14950
Antony Waste Handling IPO 21 Dec 20 23 Dec 20 47 Shares ₹ 315 ₹ 14805
Bector Foods Limited or Cremica IPO 15 Dec 20 17 Dec 20 50 Shares ₹ 288 ₹ 14400
Burger King IPO 02 Dec 20 04 Dec 20 250 Shares ₹ 60 ₹ 15000
Gland Pharma IPO 09 Nov 20 12 Nov 20 10 Shares ₹ 1500 ₹ 15000
Equitas Small Finance Bank IPO 20 Oct 20 22 Oct 20 450 Shares ₹ 33 ₹ 14850
Mazagon Dock Shipbuilders IPO 29 Sep 20 01 Oct 20 103 Shares ₹ 145 ₹ 14935
UTI AMC IPO 29 Sep 20 01 Oct 20 27 Shares ₹ 554 ₹ 14958
Likhitha Infrastructure IPO 29 Sep 20 07 Oct 20 125 Shares ₹ 120 ₹ 15000
Angel Broking Limited IPO 22 Sep 20 24 Sep 20 49 Shares ₹ 306 ₹ 14994
CAMS IPO 21 Sep 20 23 Sep 20 12 Shares ₹ 1230 ₹ 14760
Chemcon Speciality Chemicals IPO 21 Sep 20 23 Sep 20 44 Shares ₹ 340 ₹ 14960
Route Mobile IPO 09 Sep 20 11 Sep 20 40 Shares ₹ 350 ₹ 14000
Happiest Mind Technologies IPO 07 Sep 20 09 Sep 20 90 Shares ₹ 166 ₹ 14940
Mindspace Business Parks REIT IPO 27 Jul 20 29 Jul 20 200 Shares ₹ 275 ₹ 55000
Rossari Biotech Limited IPO 13 Jul 20 15 Jul 20 35 Shares ₹ 425 ₹ 14875
SBI Card IPO 02 Mar 20 05 Mar 20 19 Shares ₹ 755 ₹ 14345
ITI Limited FPO 2020 24 Jan 20 05 Feb 20 150 Shares ₹ 77 ₹ 11550
Prince Pipes and Fittings Limited IPO 18 Dec 19 20 Dec 19 84 Shares ₹ 178 ₹ 14952
Ujjivan Small Finance Bank (USFB) Limited IPO 02 Dec 19 04 Dec 19 400 Shares ₹ 37 ₹ 14800
Catholic Syrian Bank (CSB) Limited IPO 22 Nov 19 26 Nov 19 75 Shares ₹ 195 ₹ 14625
Vishwaraj Sugar Industries Limited IPO 30 Sep 19 04 Oct 19 240 Shares ₹ 60 ₹ 14400
IRCTC IPO 30 Sep 19 03 Oct 19 40 Shares ₹ 320 ₹ 12800
Sterling and Wilson Solar Limited IPO 06 Aug 19 08 Aug 19 19 Shares ₹ 780 ₹ 14820
Spandana Sphoorty Financial Limited IPO 05 Aug 19 07 Aug 19 17 Shares ₹ 856 ₹ 14552
Affle India Limited IPO 29 Jul 19 31 Jul 19 20 Shares ₹ 745 ₹ 14900
Indiamart IPO 24 Jun 19 26 Jun 19 15 Shares ₹ 973 ₹ 14595
Neogen Chemicals Limited IPO 24 Apr 19 26 Apr 19 65 Shares ₹ 215 ₹ 13975
Polycab IPO 05 Apr 19 09 Apr 19 27 Shares ₹ 538 ₹ 14526
Metropolis Healthcare Limited IPO 03 Apr 19 05 Apr 19 17 Shares ₹ 880 ₹ 14960
Rail Vikas Nigam Limited IPO 29 Mar 19 03 Apr 19 780 Shares ₹ 19 ₹ 14820
MSTC Limited IPO 13 Mar 19 20 Mar 19 90 Shares ₹ 128 ₹ 11520
Chalet Hotels Limited IPO 29 Jan 19 31 Jan 19 53 Shares ₹ 280 ₹ 14840
Xelpmoc Design & Tech Limited IPO 23 Jan 19 25 Jan 19 200 Shares ₹ 66 ₹ 13200
Aavas Financiers Limited IPO 25 Sep 18 27 Sep 18 18 Shares ₹ 821 ₹ 14778
Garden Reach Shipbuilders & Engineers Limited IPO 24 Sep 18 01 Oct 18 120 Shares ₹ 118 ₹ 14160
IRCON International Limited IPO 17 Sep 18 19 Sep 18 30 Shares ₹ 475 ₹ 14250
CreditAccess Grameen Limited IPO 08 Aug 18 10 Aug 18 35 Shares ₹ 422 ₹ 14770
HDFC AMC Limited IPO 25 Jul 18 27 Jul 18 13 Shares ₹ 1100 ₹ 14300
TCNS Clothing IPO 18 Jul 18 20 Jul 18 20 Shares ₹ 716 ₹ 14320
Varroc Engineering Limited IPO 26 Jun 18 28 Jun 18 15 Shares ₹ 967 ₹ 14505
RITES Limited IPO 20 Jun 18 22 Jun 18 80 Shares ₹ 185 ₹ 14800
Fine Organic Industries Limited IPO 20 Jun 18 22 Jun 18 19 Shares ₹ 783 ₹ 14877
Indostar Capital Finance Limited IPO 09 May 18 11 May 18 26 Shares ₹ 572 ₹ 14872
Lemon Tree Hotels Limited IPO 26 Mar 18 28 Mar 18 265 Shares ₹ 56 ₹ 14840
ICICI Securities Limited IPO 22 Mar 18 26 Mar 18 28 Shares ₹ 520 ₹ 14560
Mishra Dhatu Nigam Limited IPO 21 Mar 18 23 Mar 18 150 Shares ₹ 90 ₹ 13500
Sandhar Technologies Limited IPO 19 Mar 18 21 Mar 18 45 Shares ₹ 332 ₹ 14940
Hindustan Aeronautics Limited IPO 16 Mar 18 20 Mar 18 12 Shares ₹ 1240 ₹ 14880
Karda Construction Limited IPO 16 Mar 18 21 Mar 18 80 Shares ₹ 180 ₹ 14400
Bandhan Bank Limited IPO 15 Mar 18 19 Mar 18 40 Shares ₹ 375 ₹ 15000
Bharat Dynamics Limited IPO 13 Mar 18 15 Mar 18 35 Shares ₹ 428 ₹ 14980
H.G. Infra Engineering Limited IPO 26 Feb 18 28 Feb 18 55 Shares ₹ 270 ₹ 14850
Aster DM Healthcare Limited IPO 12 Feb 18 15 Feb 18 78 Shares ₹ 180 ₹ 14040
Galaxy Surfactants Limited IPO 29 Jan 18 31 Jan 18 10 Shares ₹ 1480 ₹ 14800
Amber Enterprises India Limited IPO 17 Jan 18 19 Jan 18 17 Shares ₹ 855 ₹ 14535
Newgen Software Technologies Limited IPO 16 Jan 18 18 Jan 18 61 Shares ₹ 240 ₹ 14640
Apollo Micro Systems Limited IPO 10 Jan 18 12 Jan 18 50 Shares ₹ 270 ₹ 13500
Astron Paper & Board Mill Limited IPO 15 Dec 17 20 Dec 17 280 Shares ₹ 50 ₹ 14000
Future Supply Chain Solutions Limited IPO 06 Dec 17 08 Dec 17 22 Shares ₹ 660 ₹ 14520
Shalby Limited IPO 05 Dec 17 07 Dec 17 60 Shares ₹ 245 ₹ 14700
HDFC Standard Life Insurance Company Limited IPO 07 Nov 17 09 Nov 17 50 Shares ₹ 275 ₹ 13750
Khadim India Limited IPO 02 Nov 17 06 Nov 17 20 Shares ₹ 745 ₹ 14900
The New India Assurance Company Limited IPO 01 Nov 17 03 Nov 17 18 Shares ₹ 770 ₹ 13860
Mahindra Logistics Limited IPO 31 Oct 17 02 Nov 17 34 Shares ₹ 429 ₹ 14586
Reliance Nippon Life Asset Management Limited IPO 25 Oct 17 27 Oct 17 59 Shares ₹ 247 ₹ 14573
General Insurance Corporation of India IPO 11 Oct 17 13 Oct 17 16 Shares ₹ 912 ₹ 14592
Indian Energy Exchange Limited IPO 09 Oct 17 11 Oct 17 9 Shares ₹ 1650 ₹ 14850
MAS Financial Services Limited IPO 06 Oct 17 10 Oct 17 32 Shares ₹ 459 ₹ 14688
Godrej Agrovet Limited IPO 04 Oct 17 06 Oct 17 32 Shares ₹ 460 ₹ 14720
Prataap Snacks Limited IPO 22 Sep 17 26 Sep 17 15 Shares ₹ 938 ₹ 14070
SBI Life Insurance Company Limited IPO 20 Sep 17 22 Sep 17 21 Shares ₹ 700 ₹ 14700
ICICI Lombard General Insurance Company Limited IPO 15 Sep 17 19 Sep 17 22 Shares ₹ 661 ₹ 14542
Capacit'e Infraprojects Limited IPO 13 Sep 17 15 Sep 17 60 Shares ₹ 250 ₹ 15000
Matrimony.com Limited IPO 11 Sep 17 13 Sep 17 15 Shares ₹ 985 ₹ 14775
Dixon Technologies (India) Limited IPO 06 Sep 17 08 Sep 17 8 Shares ₹ 1766 ₹ 14128
Bharat Road Network Limited IPO 06 Sep 17 08 Sep 17 73 Shares ₹ 205 ₹ 14965
Apex Frozen Foods Limited IPO 22 Aug 17 24 Aug 17 80 Shares ₹ 175 ₹ 14000
Cochin Shipyard Limited IPO 01 Aug 17 03 Aug 17 30 Shares ₹ 432 ₹ 12960
Security and Intelligence Services (India) Limited IPO 31 Jul 17 02 Aug 17 18 Shares ₹ 815 ₹ 14670
Salasar Techno Engineering Limited IPO 12 Jul 17 17 Jul 17 125 Shares ₹ 108 ₹ 13500
Au Financiers (India) Limited IPO 28 Jun 17 30 Jun 17 41 Shares ₹ 358 ₹ 14678
GTPL Hathway Limited IPO 21 Jun 17 23 Jun 17 88 Shares ₹ 170 ₹ 14960
Central Depository Services (India) Limited IPO 19 Jun 17 21 Jun 17 100 Shares ₹ 149 ₹ 14900
