Janus IPO
(i) They are a diversified business company with Construction, Media, Consulting, and Trading as its primary segments based in Mumbai.
(ii) They are engaged in the business of Civil Construction, land and site development, landfilling, fencing walls, erection of hoardings etc.
(iii) The Company is also engaged in the business of trading of various construction related materials such as blocks of cement, iron & steel, sand, soil, aluminum, etc. They have undertaken supplies of material for various projects by known developers.
(iv) They also provide construction and projects related consulting to various clients. The Construction Management Consultancy includes Site Management, Construction Supervision & Management, Safety Management, Safety audits, safety systems & processes, Safety documentation amongst others.
They have registered office in Mumbai.
Objects of the Janus IPO:
Janus IPO Details:
Open Date: | Jan 27 2020 |
Close Date: | Jan 30 2020 |
Total Shares: | 1599000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Fixed Issue |
Issue Size: | 8 Cr. |
Lot Size: | 3000 Shares |
Issue Price: | ₹ 50 Per Equity Share |
Listing At: | BSE SME |
Listing Date: | Feb 07 2020 |
Promoters And Management:
Financials of Janus IPO:
Year | Revenue | EBITDA | OPM | PAT | NPM | Shares | F.V. | EPS | NW | RONW |
2014 | 166.21 | 6.96 | 4% | 4.79 | 3% | 0.5 | 10 | 9.58 | 12.87 | 37% |
2015 | 629.09 | 51.11 | 8% | 28.7 | 5% | 0.5 | 10 | 57.40 | 41.57 | 69% |
2016 | 672.78 | 44.91 | 7% | 19.21 | 3% | 31.4 | 10 | 0.61 | 339.78 | 6% |
2017 | 1281.98 | 77.21 | 6% | 42.94 | 3% | 41.4 | 10 | 1.04 | 482.72 | 9% |
2018 | 2515.6 | 89.49 | 4% | 22.05 | 1% | 41.4 | 10 | 0.53 | 504.76 | 4% |
Post IPO | 2515.6 | 89.49 | 4% | 22.05 | 1% | 57.39 | 10 | 0.38 | 504.76 | 4% |
Comparison With Peers:
Recommendation on Janus IPO:
Lead Manager of Janus IPO:
Registrar of Janus IPO:
Bid Details of Janus IPO as on
30 Jan 2020 | 11:57:03 PM
Category | No.of shares offered | No. of shares bid |
---|---|---|
759,000 | 783,000 | |
759,000 | 1,125,000 | |
81,000 | 81,000 | |
1,599,000 | 1,989,000 |
QIBs | No |
QIBs+HNIs Subscription | 1.03X |
Retail Subscription | 1.48X |
Total Subscription | 1.26X |
Discussion on Janus IPO:
1 Comment
Leave a Reply
You must be logged in to post a comment.
Avoid