Buyback List

Name Buyback Price Buyback Type Board Meeting Date Record Date Open Date Close Date
Dwarikesh Sugar In.. 105 Tender Offer 08 Mar 24 20 Mar 24 26 Mar 24 02 Apr 24
Tips Industries Li.. 625 Tender Offer 28 Feb 24 - - -
Shervani Industria.. 510 Tender Offer 23 Feb 24 07 Mar 24 13 Mar 24 20 Mar 24
Freshtrop Fruits L.. 175 Tender Offer 12 Feb 24 - - -
Zydus Lifesciences.. 1005 Tender Offer 09 Feb 24 23 Feb 24 29 Feb 24 07 Mar 24
Orbit Exports Limi.. 250 Tender Offer 01 Feb 24 13 Feb 24 19 Feb 24 26 Feb 24
Garware Technical .. 3800 Tender Offer 29 Jan 24 12 Mar 24 18 Mar 24 25 Mar 24
Bajaj Auto Limited.. 10000 Tender Offer 08 Jan 24 29 Feb 24 06 Mar 24 13 Mar 24
Chambal Fertiliser.. 450 Tender Offer 08 Jan 24 18 Jan 24 24 Jan 24 31 Jan 24
Kaveri Seed Compan.. 725 Tender Offer 05 Jan 24 23 Feb 24 29 Feb 24 06 Mar 24
Dhampur Sugar Mill.. 300 Tender Offer 03 Jan 24 17 Jan 24 23 Jan 24 30 Jan 24
Akshar Spintex Lim.. - - 22 Dec 23 - - -
Arnold Holdings Lt.. 21 Tender Offer 21 Dec 23 25 Jan 24 01 Feb 24 07 Feb 24
SIS Limited Buybac.. 550 Tender Offer 30 Nov 23 12 Dec 23 18 Dec 23 22 Dec 23
Rajoo Engineers Li.. 210 Tender Offer 29 Nov 23 31 Jan 24 06 Feb 24 12 Feb 24
Elegant Marbles & .. 385 Tender Offer 11 Nov 23 05 Jan 24 11 Jan 24 17 Jan 24
GNFC Limited Buyba.. 770 Tender Offer 08 Nov 23 24 Nov 23 01 Dec 23 07 Dec 23
Atul Limited Buyba.. 7500 Open Market 07 Nov 23 - - -
SM Auto Stamping Ltd 60 Tender Offer 06 Nov 23 - - -
IFL Enterprises Li.. - - 01 Nov 23 - - -
Somany Ceramics Li.. 850 Tender Offer 26 Oct 23 15 Dec 23 21 Dec 23 28 Dec 23
Tata Consultancy S.. 4,150 Tender Offer 11 Oct 23 25 Nov 23 01 Dec 23 07 Dec 23
Siyaram Silk Mills.. 720 Tender Offer 12 Aug 23 18 Sep 23 25 Sep 23 03 Oct 23
SBC Exports Limite.. - - 11 Aug 23 - - -
KRBL Limited Buyba.. 500 Tender Offer 10 Aug 23 25 Aug 23 31 Aug 23 06 Sep 23
Sinclairs Hotels L.. 200 Tender Offer 10 Aug 23 28 Sep 23 06 Oct 23 12 Oct 23
FDC Limited Buybac.. 500 Tender Offer 09 Aug 23 25 Aug 23 31 Aug 23 06 Sep 23
CL Educate Limited.. 94 Open Market 02 Aug 23 - - -
Control Print Limi.. 800 Tender Offer 31 Jul 23 18 Aug 23 24 Aug 23 30 Aug 23
Piramal Enterprise.. 1250 Tender Offer 28 Jul 23 25 Aug 23 31 Aug 23 06 Sep 23
Larsen & Toubro Bu.. 3200 Tender Offer 25 Jul 23 12 Sep 23 18 Sep 23 25 Sep 23
Aarti Drugs Limite.. 900 Tender Offer 21 Jul 23 04 Aug 23 09 Aug 23 17 Aug 23
IndiaMART InterMES.. 4000 Tender Offer 20 Jul 23 25 Aug 23 31 Aug 23 06 Sep 23
Ashiana Housing Li.. 301 Tender Offer 12 Jul 23 28 Jul 23 02 Aug 23 08 Aug 23
BSE Limited Buybac.. 1080 Tender Offer 06 Jul 23 14 Sep 23 21 Sep 23 27 Sep 23
Amrutanjan Health .. 900 Tender Offer 30 Jun 23 13 Jul 23 19 Jul 23 25 Jul 23
Balmer Lawrie Inve.. - - 30 May 23 - - -
Faze Three Limited.. - - 29 May 23 - - -
James Warren Tea L.. 250 Tender Offer 29 May 23 18 Jul 23 24 Jul 23 28 Jul 23
Balmer Lawrie & Co.. - - 25 May 23 - - -
Axita Cotton Limit.. 56 Tender Offer 23 May 23 02 Jun 23 08 Jun 23 14 Jun 23
Goldiam Internatio.. 150 Tender Offer 20 May 23 21 Jul 23 27 Jul 23 02 Aug 23
Wipro Buyback 2023 445 Tender Offer 27 Apr 23 16 Jun 23 22 Jun 23 29 Jun 23
Welspun India Buyb.. 120 Tender Offer 27 Apr 23 10 May 23 16 May 23 22 May 23
Emami Limited Buyb.. 450 Open Market 24 Mar 23 - 13 Apr 23 19 Jul 23
Godawari Power & I.. 500 Tender Offer 18 Mar 23 31 Mar 23 10 Apr 23 17 Apr 23
Ajanta Pharma Buyb.. 1425 Tender Offer 10 Mar 23 24 Mar 23 31 Mar 23 10 Apr 23
Natco Pharma Limit.. 700 Open Market 08 Mar 23 - - -
Symphony Ltd Buyba.. 2000 Tender Offer 08 Feb 23 29 Mar 23 03 May 23 17 May 23
Team Lease Service.. 3,050 Tender Offer 03 Feb 23 03 Apr 23 12 May 23 25 May 23
Sportking India Li.. 950 Tender Offer 31 Jan 23 10 Feb 23 15 Mar 23 18 Mar 23
VRL logistics Buyb.. 700 Tender Offer 30 Jan 23 10 Feb 23 13 Mar 23 27 Mar 23
Abirami Financial .. 28 Tender Offer 12 Jan 23 27 Jan 23 - -
Welspun Enterprise.. 200 Tender Offer 30 Dec 22 13 Feb 23 16 Mar 23 31 Mar 23
Softsol India Limi.. 170 Tender Offer 21 Dec 22 13 Jan 23 03 Mar 23 17 Mar 23
Hinduja Global Sol.. 1700 Tender Offer 19 Dec 22 06 Mar 23 22 May 23 02 Jun 23
One 97 Communicati.. 810 Open Market 13 Dec 22 - 21 Dec 22 13 Feb 23
Freshtrop Fruits L.. 115 Open Market 07 Dec 22 - 20 Dec 22 07 Feb 23
Jenburkt Pharmaceu.. 702 Open Market 01 Dec 22 - - -
Technocraft Indust.. 1000 Tender Offer 14 Nov 22 30 Dec 22 01 Feb 23 14 Feb 23
eClerx Services Bu.. 1750 Tender Offer 10 Nov 22 27 Dec 22 03 Feb 23 16 Feb 23
Triveni Engineerin.. 350 Tender Offer 05 Nov 22 23 Dec 22 16 Feb 23 01 Mar 23
Triveni Turbines L.. 350 Tender Offer 02 Nov 22 23 Dec 22 17 Jan 23 31 Jan 23
Dhanuka Agritech L.. 850 Tender Offer 01 Nov 22 18 Nov 22 26 Dec 22 06 Jan 23
Kaveri Seed Compan.. 700 Open Market 27 Oct 22 - - -
Garware Technical .. 3750 Tender Offer 21 Oct 22 04 Nov 22 05 Dec 22 16 Dec 22
Infosys Buyback 2022 1850 Open Market 13 Oct 22 - - -
S. P. Apparels Lim.. 585 Tender Route 21 Sep 22 07 Oct 22 03 Nov 22 17 Nov 22
Tanla Platform Buy.. 1200 Tender Offer 08 Sep 22 25 Oct 22 20 Dec 22 02 Jan 23
Mindteck Buyback 2.. 180 Open Market 11 Aug 22 - 24 Aug 22 23 Feb 23
Granules India Lim.. 400 Tender Offer 09 Aug 22 23 Aug 22 27 Sep 22 11 Oct 22
Quick Heal Buyback.. 300 Tender Offer 21 Jul 22 14 Sep 22 04 Oct 22 18 Oct 22
Care Ratings Ltd. .. 515 Tender Offer 20 Jul 22 14 Sep 22 - -
Techno Electric & .. 325 Open Market 11 Jul 22 - 20 Jul 22 19 Jan 23
Marksans Pharma Bu.. 60 Open Market 08 Jul 22 - 15 Jul 22 14 Jan 23
SIS Ltd Buyback 2022 550 Tender Offer 29 Jun 22 30 Aug 22 04 Oct 22 18 Oct 22
Route Mobile Buyba.. 1700 Open Market 28 Jun 22 - - -
Bajaj Auto Buyback.. 4600 Open Market 14 Jun 22 - - -
Avonmore Capital &.. 95 Tender Offer 30 May 22 15 Jun 22 04 Jul 22 15 Jul 22
TCI Express Buybac.. 2050 Open Market 27 May 22 - 18 Aug 22 13 Feb 23
Birlasoft Ltd Buyb.. 500 Tender Offer 27 May 22 15 Jul 22 11 Aug 22 26 Aug 22
Zydus Lifesciences.. 650 Tender Offer 20 May 22 02 Jun 22 23 Jun 22 06 Jul 22
Matrimony.com Buyb.. 1150 Tender Offer 12 May 22 04 Jul 22 26 Jul 22 08 Aug 22
Sarda Energy & Min.. 1500 Tender Offer 23 Apr 22 06 May 22 02 Jun 22 15 Jun 22
Gail Buyback 2022 190 Tender Offer 31 Mar 22 22 Apr 22 25 May 22 07 Jun 22
FDC Buyback 2022 475 Tender Offer 09 Feb 22 19 Feb 22 12 Apr 22 27 Apr 22
Gulf Oil Lubricant.. 600 Tender Offer 09 Feb 22 21 Feb 22 25 Mar 22 07 Apr 22
KPR Mill Limited B.. 805 Tender Offer 27 Jan 22 19 Feb 22 25 Mar 22 07 Apr 22
TCS Buyback 2022 4500 Tender Offer 12 Jan 22 23 Feb 22 09 Mar 22 23 Mar 22
Ajanta Pharma Buyb.. 2550 Tender Offer 28 Dec 21 14 Jan 22 03 Feb 22 16 Feb 22
Cheviot Company Lt.. 1725 Tender Offer 04 Dec 21 17 Dec 21 10 Jan 22 21 Jan 22
MOIL Buyback 2021 205 Tender Offer 10 Nov 21 31 Dec 21 28 Jan 22 10 Feb 22
S H Kelkar & Compa.. 210 Tender Offer 29 Oct 21 12 Nov 21 15 Dec 21 28 Dec 21
Aksharchem India L.. 590 Tender Offer 29 Oct 21 12 Nov 21 08 Dec 21 21 Dec 21
MPS Buyback 2021 900 Tender Offer 27 Oct 21 17 Dec 21 14 Jan 22 28 Jan 22
Rishiroop Ltd Buyb.. 125 Tender Offer 27 Aug 21 09 Sep 21 05 Oct 21 20 Oct 21
Kaveri Seed Compan.. 850 Open Market 25 Aug 21 - - -
eClerx Services Bu.. 2850 Tender Offer 13 Aug 21 30 Sep 21 18 Oct 21 31 Oct 21
Star Cement Buybac.. 150 Tender Offer 13 Aug 21 26 Aug 21 22 Sep 21 05 Oct 21
Balrampur Chini 20.. 410 Open Market 09 Aug 21 - - -
R Systems Buyback .. 225 Tender Offer 06 Aug 21 27 Aug 21 20 Sep 21 01 Oct 21
Goldiam Internatio.. 1200 Tender Offer 21 Jul 21 27 Oct 21 26 Nov 21 09 Dec 21
Nath Bio-Genes Buy.. - - 24 Jun 21 - - -
Gandhi Special Tub.. 550 Tender Offer 22 Jun 21 31 Aug 21 21 Sep 21 04 Oct 21
Navneet Education .. 100 Open Offer 27 May 21 - - -
Welspun India Limi.. 120 Tender Offer 14 May 21 26 May 21 22 Jun 21 05 Jul 21
Infosys Buyback 2021 1750 Open Market 14 Apr 21 - - -
Insecticides India.. 575 Open Market 30 Mar 21 - - -
Aarti Drugs Buybac.. 1000 Tender Offer 19 Mar 21 01 Apr 21 27 Apr 21 10 May 21
Quick Heal Buyback.. 245 Tender Offer 10 Mar 21 03 May 21 31 May 21 11 Jun 21
Jagran Prakashan B.. 60 Open Market 02 Mar 21 - - -
Nava Bharat Ventur.. 100 Open Market 01 Mar 21 - - -
Savita Oil Technol.. 1400 Tender Offer 19 Feb 21 05 Mar 21 15 Apr 21 29 Apr 21
SIS Limited Buybac.. 550 Tender Offer 15 Feb 21 09 Apr 21 12 May 21 27 May 21
Gujarat Apollo Buy.. 222 Tender Offer 13 Feb 21 26 Feb 21 - -
Suprajit Engineeri.. 320 Tender Offer 10 Feb 21 22 Feb 21 08 Apr 21 26 Apr 21
VRL Logistics Buyb.. 300 Open Offer 06 Feb 21 - - -
Atul Buyback 2021 7250 Open Offer 29 Jan 21 - - -
Freshtrop Fruits B.. 90 Open Market 28 Jan 21 - - -
National Aluminium.. 57.50 Tender Offer 27 Jan 21 08 Feb 21 25 Feb 21 10 Mar 21
Gail Buyback 2021 150 Tender Offer 15 Jan 21 28 Jan 21 25 Feb 21 10 Mar 21
Bharat Rasayan Buy.. 11500 Tender Offer 12 Jan 21 05 Mar 21 26 Mar 21 12 Apr 21
Archidply Industri.. 37 Tender Offer 06 Jan 21 19 Jan 21 - -
NIIT BuyBack 2020 240 Tender Offer 24 Dec 20 24 Feb 21 12 Apr 21 28 Apr 21
Smartlink Holdings.. 95 Tender Offer 04 Dec 20 01 Mar 21 30 Apr 21 14 May 21
NMDC 2020 Buyback 105 Tender Offer 10 Nov 20 23 Nov 20 17 Dec 20 31 Dec 20
Indian Toners & De.. 160 Tender Offer 05 Nov 20 15 Jan 21 04 Mar 21 18 Mar 21
Ajanta Pharma Buyb.. 1850 Tender Offer 03 Nov 20 13 Nov 20 03 Dec 20 16 Dec 20
NTPC Buyback 2020 115 Tender offer 02 Nov 20 13 Nov 20 07 Dec 20 18 Dec 20
KIOCL Buyback 2020 110 Tender offer 19 Oct 20 30 Oct 20 01 Dec 20 14 Dec 20
Wipro Buyback 2020 400 Tender offer 13 Oct 20 11 Dec 20 29 Dec 20 11 Jan 21
Majesco Buyback 2020 845 Tender Offer 08 Oct 20 13 Nov 20 27 Nov 20 11 Dec 20
TCS BuyBack 2020 3000 Tender Offer 07 Oct 20 28 Nov 20 18 Dec 20 01 Jan 21
Triveni Engineerin.. 105 Tender 10 Aug 20 28 Aug 20 05 Oct 20 16 Oct 20
FDC Buyback 2020 450 Tender Offer 07 Aug 20 21 Aug 20 16 Sep 20 29 Sep 20
Balrampur Chini Bu.. 180 Tender Offer 23 Jun 20 03 Jul 20 20 Jul 20 31 Jul 20
Just Dial Limited .. 700 Tender Offer 30 Apr 20 03 Jul 20 04 Aug 20 17 Aug 20
Tanla Solutions Li.. 81 Tender Offer 22 Apr 20 10 Jun 20 01 Jul 20 14 Jul 20
Delta Corp Limited.. 100 Open Market 28 Mar 20 - 08 Apr 20 07 Oct 20
Motilal Oswal Fina.. 650 Open Market 21 Mar 20 - 01 Apr 20 30 Sep 20
Ramkrishna Forging.. 250 Open Market 21 Mar 20 - 03 Apr 20 27 Sep 20
Dalmia Bharat Limi.. 700 Open Market 21 Mar 20 - 03 Apr 20 01 Oct 20
Emami Limited Buyb.. 300 Open Market 19 Mar 20 - 27 Mar 20 26 Sep 20
Thomas Cook India .. 57.50 Tender Offer 28 Feb 20 07 Mar 20 - -
Coral India Financ.. 17 Tender Offer 14 Feb 20 17 Apr 20 01 Jun 20 12 Jun 20
Tips Industries Li.. 140 Tender Offer 13 Feb 20 03 Apr 20 02 Jun 20 15 Jun 20
GHCL Limited Buyba.. 250 Open Market 23 Jan 20 - - -
Granules India Lim.. 200 Tender Offer 21 Jan 20 20 Mar 20 08 Jun 20 19 Jun 20
Aster DM Healthcar.. 210 Tender Offer 09 Jan 20 24 Jan 20 20 Feb 20 05 Mar 20
NIIT Technologies .. 1725 Tender Offer 23 Dec 19 12 Mar 20 29 May 20 11 Jun 20
Jagran Prakashan L.. 75 Open Market 09 Dec 19 - - -
JB Chemicals and P.. 440 Tender Offer 12 Nov 19 22 Nov 19 16 Dec 19 30 Dec 19
Indiabulls Housing.. - - 14 Oct 19 - - -
IBull Ventures Lim.. 150 Tender Offer 11 Oct 19 19 Dec 19 15 Jan 20 28 Jan 20
India Bulls Real E.. 100 Tender Offer 11 Oct 19 - - -
Kaveri Seed Compan.. 700 Tender Offer 24 Sep 19 22 Nov 19 31 Dec 19 13 Jan 20
FRESHTROP FRUITS L.. 110 Tender Offer 23 Aug 19 11 Oct 19 21 Nov 19 04 Dec 19
NIIT Limited Buyba.. 125 Tender Offer 10 Aug 19 18 Oct 19 25 Nov 19 06 Dec 19
Star Cement Limite.. 150 Tender offer 21 Jun 19 05 Jul 19 22 Oct 19 05 Nov 19
Smartlink Holdings.. 130 Tender Offer 14 Jun 19 13 Aug 19 18 Oct 19 01 Nov 19
Adani Ports Limite.. 500 Tender offer 04 Jun 19 21 Jun 19 06 Sep 19 20 Sep 19
Triveni Engineerin.. 100 Tender Offer 03 Jun 19 19 Jun 19 22 Jul 19 02 Aug 19
FDC Buyback 2019 350 Tender Offer 24 May 19 07 Jun 19 01 Jul 19 12 Jul 19
BSE Limited Buybac.. 680 Tender Offer 07 May 19 29 Jul 19 30 Aug 19 16 Sep 19
Greaves Cotton Lim.. 175 Tender Offer 02 May 19 12 Jul 19 18 Oct 19 01 Nov 19
KPR Mill Limited B.. 702 Tender Offer 29 Apr 19 19 Jun 19 29 Oct 19 11 Nov 19
SKP Securities Lim.. 70 Tender Offer 27 Apr 19 05 Jul 19 25 Oct 19 08 Nov 19
Sasken Buyback 2019 825 Tender offer 23 Apr 19 05 Jul 19 11 Oct 19 24 Oct 19
Wipro Buyback 2019 325 Tender offer 16 Apr 19 21 Jun 19 14 Aug 19 28 Aug 19
Balrampur Chini Mi.. 175 Tender offer 05 Apr 19 18 Apr 19 16 May 19 31 May 19
Frontline Securiti.. 40 Tender Offer 26 Mar 19 24 May 19 17 Jun 19 28 Jun 19
Aarti Drugs Limite.. 900 Tender Offer 15 Mar 19 29 Mar 19 03 May 19 16 May 19
Eclerx Service Lim.. 1500 Tender offer 14 Mar 19 10 May 19 31 May 19 14 Jun 19
Quick Heal Buyback.. 275 Tender Offer 05 Mar 19 26 Apr 19 20 May 19 31 May 19
Tech Mahindra Limi.. 950 Tender Offer 21 Feb 19 06 Mar 19 25 Mar 19 05 Apr 19
Coal India Buyback.. 235 Tender Offer 04 Feb 19 15 Feb 19 01 Mar 19 15 Mar 19
SQS India BFSI Buy.. 550 Tender Offer 31 Jan 19 12 Apr 19 30 May 19 13 Jun 19
Ajanta Pharma Buyb.. 1300 Tender Offer 30 Jan 19 12 Feb 19 28 Feb 19 14 Mar 19
Persistent Systems.. 750 Open market 27 Jan 19 - 08 Feb 19 07 Aug 19
Cyient Limited Buy.. 700 Open Market 17 Jan 19 - 12 Feb 19 11 Apr 19
R SYSTEMS INTERNAT.. 65 Tender Offer 15 Jan 19 01 Feb 19 15 Mar 19 29 Mar 19
Infosys Buyback 2019 800 Open Market 11 Jan 19 - - -
NMDC Buyback 2019 98 Tender Offer 08 Jan 19 18 Jan 19 13 Feb 19 27 Feb 19
Selan Exploration .. 300 Open Market 27 Dec 18 - 07 Jan 19 06 Jul 19
Shanthi Gears Buyb.. 140 Tender offer 26 Dec 18 08 Feb 19 13 Mar 19 27 Mar 19
ONGC Limited Buyba.. 159 Tender offer 20 Dec 18 04 Jan 19 29 Jan 19 11 Feb 19
Indian Energy Exch.. 185 Tender offer 20 Dec 18 15 Feb 19 22 Mar 19 04 Apr 19
Techno Electric & .. 410 Tender offer 13 Dec 18 03 Jan 19 29 Mar 19 11 Apr 19
IOC Buyback 2018 149 Tender offer 13 Dec 18 25 Dec 18 22 Jan 19 04 Feb 19
Monte Carlo Fashio.. 550 Tender Offer 30 Nov 18 22 Feb 19 19 Mar 19 02 Apr 19
HEG LIMITED BUYBAC.. 5500 Tender Offer 26 Nov 18 09 Feb 19 08 Mar 19 22 Mar 19
Oil India Limited .. 215 Tender Offer 19 Nov 18 03 Dec 18 15 Feb 19 01 Mar 19
TATA Investment Co.. 1000 Tender Offer 16 Nov 18 11 Jan 19 04 Feb 19 15 Feb 19
NHPC Limited Buyba.. 28 Tender Offer 14 Nov 18 30 Nov 18 01 Jan 19 14 Jan 19
Dhanuka Agritech L.. 550 Tender Offer 14 Nov 18 02 Jan 19 25 Jan 19 07 Feb 19
KG Denim Limited B.. 40 Tender Offer 14 Nov 18 30 Nov 18 22 Jan 19 04 Feb 19
Bosch Limited Buyb.. 21000 Tender Offer 05 Nov 18 21 Dec 18 06 Feb 19 20 Feb 19
Natco Pharma Limit.. 1000 Open Market 05 Nov 18 - 19 Nov 18 18 May 19
Triveni Turbine Li.. 150 Tender Offer 01 Nov 18 28 Dec 18 14 Jan 19 25 Jan 19
Oriental Carbon & .. 1150 Open Market 01 Nov 18 - 14 Nov 18 27 Feb 19
BHEL Buyback 2018 86 Tender Offer 25 Oct 18 06 Nov 18 13 Dec 18 27 Dec 18
SKF India Limited .. 2,100 Tender Offer 24 Oct 18 21 Dec 18 23 Jan 19 05 Feb 19
Lakshmi Machine Wo.. 6000 Open Market 22 Oct 18 - 02 Nov 18 03 Jan 19
Cochin Shipyard Li.. 455 Tender Offer 16 Oct 18 31 Oct 18 28 Nov 18 11 Dec 18
NALCO Buyback offe.. 75 Tender Offer 12 Oct 18 26 Oct 18 13 Nov 18 28 Nov 18
NLC India Limited .. 88 Tender Offer 09 Oct 18 24 Oct 18 13 Nov 18 28 Nov 18
TD Power Systems L.. 256 Open Market 26 Sep 18 - 10 Oct 18 09 Apr 19
KIOCL Limited Buyb.. 170 Tender Offer 18 Sep 18 01 Oct 18 22 Oct 18 02 Nov 18
Redington (India) .. 125 Tender Offer 17 Sep 18 28 Sep 18 06 Nov 18 22 Nov 18
J. B. Chemicals & .. 390 Tender Offer 31 Aug 18 12 Sep 18 10 Oct 18 24 Oct 18
Larsen & Toubro Li.. 1475 Tender Offer 23 Aug 18 15 Oct 18 - -
Navneet Education .. 160 Tender Buyback 20 Aug 18 31 Aug 18 24 Sep 18 08 Oct 18
ICRA Limited BuyBa.. 3800 Open Market 09 Aug 18 - 01 Oct 18 12 Dec 18
Mphasis Buyback of.. 1350 Tender offer 07 Aug 18 25 Oct 18 07 Dec 18 20 Dec 18
Thyrocare Technolo.. 730 Open Market 04 Aug 18 - 24 Sep 18 25 Oct 18
Music Broadcast Li.. 385 Open Market 24 Jul 18 - 06 Aug 18 11 Dec 18
Just Dial Limited .. 800 Tender Offer 21 Jul 18 12 Oct 18 18 Dec 18 01 Jan 19
HCL Technologies L.. 1100 Tender Offer 12 Jul 18 31 Aug 18 18 Sep 18 03 Oct 18
DCM Shriram Limite.. 450 Open Market 18 Jun 18 04 Jul 18 04 Jul 18 26 Oct 18
Tata Consultancy S.. 2100 Tender Offer 12 Jun 18 18 Aug 18 06 Sep 18 21 Sep 18
ADF Foods Limited .. 300 Open Market 05 Jun 18 - 23 Jul 18 19 Sep 18
Weizmann Forex Lim.. 702 Tender Offer 04 Jun 18 16 Aug 18 03 Oct 18 16 Oct 18
McLeod Russel Indi.. 210 Open Market 30 May 18 - 19 Jun 18 18 Dec 18
Goldcrest Corporat.. 75 Tender Offer 29 May 18 17 Jul 18 23 Aug 18 05 Sep 18
DB Corp Limited Bu.. 340 Tender Offer 27 May 18 18 Jul 18 07 Aug 18 23 Aug 18
Kaveri Seed Compan.. 675 Tender Offer 24 May 18 03 Aug 18 27 Aug 18 07 Sep 18
Indiabulls Real Es.. 240 Open Offer 18 May 18 - - -
PC Jeweller Limite.. 350 Tender Offer 10 May 18 - - -
Jagran Prakashan L.. 195 Tender Offer 26 Apr 18 15 Jun 18 10 Jul 18 23 Jul 18
Smartlink Network .. 120 Tender Offer 07 Apr 18 18 May 18 13 Jun 18 26 Jun 18
Akzo Nobel India L.. 2100 Tender Offer 06 Apr 18 07 Jun 18 06 Jul 18 19 Jul 18
KPR Mill Limited B.. 810 Tender Offer 22 Feb 18 07 Mar 18 16 Mar 18 02 Apr 18
Balrampur Chini Mi.. 150 Tender Offer 21 Feb 18 06 Mar 18 12 Mar 18 23 Mar 18
Netlink Solutions .. 17 Tender Offer 09 Feb 18 21 May 18 19 Jun 18 02 Jul 18
FDC Ltd Buyback Of.. 350 Tender Offer 07 Feb 18 27 Feb 18 12 Mar 18 23 Mar 18
MOIL Limited Buyba.. 240 Tender Offer 06 Feb 18 20 Feb 18 07 Mar 18 20 Mar 18
Mangalam Organics .. 230 Tender Offer 02 Feb 18 04 Apr 18 23 Apr 18 07 May 18
Bharat Electronics.. 182.5 Tender Offer 30 Jan 18 09 Feb 18 05 Mar 18 16 Mar 18
Paushak Limited Bu.. 1700 Tender Offer 24 Jan 18 23 Mar 18 27 Apr 18 14 May 18
Alembic Limited Bu.. 80 Tender Offer 23 Jan 18 23 Mar 18 16 Apr 18 27 Apr 18
BSE Limited Buybac.. 1100 Open Market 15 Jan 18 01 Feb 18 01 Feb 18 31 Jul 18
Unichem Laboratori.. 430 Tender Offer 08 Jan 18 16 Feb 18 07 Mar 18 20 Mar 18
Aarti Drugs Limite.. 875 Tender Offer 08 Jan 18 19 Jan 18 14 Feb 18 28 Feb 18
Shervani Industria.. - - - - -
Zenith Fibres Limi.. - - - - -
Expleo Solutions L.. - - - - -
Vaibhav Global Lim.. - - - - -
Nava Bharat Ventur.. - - - - -
Vyapar Industries .. - - - - -
Gandhi Special Tub.. - - - - -
Sun Pharma Limited.. - - - - -
Sterlite Technolog.. - - - - -
Cosmo Films 2020 B.. - - - - -
HPCL 2020 Buyback - - - - -
GAIL Buyback 2020 - - - - -
SIS Buyback 2021 - - - - -
Mahalaxmi Rubtech .. - - - - -
Adani Enterprises .. - - - - -
HGS Buyback 2022 - - - - -
Ajanta Pharma Buyb.. - - - - -
Mayur Uniquoter Bu.. 650 Tender Offer - - -
UPL Limited Buyback - Tender Offer - - -
Atul Buyback 2022 - - - - -
Sinclairs Hotel Bu.. - - - - -
SMC Global Buyback.. - - - - -
Cosmo First Limite.. 1070 Tender Route 14 Dec 22 27 Jan 23 09 Feb 23