Bigshare Services Private Limited

  • Address: Bigshare Services Pvt. Ltd. 1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri East, Mumbai 400059
  • Email: marketing@bigshareonline.com
  • Website: http://www.bigshareonline.com/
  • Phone: + 91-22-6263 8200
  • Fax: +91-22-6263 8299

Related IPO Details:

IPO Name Listing Date Issue Price Lot Size Last Closed Price % Change From Issue Price
Retaggio Industries Limited.. Apr 04 2025 25 6000 - 0.00%
Desco Infratech Limited IPO Mar 31 2025 150 1000 - 0.00%
Rapid Fleet Management Serv.. Mar 28 2025 192 600 - 0.00%
Active Infrastructures Limi.. Mar 28 2025 181 600 - 0.00%
Paradeep Parivahan Limited .. Mar 24 2025 98 1200 - 0.00%
Divine Hira Jewellers Limit.. Mar 24 2025 90 1600 - 0.00%
Shreenath Paper Products Li.. Mar 05 2025 44 3000 - 0.00%
Nukleus Office Solutions Li.. Mar 04 2025 234 600 - 0.00%
HP Telecom India Limited IPO Feb 27 2025 108 1200 - 0.00%
Tejas Cargo India Limited IPO Feb 21 2025 168 800 - 0.00%
L.K. Mehta Polymers Limited.. Feb 20 2025 71 1600 - 0.00%
PS Raj Steels Limited IPO Feb 19 2025 140 1000 - 0.00%
Maxvolt Energy Industries L.. Feb 19 2025 180 800 - 0.00%
Eleganz Interiors Limited IPO Feb 14 2025 130 1000 - 0.00%
Readymix Construction Machi.. Feb 13 2025 123 1000 - 0.00%
Amwill Healthcare Limited IPO Feb 12 2025 111 1200 - 0.00%
Malpani Pipes And Fittings .. Feb 05 2025 90 1600 - 0.00%
CLN Energy Limited IPO Jan 30 2025 250 600 - 0.00%
EMA Partners India Limited .. Jan 24 2025 124 1000 - 0.00%
Stallion India Fluorochemic.. Jan 23 2025 90 165 - 0.00%
Leo Dry Fruits and Spices T.. Jan 08 2025 52 2000 - 0.00%
Technichem Organics Limited.. Jan 07 2025 55 2000 - 0.00%
Identical Brains Studios Li.. Dec 25 2024 54 2000 - 0.00%
Hamps Bio Limited IPO Dec 20 2024 51 2000 - 0.00%
Yash Highvoltage Limited IPO Dec 19 2024 146 1000 - 0.00%
Dhanlaxmi Crop Science Ltd .. Dec 16 2024 55 2000 - 0.00%
Rajesh Power Services Limit.. Dec 02 2024 335 400 - 0.00%
Enviro Infra Engineers Limi.. Nov 29 2024 148 101 - 0.00%
OBSC Perfection Limited IPO Oct 29 2024 100 1200 - 0.00%
Premium Plast Limited IPO Oct 28 2024 49 3000 - 0.00%
Khyati Global Ventures Limi.. Oct 11 2024 99 1200 - 0.00%
NeoPolitan Pizza and Foods .. Oct 09 2024 20 6000 - 0.00%
Paramount Dye Tec Limited IPO Oct 08 2024 117 1200 - 0.00%
Subam Papers Limited IPO Oct 08 2024 152 800 - 0.00%
Diffusion Engineers Limited.. Oct 04 2024 168 88 - 0.00%
Sahasra Electronics Solutio.. Oct 04 2024 283 400 - 0.00%
Forge Auto International IPO Oct 04 2024 108 1200 - 0.00%
KRN Heat Exchanger and Refr.. Oct 03 2024 220 65 - 0.00%
WOL 3D India Limited IPO Sep 30 2024 150 1000 - 0.00%
BikeWo GreenTech Limited Sep 27 2024 62 2000 - 0.00%
Pelatro Limited IPO Sep 24 2024 200 600 - 0.00%
Arkade Developers Limited IPO Sep 24 2024 128 110 - 0.00%
Envirotech Systems Limited .. Sep 23 2024 56 2000 - 0.00%
Popular Foundations Limited.. Sep 23 2024 37 3000 - 0.00%
Excellent Wires and Packagi.. Sep 18 2024 90 1600 - 0.00%
P N Gadgil Jewellers Limite.. Sep 17 2024 480 31 - 0.00%
Shubhshree Biofuels Energy .. Sep 16 2024 119 1200 - 0.00%
Naturewings Holidays Limite.. Sep 10 2024 74 1600 - 0.00%
Paramatrix Technologies Lim.. Sep 04 2024 110 1200 - 0.00%
Indian Phosphate Limited IPO Sep 03 2024 99 1200 - 0.00%
Jay Bee Laminations Limited.. Sep 03 2024 146 1000 - 0.00%
Rapid Multimodal Logistics .. Aug 30 2024 84 1600 - 0.00%
Ideal Technoplast Industrie.. Aug 28 2024 121 1000 - 0.00%
Saraswati Saree Depot Limit.. Aug 20 2024 160 90 - 0.00%
Picture Post Studios Limite.. Aug 09 2024 24 6000 - 0.00%
Dhariwalcorp Limited IPO Aug 08 2024 106 1200 - 0.00%
Utssav Cz Gold Jewels Limit.. Aug 07 2024 110 1200 - 0.00%
Rajputana Industries Limite.. Aug 06 2024 38 3000 - 0.00%
Kizi Apparels Limited IPO Aug 06 2024 21 6000 - 0.00%
S A Tech Software India Lim.. Aug 02 2024 59 2000 - 0.00%
Clinitech Laboratory Limite.. Aug 01 2024 96 1200 - 0.00%
Manglam Infra and Engineeri.. Jul 31 2024 56 2000 - 0.00%
Kataria Industries Limited .. Jul 24 2024 96 1200 - 0.00%
Prizor Viztech Limited IPO Jul 22 2024 87 1600 - 0.00%
Three M Paper Boards Limite.. Jul 22 2024 69 2000 - 0.00%
Effwa Infra & Research Limi.. Jul 12 2024 82 1600 - 0.00%
Nephro Care India Limited IPO Jul 05 2024 90 1600 - 0.00%
Vraj Iron and Steel Limited.. Jul 03 2024 207 72 - 0.00%
Divine Power Energy Limited.. Jul 02 2024 40 3000 - 0.00%
Petro Carbon and Chemicals .. Jul 02 2024 171 800 - 0.00%
Sylvan Plyboard (India) Lim.. Jul 01 2024 55 2000 - 0.00%
Winny Immigration and Educa.. Jun 27 2024 140 1000 - 0.00%
Akme Fintrade (India) Limit.. Jun 26 2024 120 125 - 0.00%
Durlax Top Surface Limited .. Jun 26 2024 68 2000 - 0.00%
GP Eco Solutions India Limi.. Jun 24 2024 94 1200 - 0.00%
Sattrix Information Securit.. Jun 12 2024 121 1000 - 0.00%
Associated Coaters Limited .. Jun 06 2024 121 1000 - 0.00%
Vilas Transcore Limited IPO Jun 03 2024 147 1000 - 0.00%
GSM Foils Limited IPO May 31 2024 32 4000 - 0.00%
Awfis Space Solutions Limit.. May 30 2024 383 39 - 0.00%
Rulka Electricals Limited IPO May 24 2024 235 600 - 0.00%
Quest Laboratories Limited .. May 23 2024 97 1200 - 0.00%
Aztec Fluids & Machinery Li.. May 17 2024 67 2000 - 0.00%
Energy-Mission Machineries .. May 16 2024 138 1000 - 0.00%
TGIF Agribusiness Limited IPO May 15 2024 93 1200 - 0.00%
Silkflex Polymers (India) L.. May 15 2024 52 2000 - 0.00%
Refractory Shapes Limited IPO May 14 2024 31 4000 - 0.00%
Amkay Products Limited IPO May 08 2024 55 2000 - 0.00%
Sai Swami Metals & Alloys L.. May 08 2024 60 2000 - 0.00%
Varyaa Creations Limited IPO Apr 30 2024 150 1000 - 0.00%
Ramdevbaba Solvent Limited .. Apr 24 2024 85 1600 - 0.00%
Grill Splendour Services Li.. Apr 24 2024 120 1200 - 0.00%
Teerth Gopicon Limited IPO Apr 16 2024 111 1200 - 0.00%
DCG Wires And Cables Limite.. Apr 15 2024 100 1200 - 0.00%
Creative Graphics Solutions.. Apr 09 2024 85 1600 - 0.00%
Yash Optics & Lens Limited .. Apr 08 2024 81 1600 - 0.00%
Vruddhi Engineering Works L.. Apr 03 2024 70 2000 - 0.00%
SRM Contractors Limited IPO Apr 03 2024 210 70 - 0.00%
Blue Pebble Limited IPO Apr 03 2024 168 800 - 0.00%
Aspire & Innovative Adverti.. Apr 03 2024 54 2000 - 0.00%
Trust Fintech Limited IPO Apr 04 2024 101 1200 - 0.00%
Naman In-Store (India) Limi.. Apr 01 2024 89 1600 - 0.00%
Vishwas Agri Seeds Limited .. Mar 29 2024 86 1600 - 0.00%
Omfurn India Limited FPO Mar 28 2024 75 2400 - 0.00%
KP Green Engineering Limite.. Mar 22 2024 144 1000 - 0.00%
Enfuse Solutions Limited IPO Mar 22 2024 96 1200 - 0.00%
Signoria Creation Limited IPO Mar 19 2024 65 2000 - 0.00%
Royal Sense Limited IPO Mar 19 2024 68 2000 - 0.00%
Pune E-Stock Broking Limite.. Feb 15 2024 83 1600 - 0.00%
Platinum Industries Limited.. Mar 05 2024 171 87 - 0.00%
Owais Metal and Mineral Pro.. Mar 04 2024 87 1600 - 0.00%
Zenith Drugs Limited IPO Feb 27 2024 79 1600 - 0.00%
Deem Roll Tech Limited IPO Feb 27 2024 129 1000 - 0.00%
Kalahridhaan Trendz Limited.. Feb 23 2024 45 3000 - 0.00%
Interiors and More Limited .. Feb 23 2024 227 600 - 0.00%
Polysil Irrigation Systems .. Feb 16 2024 54 2000 - 0.00%
Italian Edibles Limited IPO Feb 12 2024 68 2000 - 0.00%
Gabriel Pet Straps Limited .. Feb 07 2024 101 1200 - 0.00%
Megatherm Induction Limited.. Feb 05 2024 108 1200 - 0.00%
DelaPlex Limited IPO Feb 02 2024 192 600 - 0.00%
Docmode Health Technologies.. Feb 02 2024 79 1600 - 0.00%
Nova Agritech Limited IPO Jan 31 2024 41 365 - 0.00%
Maxposure Limited IPO Jan 22 2024 33 4000 - 0.00%
Shree Marutinandan Tubes Li.. Jan 19 2024 143 1000 - 0.00%
New Swan Multitech Limited .. Jan 18 2024 66 2000 - 0.00%
IBL Finance Limited IPO Jan 16 2024 51 2000 - 0.00%
Kay Cee Energy & Infra Limi.. Jan 05 2024 54 2000 - 0.00%
Shri Balaji Valve Component.. Jan 03 2024 100 1200 - 0.00%
RBZ Jewellers Limited IPO Dec 27 2023 100 150 - 0.00%
Shree OSFM E-Mobility Limit.. Dec 23 2023 65 2000 - 0.00%
Sheetal Universal Limited IPO Dec 11 2023 70 2000 - 0.00%
Net Avenue Technologies Lim.. Dec 12 2023 18 8000 - 0.00%
Deepak Chemtex Limited IPO Dec 11 2023 80 1600 - 0.00%
AMIC Forging Limited IPO Dec 11 2023 126 1000 - 0.00%
Swashthik Plascon Limited I.. Dec 07 2023 86 1600 - 0.00%
Rocking Deals Circular Econ.. Nov 30 2023 140 1000 - 0.00%
Kalyani Cast Tech Ltd IPO Nov 21 2023 139 1000 - 0.00%
Transteel Seating Technolog.. Nov 09 2023 70 2000 - 0.00%
Shanthala FMCG Products Lim.. Nov 08 2023 91 1200 - 0.00%
KK Shah Hospitals Limited IPO Nov 08 2023 45 3000 - 0.00%
Paragon Fine And Speciality.. Nov 07 2023 100 1200 - 0.00%
On Door Concepts Limited IPO Nov 06 2023 208 600 - 0.00%
Committed Cargo Care Limite.. Oct 18 2023 77 1600 - 0.00%
Plada Infotech Services Lim.. Oct 13 2023 48 3000 - 0.00%
Vivaa Tradecom Limited IPO Oct 12 2023 51 2000 - 0.00%
Goyal Salt Limited IPO Oct 11 2023 38 3000 - 0.00%
Oneclick Logistics India Li.. Oct 11 2023 99 1200 - 0.00%
Saakshi Medtech and Panels .. Oct 06 2023 97 1200 - 0.00%
Digikore Studios Limited IPO Oct 04 2023 171 800 - 0.00%
Newjaisa Technologies Limit.. Oct 09 2023 47 3000 - 0.00%
Manoj Vaibhav Gems 'N' Jewe.. Oct 05 2023 215 69 - 0.00%
Marco Cables & Conductors L.. Oct 04 2023 36 3000 - 0.00%
Sai Silks (Kalamandir) Limi.. Oct 04 2023 222 67 - 0.00%
Master Components Limited IPO Sep 29 2023 140 1000 - 0.00%
Techknowgreen Solutions Lim.. Sep 29 2023 86 1600 - 0.00%
Unihealth Consultancy Limit.. Sep 20 2023 132 1000 - 0.00%
Pramara Promotions Limited .. Sep 13 2023 63 2000 - 0.00%
C P S Shapers Limited IPO Sep 08 2023 185 600 - 0.00%
Mono Pharmacare Limited IPO Sep 07 2023 28 4000 - 0.00%
Sahaj Fashions Limited IPO Sep 07 2023 30 4000 - 0.00%
Shelter Pharma Limited IPO Aug 23 2023 42 3000 - 0.00%
Srivari Spices and Foods Li.. Aug 18 2023 42 3000 - 0.00%
Sangani Hospitals Limited IPO Aug 17 2023 40 3000 - 0.00%
Kaka Industries Limited IPO Jul 20 2023 58 2000 - 0.00%
AccelerateBS India Limited .. Jul 19 2023 90 1600 - 0.00%
Synoptics Technologies Limi.. Jul 13 2023 237 600 - 0.00%
Essen Speciality Films Limi.. Jul 06 2023 107 1200 - 0.00%
Magson Retail And Distribut.. Jul 06 2023 65 2000 - 0.00%
Veefin Solutions Limited IPO Jul 05 2023 82 1600 - 0.00%
HMA Agro Industries Limited.. Jul 04 2023 585 25 - 0.00%
Vilin Bio Med Limited IPO Jun 30 2023 30 4000 - 0.00%
Cell Point (India) Limited .. Jun 29 2023 100 1200 - 0.00%
Bizotic Commercial Limited .. Jun 23 2023 175 800 - 0.00%
Urban Enviro Waste Manageme.. Jun 22 2023 100 1200 - 0.00%
Kore Digital Limited IPO Jun 15 2023 180 800 - 0.00%
Comrade Appliances Limited .. Jun 13 2023 54 2000 - 0.00%
Hemant Surgical Industries .. Jun 05 2023 90 1600 - 0.00%
Proventus Agrocom Limited IPO Jun 05 2023 771 160 - 0.00%
De Neers Tools Limited IPO May 11 2023 101 1200 - 0.00%
Innokaiz India Limited IPO May 11 2023 78 1600 - 0.00%
Retina Paints Limited IPO May 03 2023 30 4000 - 0.00%
Pattech Fitwell Tube Compon.. Apr 21 2023 50 3000 - 0.00%
Sancode Technologies Limite.. Apr 18 2023 47 3000 - 0.00%
Infinium Pharmachem Limited.. Apr 17 2023 135 1000 - 0.00%
Nirman Agri Genetics Limite.. Mar 28 2023 99 1200 - 0.00%
Bright Outdoor Media Limite.. Mar 27 2023 146 1000 - 0.00%
Quality Foils (India) Limit.. Mar 24 2023 60 2000 - 0.00%
Global Surfaces Limited IPO Mar 23 2023 140 100 - 0.00%
Labelkraft Technologies Lim.. Mar 23 2023 55 2000 - 0.00%
Prospect Commodities Limite.. Mar 20 2023 61 2000 - 0.00%
Systango Technologies Limit.. Mar 15 2023 90 1600 - 0.00%
ResGen Limited IPO Mar 13 2023 47 3000 - 0.00%
SVJ Enterprises Limited IPO Mar 09 2023 36 3000 - 0.00%
Srivasavi Adhesive Tapes Li.. Mar 09 2023 41 3000 - 0.00%
Patron Exim Limited IPO Mar 06 2023 27 4000 - 0.00%
Macfos Limited IPO Mar 01 2023 102 1200 - 0.00%
Lead Reclaim and Rubber Pro.. Feb 21 2023 25 6000 - 0.00%
Shera Energy Limited IPO Feb 17 2023 57 2000 - 0.00%
Earthstahl & Alloys Limited.. Feb 08 2023 40 3000 - 0.00%
Ducol Organics And Colours .. Jan 19 2023 78 1600 - 0.00%
SVS Ventures Limited IPO Jan 12 2023 20 6000 - 0.00%
Rex Sealing and Pakaging In.. Jan 12 2023 135 1000 - 0.00%
Homesfy Realty Limited IPO Jan 02 2023 197 600 - 0.00%
Moxsh Overseas Educon Limit.. Jan 02 2023 153 800 - 0.00%
Arihant Academy Limited IPO Dec 29 2022 90 1600 - 0.00%
Uma Converter Limited IPO Dec 29 2022 33 4000 - 0.00%
KFin Technologies Limited IPO Dec 29 2022 366 40 - 0.00%
Abans Holdings Limited IPO Dec 23 2022 270 55 - 0.00%
Droneacharya Aerial Innovat.. Dec 23 2022 54 2000 - 0.00%
Technopack Polymers Limited.. Nov 17 2022 55 2000 - 0.00%
QMS Medical Allied Services.. Oct 11 2022 121 1000 - 0.00%
Lloyds Luxuries Limited IPO Oct 11 2022 40 3000 - 0.00%
Silicon Rental Solutions Li.. Oct 11 2022 78 1600 - 0.00%
Insolation Energy Limited IPO Oct 10 2022 38 3000 - 0.00%
Steelman Telecom Limited IPO Oct 10 2022 96 1200 - 0.00%
Concord Control Systems Lim.. - 55 2000 - 0.00%
Cargotrans Maritime Limited.. Oct 10 2022 45 3000 - 0.00%
Reetech International Cargo.. Oct 10 2022 105 1200 - 0.00%
Varanium Cloud Limited IPO Sep 28 2022 122 1000 - 0.00%
Maks Energy Solutions India.. Sep 28 2022 20 6000 - 0.00%
Tapi Fruit Processing Limit.. Sep 22 2022 48 3000 - 0.00%
Sabar Flex India Limited IPO Sep 21 2022 11 10000 - 0.00%
Shantidoot Infra Services L.. Sep 19 2022 81 1600 - 0.00%
EP Biocomposites Limited IPO Sep 13 2022 126 1000 - 0.00%
Dipna Pharmachem Limited IPO Sep 07 2022 38 3000 - 0.00%
Rhetan TMT Limited IPO Sep 05 2022 70 2000 - 0.00%
Sailani Tours N Travels Lim.. Jul 08 2022 15 8000 - 0.00%
Modi's Navnirman Limited IPO Jul 06 2022 180 800 - 0.00%
Goel Food Products Limited .. - 72 1600 - 0.00%
Fidel Softech Limited IPO Jun 10 2022 37 3000 - 0.00%
Le Merite Exports Limited IPO May 09 2022 75 1600 - 0.00%
Global Longlife Hospital an.. May 03 2022 140 1000 - 0.00%
Eighty Jewellers Limited IPO - 41 3000 - 0.00%
Hariom Pipe Industries Limi.. Apr 13 2022 153 98 - 0.00%
Krishna Defence IPO Apr 06 2022 39 3000 - 0.00%
PE Analytics IPO Apr 04 2022 114 1200 - 0.00%
Evoq Remedies Limited IPO Mar 30 2022 27 4000 - 0.00%
Swaraj Suiting Limited IPO Mar 28 2022 56 2000 - 0.00%
Vaidya Sane Ayurved Laborat.. Feb 23 2022 73 1600 - 0.00%
Maruti Interior Products Li.. Feb 16 2022 55 2000 - 0.00%
Precision Metaliks Limited .. - 51 2000 - 0.00%
Fabino Life Sciences Limite.. - 36 - - 0.00%
Vivo Collaboration Solution.. - 82 1600 - 0.00%
Clara Industries Limited IPO - 43 3000 - 0.00%
Wherrelz IT Solutions Limit.. Dec 29 2021 171 800 - 0.00%
HP Adhesives Limited IPO Dec 27 2021 274 50 - 0.00%
Omnipotent Industries Limited Nov 30 2021 63 2000 - 0.00%
Sigachi Industries Limited .. - 163 90 - 0.00%
Adishakti Loha and Ispat Li.. - 11 10000 - 0.00%
Bombay Metrics Supply Chain.. Oct 12 2021 93 1200 - 0.00%
Jainam Ferro Alloys (I) Lim.. Oct 08 2021 70 2000 - 0.00%
Markolines Traffic Controls.. Sep 28 2021 78 1600 - 0.00%
Prevest Denpro Limited IPO Sep 27 2021 84 1600 - 0.00%
BEW Engineering Limited IPO Sep 16 2021 58 2000 - 0.00%
Platinumone Business Servic.. Sep 16 2021 92 1200 - 0.00%
Gretex Corporate Services IPO Aug 09 2021 170 800 - 0.00%
Kuberan Global Edu Solution.. May 05 2021 20 6000 - 0.00%
Rajeshwari Cans Limited IPO Apr 15 2021 20 6000 - 0.00%
V-Marc India Limited IPO Apr 09 2021 39 3000 - 0.00%
Heranba IPO Mar 05 2021 627 23 - 0.00%
Likhitha Infrastructure IPO Oct 12 2020 120 125 - 0.00%
G M Poly BSE SME IPO Oct 14 2020 159 800 - 0.00%
SecMark Consultancy IPO Oct 01 2020 135 1000 - 0.00%
Rossari Biotech Limited IPO Jul 23 2020 425 35 - 0.00%
Ksolves India Limited IPO Jul 06 2020 100 1200 - 0.00%
Bilwin Industries Limited IPO Jun 30 2020 37 3000 - 0.00%
Cospower Engineering Ltd IPO Mar 27 2020 51 2000 - 0.00%
SM Auto Stamping Ltd IPO Mar 13 2020 18 8000 - 0.00%
Janus IPO Feb 07 2020 50 3000 - 0.00%
HindPrakash Industries Ltd .. Jan 27 2020 40 3000 - 0.00%
Vaxtex Cotfab Limited IPO Jan 13 2020 24 6000 - 0.00%
Valencia Nutrition Limited .. Jan 06 2020 46 3000 - 0.00%
Vishwaraj Sugar Industries .. Oct 14 2019 60 240 84.75 +41.25%
Goblin India Limited IPO Oct 14 2019 52 2000 89.55 +72.21%
Galactico Corporate Service.. Oct 08 2019 23 6000 26.00 +13.04%
Misquita Engineering Limite.. Oct 03 2019 27 4000 54.00 +100.00%
Transpact Enterprises Limit.. Sep 05 2019 130 1000 132.00 +1.54%
A B Infrabuild Limited IPO Jul 12 2019 29 4000 12.85 -55.69%
Alumilite Architecturals Li.. Jul 08 2019 30 4000 - 0.00%
Earum Pharmaceuticals Limit.. Jul 04 2019 36 3000 - 0.00%
SBC Exports Limited IPO Jul 04 2019 22 6000 34.35 +56.14%
Anand Rayons Limited IPO Jul 02 2019 27 4000 - 0.00%
Parshva Enterprises Limited.. Jul 01 2019 45 3000 - 0.00%
Cian Healthcare Limited IPO May 17 2019 65 2000 16.60 -74.46%
Evans Electric Limited IPO May 13 2019 52 2000 - 0.00%
Jinaam's Dress Limited IPO Apr 25 2019 59 2000 - 0.00%
KHFM Hospitality & Facility.. Apr 12 2019 36 3000 29 -19.44%
Roopshri Resorts Limited IPO Apr 01 2019 20 6000 23.00 +15.00%
Artedz Fabs Limited IPO Mar 29 2019 36 3000 20.2 -43.89%
Humming Bird Education Limi.. Mar 28 2019 132 1000 106.05 -19.66%
Aartech Solonics Limited IPO Mar 27 2019 34 4000 33.25 -2.21%
Ashapuri Gold Ornament Limi.. Mar 28 2019 51 2000 35.30 -30.78%
Mahip Industries Limited IPO Mar 11 2019 32 4000 13.30 -58.44%
Gleam Fabmat Limited IPO Mar 05 2019 10 10000 3.64 -63.60%
Mindpool Technologies Limit.. Feb 28 2019 30 4000 15 -50.00%
Anmol India Limited IPO Feb 21 2019 33 4000 34.40 +4.24%
K.P.I. Global Infrastructur.. Jan 22 2019 80 1600 29.00 -63.75%
Deccan Health Care Limited .. Dec 31 2018 100 1200 63.40 -36.60%
ICL Multitrading India Limi.. Dec 11 2018 85 1600 - 0.00%
DRS Dilip Roadlines Limited.. Dec 10 2018 75 1600 75.05 +0.07%
Roni Households Limited IPO Dec 03 2018 20 6000 30.00 +50.00%
BCPL Railway Infrastructure.. Oct 29 2018 35 4000 40.55 +15.86%
Ultra Wiring Connectivity S.. Oct 26 2018 35 4000 - 0.00%
Silgo Retail Limited IPO Oct 10 2018 36 3000 40 +11.11%
Marine Electricals (India) .. Oct 11 2018 66 2000 98 +48.48%
Vinny Overseas Limited IPO Oct 11 2018 40 3000 38.5 -3.75%
Sun Retail Limited IPO Oct 11 2018 23 6000 31.50 +36.96%
Dolfin Rubbers Limited IPO Oct 10 2018 26 4000 55.00 +111.54%
Rajnandini Metal Limited IPO Oct 08 2018 26 4000 26.4 +1.54%
Innovative Ideals and Servi.. Oct 05 2018 40 3000 87.30 +118.25%
MAC Hotels Limited IPO Oct 04 2018 24 6000 65.35 +172.29%
Spectrum Electrical Industr.. Oct 01 2018 65 2000 58 -10.77%
Ahlada Engineers Limited IPO Sep 27 2018 150 1000 37.35 -75.10%
Lagnam Spintex IPO Sep 18 2018 41 3000 10.5 -74.39%
Sumit Woods Limited IPO Sep 10 2018 45 3000 19.8 -56.00%
Marshall Machines IPO Sep 07 2018 42 3000 19 -54.76%
Supreme Engineering Limited.. Sep 06 2018 27 4000 22.5 -16.67%
Dangee Dums IPO Sep 03 2018 74 1600 135 +82.43%
Aaron Industries Limited IPO Sep 03 2018 38 3000 47.7 +25.53%
Powerful Technologies Limit.. Aug 28 2018 51 2000 4.65 -90.88%
Deep Polymers Limited IPO Aug 23 2018 40 3000 76.00 +90.00%
Saketh Exim Limited IPO Aug 13 2018 69 2000 - 0.00%
Ushanti Colour Chemical Lim.. Aug 02 2018 60 2000 39.5 -34.17%
Ganesh Films India Limited .. Jul 31 2018 80 1600 41.80 -47.75%
Supershakti Metaliks Limite.. Jul 30 2018 375 300 330.00 -12.00%
Raw Edge Industrial Solutio.. Jul 18 2018 72 2000 75.00 +4.17%
Jakharia Fabric Limited IPO Jul 11 2018 180 800 180 0.00%
Rajnish Wellness Limited IPO Jul 05 2018 95 1200 48.20 -49.26%
Priti International Limited.. Jun 21 2018 75 1600 97.85 +30.47%
ShreeOswal Seeds and Chemic.. Jun 19 2018 26 4000 28.2 +8.46%
Sonam Clock Limited IPO Jun 14 2018 36 3000 38.2 +6.11%
Waa Solar Limited IPO Jun 12 2018 161 800 28.65 -82.20%
Nakoda Group of Industries .. Jun 06 2018 35 3000 30.35 -13.29%
Suumaya Lifestyle Limited IPO Jun 04 2018 18 8000 20.15 +11.94%
Shree Vasu Logistics Limite.. Jun 04 2018 45 3000 104.3 +131.78%
Five Core Electronics Limit.. May 21 2018 140 1000 33.35 -76.18%
Indo US Bio-Tech Limited IPO May 11 2018 51 2000 68.30 +33.92%
Akshar Spintex Limited IPO May 11 2018 40 3000 10.58 -73.55%
Mahickra Chemicals Limited .. Apr 26 2018 25 6000 83.55 +234.20%
S.S. Infrastructure Develop.. Apr 13 2018 40 3000 11.1 -72.25%
MMP Industries Limited IPO Apr 12 2018 188 600 154.2 -17.98%
Soni Soya Products Limited .. Apr 12 2018 25 6000 11.3 -54.80%
Taylormade Renewables Limit.. Apr 06 2018 35 4000 8.80 -74.86%
Orissa Bengal Carrier Limit.. Apr 05 2018 30 4000 40.00 +33.33%
Kapston Facilities Manageme.. Apr 04 2018 92 1200 110 +19.57%
Benara Bearings & Pistons L.. Apr 03 2018 63 2000 33.05 -47.54%
Karda Construction Limited .. Mar 30 2018 180 80 99.75 -44.58%
Yasho Industries Limited IPO Apr 02 2018 100 1200 135.00 +35.00%
Mittal Life Style Limited IPO Apr 02 2018 21 6000 102 +385.71%
Uravi T and Wedge Lamps Lim.. Mar 28 2018 100 1200 100.75 +0.75%
LEX Nimble Solutions Limite.. Mar 26 2018 57 2000 45.00 -21.05%
Active Clothing Co Limited .. Mar 26 2018 65 2000 14.00 -78.46%
Marvel Decor Limited IPO Mar 23 2018 57 2000 22 -61.40%
Shreeshay Engineers Limited.. Mar 22 2018 13 8000 16.80 +29.23%
Sarveshwar Foods Limited IPO Mar 15 2018 85 1600 18.5 -78.24%
Angel Fiber Limited IPO Mar 06 2018 27 4000 4.00 -85.19%
CKP Leisure Limited IPO Mar 06 2018 30 4000 6.35 -78.83%
Banka BioLoo Limited IPO Feb 27 2018 115 1200 62.25 -45.87%
Arvee Laboratories (India) .. Feb 22 2018 61 2000 55 -9.84%
Tasty Dairy Specialities Li.. Feb 21 2018 45 3000 21.50 -52.22%
A and M Jumbo Bags Limited .. Feb 12 2018 65 2000 12.45 -80.85%
Focus Suits Solutions & Ser.. Feb 09 2018 18 8000 2.59 -85.61%
Gujarat Hy-Spin Limited IPO Feb 08 2018 10 10000 3.70 -63.00%
Vasa Retail and Overseas Li.. Feb 06 2018 30 4000 12.95 -56.83%
Ashoka Metcast Limited IPO Feb 05 2018 20 6000 2.25 -88.75%
Apollo Micro Systems Limite.. Jan 22 2018 270-275 50 70.85 -73.76%
Silly Monks Entertainment L.. Jan 17 2018 120 1200 72 -40.00%
Jhandewalas Foods Limited IPO Jan 12 2018 55 2000 5.65 -89.73%
Rithwik Facility Management.. Jan 11 2018 50 3000 40.50 -19.00%
Brand Concepts Limited IPO Jan 10 2018 45 3000 26.2 -41.78%
Moksh Ornaments Limited IPO Jan 03 2018 37 3000 26 -29.73%
Dynamic Cables Limited IPO Dec 14 2017 40 3000 32.00 -20.00%
Shradha Infraprojects (Nagp.. Dec 11 2017 70 - 37 -47.14%
Felix Industries Limited IPO Dec 05 2017 35 4000 15.5 -55.71%
Pulz Electronics Limited IPO Nov 24 2017 54 2000 17 -68.52%
Sanghvi Brands Limited IPO Nov 22 2017 69 2000 10.55 -84.71%
ANI Integrated Services Lim.. Nov 20 2017 100 1200 22.6 -77.40%
D P Abhushan Limited IPO Oct 23 2017 28 4000 52 +85.71%
Milton Industries Limited IPO Oct 16 2017 34 4000 10.95 -67.79%
Omfurn India Limited IPO Oct 13 2017 23 6000 7 -69.57%
Shreeji Translogistics Limi.. Oct 13 2017 130 1000 50.00 -61.54%
Shree Ganesh Remedies Limit.. Oct 13 2017 36 4000 67.50 +87.50%
RKEC Projects Limited IPO Oct 09 2017 45 3000 54.95 +22.11%
Mehai Technology Limited IPO Oct 09 2017 40 3000 99.05 +147.62%
Vanta Bioscience Limited IPO Oct 06 2017 50 3000 132.50 +165.00%
Poojawestern Metaliks Ltd IPO Sep 26 2017 36 3000 23.90 -33.61%
Aarvi Encon Limited IPO Oct 05 2017 54 2000 32 -40.74%
