ICICI Securities Limited

  • Address: ICICI Centre, H.T. Parekh Marg, Churchgate, Mumbai 400 020 Website: http:// Email: relpower_ Phone: Fax:
  • Email: ipo@isecltd.com
  • Website: http://www.icicisecurities.com
  • Phone: 91 22 2288 2460
  • Fax: 91 22 2282 6580

Related IPO Details:

IPO Name Listing Date Issue Price Lot Size Last Closed Price % Change From Issue Price
Northern Arc Capital Limite.. Sep 24 2024 263 57 - 0.00%
Premier Energies Limited IPO Sep 03 2024 450 33 - 0.00%
Ola Electric Mobility Limit.. Aug 09 2024 76 195 - 0.00%
Ceigall India Limited IPO Aug 08 2024 401 37 - 0.00%
Akums Drugs and Pharmaceuti.. Aug 06 2024 679 22 - 0.00%
Allied Blenders and Distill.. Jul 02 2024 281 53 - 0.00%
Stanley Lifestyles Limited .. Jun 28 2024 369 40 - 0.00%
Awfis Space Solutions Limit.. May 30 2024 383 39 - 0.00%
Go Digit General Insurance .. May 23 2024 272 55 - 0.00%
Aadhar Housing Finance IPO May 15 2024 315 47 - 0.00%
JNK India Limited IPO Apr 30 2024 415 36 - 0.00%
Bharti Hexacom Limited IPO Apr 10 2024 570 26 - 0.00%
Popular Vehicles & Services.. Mar 19 2024 295 50 - 0.00%
Bharat Highways Infrastruct.. Mar 08 2024 100 150 - 0.00%
Juniper Hotels Limited IPO Feb 28 2024 360 40 - 0.00%
Entero Healthcare Solutions.. Feb 16 2024 1258 11 - 0.00%
Rashi Peripherals Limited IPO Feb 14 2024 311 48 - 0.00%
Jana Small Finance Bank Lim.. Feb 14 2024 414 36 - 0.00%
Apeejay Surrendra Park Hote.. Feb 12 2024 155 96 - 0.00%
EPACK Durable Limited IPO Jan 29 2024 230 65 - 0.00%
Jyoti CNC Automation Limite.. Jan 16 2024 331 45 - 0.00%
Innova Captab Limited IPO Dec 29 2023 448 33 - 0.00%
Azad Engineering Limited IPO Dec 28 2023 524 28 - 0.00%
Credo Brands Marketing Limi.. Dec 27 2023 280 53 - 0.00%
Muthoot Microfin Limited IPO Dec 26 2023 291 51 - 0.00%
Inox India Limited IPO Dec 21 2023 660 22 - 0.00%
DOMS Industries Limited IPO Dec 20 2023 790 18 - 0.00%
India Shelter Finance Corpo.. - 493 30 - 0.00%
Gandhar Oil Refinery India .. Dec 04 2023 169 88 - 0.00%
Fedbank Financial Services .. Dec 05 2023 140 107 - 0.00%
ASK Automotive Limited IPO Nov 20 2023 282 53 - 0.00%
Protean eGov Technologies L.. Nov 13 2023 792 18 - 0.00%
ESAF Small Finance Bank Lim.. Nov 16 2023 60 250 - 0.00%
Cello World Limited IPO Nov 09 2023 648 23 - 0.00%
Blue Jet Healthcare Limited.. Nov 01 2023 346 43 - 0.00%
JSW Infrastructure Limited .. Oct 06 2023 119 126 - 0.00%
Signatureglobal (India) Lim.. Oct 02 2023 385 38 - 0.00%
Jupiter Life Line Hospitals.. Sep 18 2023 735 20 - 0.00%
SBFC Finance Limited IPO Aug 16 2023 57 260 - 0.00%
Utkarsh Small Finance Bank .. Jul 24 2023 25 600 - 0.00%
Adani Enterprises Limited FPO Feb 08 2023 3276 4 - 0.00%
KFin Technologies Limited IPO Dec 29 2022 366 40 - 0.00%
Landmark Cars Limited IPO Dec 23 2022 506 29 - 0.00%
Five Star Business Finance .. Nov 21 2022 474 31 - 0.00%
Archean Chemical Industries.. Nov 21 2022 407 36 - 0.00%
Fusion Micro Finance Limite.. Nov 15 2022 368 40 - 0.00%
Syrma SGS Technology Ltd IPO Aug 26 2022 209-220 68 - 0.00%
Paradeep Phosphates Limited.. May 27 2022 42 350 - 0.00%
Prudent Corporate Advisory .. May 23 2022 630 23 - 0.00%
LIC IPO - Life Insurance Co.. May 17 2022 949 15 - 0.00%
Vedant Fashions Limited IPO.. Feb 16 2022 866 17 - 0.00%
Adani Wilmar IPO Feb 08 2022 230 65 - 0.00%
AGS Transact Technologies L.. Feb 01 2022 175 85 - 0.00%
Supriya Lifescience Limited.. Dec 28 2021 274 54 - 0.00%
Metro Brands Limited IPO Dec 22 2021 500 30 - 0.00%
Shriram Properties Limited .. Dec 20 2021 118 125 - 0.00%
Star Health and Allied Insu.. Dec 10 2021 900 16 - 0.00%
Go Fashion (India) Limited .. Nov 30 2021 690 21 - 0.00%
Tarsons Products Limited IPO Nov 26 2021 662 22 - 0.00%
Latent View Analytics Limit.. Nov 22 2021 197 76 - 0.00%
Sapphire Foods India Limite.. Nov 22 2021 1180 12 - 0.00%
One 97 Communications Limit.. Nov 18 2021 2150 6 - 0.00%
PB Fintech Limited IPO (Pol.. Nov 15 2021 980 15 - 0.00%
Fino Payments Bank Limited .. Nov 12 2021 577 25 - 0.00%
FSN E–Commerce Ventures Lim.. Nov 11 2021 1125 12 - 0.00%
Aditya Birla Sun Life AMC L.. Oct 11 2021 712 20 - 0.00%
Sansera Engineering Ltd IPO Sep 24 2021 744 20 - 0.00%
Vijaya Diagnostic Center Li.. Sep 14 2021 531 28 - 0.00%
Aptus Value Housing IPO Aug 24 2021 353 42 - 0.00%
Nuvoco Vistas Corporation L.. Aug 20 2021 570 26 - 0.00%
Tatva Chintan Pharma IPO Jul 29 2021 1083 13 - 0.00%
Dodla Dairy IPO Jun 28 2021 428 35 - 0.00%
Shyam Metalics and Energy IPO Jun 24 2021 306 45 - 0.00%
PowerGrid InvIT IPO May 11 2021 100 1100 - 0.00%
Lodha Developers Limited IPO Apr 16 2021 486 30 - 0.00%
Nazara Technologies IPO Mar 30 2021 1101 13 - 0.00%
Suryoday SFB IPO Mar 30 2021 305 49 - 0.00%
Craftsman Automation Limite.. Mar 25 2021 1490 10 - 0.00%
RailTel IPO Mar 01 2021 94 155 - 0.00%
Home First Finance Company .. Feb 01 2021 518 28 - 0.00%
Indigo Paints IPO Feb 01 2021 1490 10 - 0.00%
IRFC IPO Jan 29 2021 26 575 - 0.00%
Bector Foods Limited or Cre.. Dec 28 2020 288 50 - 0.00%
UTI AMC IPO Oct 12 2020 554 27 - 0.00%
Angel Broking Limited IPO Oct 05 2020 306 49 - 0.00%
CAMS IPO Oct 01 2020 1230 12 - 0.00%
Route Mobile IPO Sep 21 2020 350 40 - 0.00%
Happiest Mind Technologies .. Sep 17 2020 166 90 - 0.00%
Rossari Biotech Limited IPO Jul 23 2020 425 35 - 0.00%
Sterling and Wilson Solar L.. Aug 20 2019 780 19 293.35 -62.39%
Affle India Limited IPO Aug 08 2019 745 20 1547.65 +107.74%
Indiamart IPO Jul 04 2019 973 15 - 0.00%
Aavas Financiers Limited IPO Oct 08 2018 821 18 1852.15 +125.60%
CreditAccess Grameen Limite.. Aug 23 2018 422 35 768.5 +82.11%
HDFC AMC Limited IPO Aug 06 2018 1100 13 3173.15 +188.47%
Sandhar Technologies Limite.. Mar 30 2018 332 45 236.6 -28.73%
Aster DM Healthcare Limited.. Feb 26 2018 180-190 78 156.1 -13.28%
Galaxy Surfactants Limited .. Feb 08 2018 1480 10 1466.3 -0.93%
Newgen Software Technologie.. Jan 29 2018 240-245 61 196.6 -18.08%
SBI Life Insurance Company .. Oct 03 2017 700 21 994.75 +42.11%
Matrimony.com Limited IPO Sep 21 2017 985 15 447 -54.62%
Security and Intelligence S.. Aug 10 2017 815 18 938.45 +15.15%
Au Financiers (India) Limit.. Jul 10 2017 358 41 784.5 +119.13%
Housing and Urban Developme.. May 19 2017 60 200 35.65 -40.58%
Avenue Supermarts Limited IPO Mar 21 2017 299 50 1907.4 +537.93%
Music Broadcast Limited IPO Mar 17 2017 333 45 29.05 -91.28%
Sheela Foam Limited IPO Dec 09 2016 730 20 1302.4 +78.41%
HPL Electric & Power Limite.. Oct 04 2016 202 70 36.5 -81.93%
ICICI Prudential Life Insur.. Sep 29 2016 334 44 499.95 +49.69%