Finshore Management Services Limited

  • Address: Anandlok, Block-A, 2 nd Floor, Room No. 207, 227 A.J.C. Bose Road, Kolkata-700020, India
  • Email: ramakrishna@finshoregroup.com
  • Website: http://www.finshoregroup.com
  • Phone: 91 33 22895101
  • Fax: 91 33 22895101

Related IPO Details:

IPO Name Listing Date Issue Price Lot Size Last Closed Price % Change From Issue Price
Travels & Rentals Limited IPO Sep 05 2024 40 3000 - 0.00%
Solve Plastic Products Limi.. Aug 21 2024 91 1200 - 0.00%
Sylvan Plyboard (India) Lim.. Jul 01 2024 55 2000 - 0.00%
Mayank Cattle Food Limited .. Feb 05 2024 108 1200 - 0.00%
HRH Next Services Limited IPO Jan 03 2024 36 3000 - 0.00%
Presstonic Engineering Limi.. Dec 18 2023 72 1600 - 0.00%
Holmarc Opto-Mechatronics L.. Sep 28 2023 40 3000 - 0.00%
Alphalogic Industries Limit.. Jul 14 2023 96 1200 - 0.00%
ITCONS E-Solutions Limited .. Mar 13 2023 51 2000 - 0.00%
Indong Tea Company Limited .. Feb 21 2023 26 4000 - 0.00%
Arham Technologies Limited .. Dec 15 2022 42 3000 - 0.00%
AMBO Agritec Ltd IPO Dec 02 2022 30 4000 - 0.00%
Containe Technologies Ltd IPO Sep 30 2022 15 8000 - 0.00%
Mega Flex Plastics Limited .. - 40 3000 - 0.00%
Naturo Indiabull Limited IPO Sep 02 2022 30 4000 - 0.00%
Upsurge Seeds of Agricultur.. Aug 11 2022 120 1200 - 0.00%
Agni Green Power Limited IPO Aug 01 2022 10 10000 - 0.00%
Healthy Life Agritec Limite.. Jul 26 2022 10 10000 - 0.00%
Scarnose International Limi.. Jun 27 2022 55 2000 - 0.00%
Fone4 Communications (India.. May 06 2022 10 10000 - 0.00%
Swaraj Suiting Limited IPO Mar 28 2022 56 2000 - 0.00%
Shigan Quantum Technologies.. Mar 11 2022 50 3000 - 0.00%
Safa Systems & Technologies.. Feb 09 2022 10 10000 - 0.00%
Dj Mediaprint & Logistics L.. Jan 31 2022 125 1000 - 0.00%
Timescan Logistics (India) .. Jan 12 2022 51 2000 - 0.00%
Dynamic Services & Security.. Oct 13 2021 51 2000 - 0.00%
Destiny Logistics & Infra L.. Oct 13 2021 20 6000 - 0.00%
Promax Power Limited IPO - 10 10000 - 0.00%
ICL Organic Dairy Products .. Feb 12 2020 20 6000 - 0.00%
Tranway Technologies IPO Feb 06 2020 10 10000 - 0.00%
Alphalogic Techsys BSE SME .. Sep 04 2019 84 1600 - 0.00%
SK International Export Lim.. Jul 13 2019 20 6000 18.00 -10.00%
Alumilite Architecturals Li.. Jul 08 2019 30 4000 - 0.00%
White Organics IPO May 10 2019 63 2000 7.60 -87.94%
Northern Spirits Limited IPO Apr 05 2019 43 3000 25.40 -40.93%
Mahip Industries Limited IPO Mar 11 2019 32 4000 12.65 -60.47%
Jonjua Overseas Limited IPO Feb 25 2019 10 10000 35.95 +259.50%
Shankar Lal Rampal Dye Chem.. Dec 24 2018 45 3000 45.50 +1.11%
Diksha Greens Limited IPO Dec 05 2018 30 4000 19.45 -35.17%
Shree Krishna Infrastructur.. Dec 03 2018 13 10,000 6.20 -52.31%
AKI India Limited IPO Oct 12 2018 11 10000 11.00 0.00%
Powerful Technologies Limit.. Aug 28 2018 51 2000 4.45 -91.27%
Sungold Media and Entertain.. Aug 24 2018 10 10000 6.84 -31.60%
East India Securities Limit.. Mar 13 2018 920 160 1063.00 +15.54%