Rajputana Industries Limited IPO
Rajputana Industries Limited specializes in manufacturing a diverse range of non-ferrous metal products, primarily using copper, aluminium, brass, and various alloys sourced from recycled scrap metal. Their in-house manufacturing facility, located at SP-3, SKS Industrial Area, Reengus Extension, Sikar, Rajasthan, processes scrap metal into billets of aluminium, copper, or brass. These billets are either sold to other manufacturing companies or used internally to produce various products.
Product Range
Their product portfolio includes: Copper rods, Aluminium rods, Copper mother tubes, Brass wires and Super enameled copper conductors. These products are manufactured in various shapes and sizes to meet customer requirements and market demands.
Growth and Specialization
Over the years, Rajputana Industries has grown into a large-scale organization, specializing in wires, tubes, bus bars, and rods made from various non-ferrous metals. Their products have numerous applications, meeting the needs of diverse industries.
With a focus on quality and innovation, Rajputana Industries Limited continues to strengthen its position in the market, delivering high-quality non-ferrous metal products to customers worldwide.
Objects of the Rajputana Industries Limited IPO:
Rajputana Industries Limited IPO Details:
Open Date: | Jul 30 2024 |
Close Date: | Aug 01 2024 |
Total Shares: | 6,285,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Size: | 23.88 Cr. |
Lot Size: | 3000 Shares |
Issue Price: | ₹ 36 - 38 Per Equity Share |
Listing At: | NSE Emerge |
Listing Date: | Aug 06 2024 |
Promoters And Management:
Financials of Rajputana Industries Limited IPO:
Particulars ( In Lakhs ) |
2021 |
2022 |
2023 |
6M -FY24 |
Revenue from Operations | 18,522 | 24,435 | 25,467 | 14,269 |
Other Income | 10 | 16 | 58 | 8 |
Total Revenue | 18,533 | 24,451 | 25,525 | 14,277 |
Cost of materials consumed | 18,199 | 23,720 | 24,492 | 13,892 |
Changes in inventories | -1,219 | -1,298 | -1,311 | -1,221 |
Employees Benefit Expenses | 158 | 154 | 180 | 108 |
Other Expenses | 469 | 672 | 864 | 560 |
EBITDA | 925 | 1,203 | 1,299 | 939 |
OPM (%) | 4.99% | 4.92% | 5.09% | 6.57% |
Depreciation & Amortisation | 226 | 227 | 235 | 123 |
EBIT | 699 | 977 | 1,065 | 815 |
Finance Cost | 613 | 623 | 646 | 481 |
PBT | 84 | 353 | 419 | 334 |
Tax | 55 | 89 | 109 | 84 |
PAT | 28 | 264 | 310 | 250 |
NPM (%) | 0.15% | 1.08% | 1.21% | 1.75% |
No.of Shares | 216.15 | 216.15 | 216.15 | 216.15 |
EPS | 0.13 | 1.22 | 1.43 | 1.15 |
Comparison With Peers:
Name of the Company | Revenue (In Crore) | PAT (In Crore) | EPS ( in Rs) | P/E | CMP | Mcap (In Crore) |
Rajputana Industries Limited | 255 | 3 | 1.15 | 26.5 | 38 | 82 |
Nupur Recyclers Limited | 187 | 15 | 1.78 | 64.8 | 89.2 | 612 |
Baheti Recycling Limited | 358 | 5 | 5.09 | 43.8 | 304 | 315 |
Recommendation on Rajputana Industries Limited IPO:
Lead Manager of Rajputana Industries Limited IPO:
Registrar of Rajputana Industries Limited IPO:
Company Address:
Discussion on Rajputana Industries Limited IPO:
Leave a Reply
You must be logged in to post a comment.