Bigshare Services Private Limited

  • Address: Bigshare Services Pvt. Ltd. 1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri East, Mumbai 400059
  • Email: marketing@bigshareonline.com
  • Website: http://www.bigshareonline.com/
  • Phone: + 91-22-6263 8200
  • Fax: +91-22-6263 8299

Related IPO Details:

IPO Name Listing Date Issue Price Lot Size Last Closed Price % Change From Issue Price
Kore Digital Limited IPO Jun 15 2023 180 800 - 0.00%
Comrade Appliances Limited .. Jun 13 2023 54 2000 - 0.00%
Hemant Surgical Industries .. Jun 05 2023 90 1600 - 0.00%
Proventus Agrocom Limited IPO Jun 05 2023 771 160 - 0.00%
De Neers Tools Limited IPO May 11 2023 101 1200 - 0.00%
Innokaiz India Limited IPO May 11 2023 78 1600 - 0.00%
Retina Paints Limited IPO May 03 2023 30 4000 - 0.00%
Pattech Fitwell Tube Compon.. Apr 21 2023 50 3000 - 0.00%
Sancode Technologies Limite.. Apr 18 2023 47 3000 - 0.00%
Infinium Pharmachem Limited.. Apr 17 2023 135 1000 - 0.00%
Nirman Agri Genetics Limite.. Mar 28 2023 99 1200 - 0.00%
Bright Outdoor Media Limite.. Mar 27 2023 146 1000 - 0.00%
Quality Foils (India) Limit.. Mar 24 2023 60 2000 - 0.00%
Global Surfaces Limited IPO Mar 23 2023 140 100 - 0.00%
Labelkraft Technologies Lim.. Mar 23 2023 55 2000 - 0.00%
Prospect Commodities Limite.. Mar 20 2023 61 2000 - 0.00%
Systango Technologies Limit.. Mar 15 2023 90 1600 - 0.00%
ResGen Limited IPO Mar 13 2023 47 3000 - 0.00%
SVJ Enterprises Limited IPO Mar 09 2023 36 3000 - 0.00%
Srivasavi Adhesive Tapes Li.. Mar 09 2023 41 3000 - 0.00%
Patron Exim Limited IPO Mar 06 2023 27 4000 - 0.00%
Macfos Limited IPO Mar 01 2023 102 1200 - 0.00%
Lead Reclaim and Rubber Pro.. Feb 21 2023 25 6000 - 0.00%
Shera Energy Limited IPO Feb 17 2023 57 2000 - 0.00%
Earthstahl & Alloys Limited.. Feb 08 2023 40 3000 - 0.00%
Ducol Organics And Colours .. Jan 19 2023 78 1600 - 0.00%
SVS Ventures Limited IPO Jan 12 2023 20 6000 - 0.00%
Rex Sealing and Pakaging In.. Jan 12 2023 135 1000 - 0.00%
Homesfy Realty Limited IPO Jan 02 2023 197 600 - 0.00%
Moxsh Overseas Educon Limit.. Jan 02 2023 153 800 - 0.00%
Arihant Academy Limited IPO Dec 29 2022 90 1600 - 0.00%
Uma Converter Limited IPO Dec 29 2022 33 4000 - 0.00%
KFin Technologies Limited IPO Dec 29 2022 366 40 - 0.00%
Abans Holdings Limited IPO Dec 23 2022 270 55 - 0.00%
Droneacharya Aerial Innovat.. Dec 23 2022 54 2000 - 0.00%
Technopack Polymers Limited.. Nov 17 2022 55 2000 - 0.00%
QMS Medical Allied Services.. Oct 11 2022 121 1000 - 0.00%
Lloyds Luxuries Limited IPO Oct 11 2022 40 3000 - 0.00%
Silicon Rental Solutions Li.. Oct 11 2022 78 1600 - 0.00%
Insolation Energy Limited IPO Oct 10 2022 38 3000 - 0.00%
Steelman Telecom Limited IPO Oct 10 2022 96 1200 - 0.00%
Concord Control Systems Lim.. - 55 2000 - 0.00%
Cargotrans Maritime Limited.. Oct 10 2022 45 3000 - 0.00%
Reetech International Cargo.. Oct 10 2022 105 1200 - 0.00%
Varanium Cloud Limited IPO Sep 28 2022 122 1000 - 0.00%
Maks Energy Solutions India.. Sep 28 2022 20 6000 - 0.00%
Tapi Fruit Processing Limit.. Sep 22 2022 48 3000 - 0.00%
Sabar Flex India Limited IPO Sep 21 2022 11 10000 - 0.00%
Shantidoot Infra Services L.. Sep 19 2022 81 1600 - 0.00%
EP Biocomposites Limited IPO Sep 13 2022 126 1000 - 0.00%
Dipna Pharmachem Limited IPO Sep 07 2022 38 3000 - 0.00%
Rhetan TMT Limited IPO Sep 05 2022 70 2000 - 0.00%
Sailani Tours N Travels Lim.. Jul 08 2022 15 8000 - 0.00%
Modi's Navnirman Limited IPO Jul 06 2022 180 800 - 0.00%
Goel Food Products Limited .. - 72 1600 - 0.00%
Fidel Softech Limited IPO Jun 10 2022 37 3000 - 0.00%
Le Merite Exports Limited IPO May 09 2022 75 1600 - 0.00%
Global Longlife Hospital an.. May 03 2022 140 1000 - 0.00%
Eighty Jewellers Limited IPO - 41 3000 - 0.00%
Hariom Pipe Industries Limi.. Apr 13 2022 153 98 - 0.00%
Krishna Defence IPO Apr 06 2022 39 3000 - 0.00%
PE Analytics IPO Apr 04 2022 114 1200 - 0.00%
Evoq Remedies Limited IPO Mar 30 2022 27 4000 - 0.00%
Swaraj Suiting Limited IPO Mar 28 2022 56 2000 - 0.00%
Vaidya Sane Ayurved Laborat.. Feb 23 2022 73 1600 - 0.00%
Maruti Interior Products Li.. Feb 16 2022 55 2000 - 0.00%
Precision Metaliks Limited .. - 51 2000 - 0.00%
Fabino Life Sciences Limite.. - 36 - - 0.00%
Vivo Collaboration Solution.. - 82 1600 - 0.00%
Clara Industries Limited IPO - 43 3000 - 0.00%
Wherrelz IT Solutions Limit.. Dec 29 2021 171 800 - 0.00%
HP Adhesives Limited IPO Dec 27 2021 274 50 - 0.00%
Omnipotent Industries Limited Nov 30 2021 63 2000 - 0.00%
Sigachi Industries Limited .. - 163 90 - 0.00%
Adishakti Loha and Ispat Li.. - 11 10000 - 0.00%
Bombay Metrics Supply Chain.. Oct 12 2021 93 1200 - 0.00%
Jainam Ferro Alloys (I) Lim.. Oct 08 2021 70 2000 - 0.00%
Markolines Traffic Controls.. Sep 28 2021 78 1600 - 0.00%
Prevest Denpro Limited IPO Sep 27 2021 84 1600 - 0.00%
BEW Engineering Limited IPO Sep 16 2021 58 2000 - 0.00%
Platinumone Business Servic.. Sep 16 2021 92 1200 - 0.00%
Gretex Corporate Services IPO Aug 09 2021 170 800 - 0.00%
Kuberan Global Edu Solution.. May 05 2021 20 6000 - 0.00%
Rajeshwari Cans Limited IPO Apr 15 2021 20 6000 - 0.00%
V-Marc India Limited IPO Apr 09 2021 39 3000 - 0.00%
Heranba IPO Mar 05 2021 627 23 - 0.00%
Likhitha Infrastructure IPO Oct 12 2020 120 125 - 0.00%
G M Poly BSE SME IPO Oct 14 2020 159 800 - 0.00%
SecMark Consultancy IPO Oct 01 2020 135 1000 - 0.00%
Rossari Biotech Limited IPO Jul 23 2020 425 35 - 0.00%
Ksolves India Limited IPO Jul 06 2020 100 1200 - 0.00%
Bilwin Industries Limited IPO Jun 30 2020 37 3000 - 0.00%
Cospower Engineering Ltd IPO Mar 27 2020 51 2000 - 0.00%
SM Auto Stamping Ltd IPO Mar 13 2020 18 8000 - 0.00%
Janus IPO Feb 07 2020 50 3000 - 0.00%
HindPrakash Industries Ltd .. Jan 27 2020 40 3000 - 0.00%
Vaxtex Cotfab Limited IPO Jan 13 2020 24 6000 - 0.00%
Valencia Nutrition Limited .. Jan 06 2020 46 3000 - 0.00%
Vishwaraj Sugar Industries .. Oct 14 2019 60 240 84.75 +41.25%
Goblin India Limited IPO Oct 14 2019 52 2000 89.55 +72.21%
Galactico Corporate Service.. Oct 08 2019 23 6000 26.00 +13.04%
Misquita Engineering Limite.. Oct 03 2019 27 4000 54.00 +100.00%
Transpact Enterprises Limit.. Sep 05 2019 130 1000 132.00 +1.54%
A B Infrabuild Limited IPO Jul 12 2019 29 4000 12.85 -55.69%
Alumilite Architecturals Li.. Jul 08 2019 30 4000 - 0.00%
Earum Pharmaceuticals Limit.. Jul 04 2019 36 3000 - 0.00%
SBC Exports Limited IPO Jul 04 2019 22 6000 34.35 +56.14%
Anand Rayons Limited IPO Jul 02 2019 27 4000 - 0.00%
Parshva Enterprises Limited.. Jul 01 2019 45 3000 - 0.00%
Cian Healthcare Limited IPO May 17 2019 65 2000 16.60 -74.46%
Evans Electric Limited IPO May 13 2019 52 2000 - 0.00%
Jinaam's Dress Limited IPO Apr 25 2019 59 2000 - 0.00%
KHFM Hospitality & Facility.. Apr 12 2019 36 3000 29 -19.44%
Roopshri Resorts Limited IPO Apr 01 2019 20 6000 23.00 +15.00%
Artedz Fabs Limited IPO Mar 29 2019 36 3000 20.2 -43.89%
Humming Bird Education Limi.. Mar 28 2019 132 1000 106.05 -19.66%
Aartech Solonics Limited IPO Mar 27 2019 34 4000 33.25 -2.21%
Ashapuri Gold Ornament Limi.. Mar 28 2019 51 2000 35.30 -30.78%
Mahip Industries Limited IPO Mar 11 2019 32 4000 13.30 -58.44%
Gleam Fabmat Limited IPO Mar 05 2019 10 10000 3.64 -63.60%
Mindpool Technologies Limit.. Feb 28 2019 30 4000 15 -50.00%
Anmol India Limited IPO Feb 21 2019 33 4000 34.40 +4.24%
K.P.I. Global Infrastructur.. Jan 22 2019 80 1600 29.00 -63.75%
Deccan Health Care Limited .. Dec 31 2018 100 1200 63.40 -36.60%
ICL Multitrading India Limi.. Dec 11 2018 85 1600 - 0.00%
DRS Dilip Roadlines Limited.. Dec 10 2018 75 1600 75.05 +0.07%
Roni Households Limited IPO Dec 03 2018 20 6000 30.00 +50.00%
BCPL Railway Infrastructure.. Oct 29 2018 35 4000 40.55 +15.86%
Ultra Wiring Connectivity S.. Oct 26 2018 35 4000 - 0.00%
Silgo Retail Limited IPO Oct 10 2018 36 3000 40 +11.11%
Marine Electricals (India) .. Oct 11 2018 66 2000 98 +48.48%
Vinny Overseas Limited IPO Oct 11 2018 40 3000 38.5 -3.75%
Sun Retail Limited IPO Oct 11 2018 23 6000 31.50 +36.96%
Dolfin Rubbers Limited IPO Oct 10 2018 26 4000 55.00 +111.54%
Rajnandini Metal Limited IPO Oct 08 2018 26 4000 26.4 +1.54%
Innovative Ideals and Servi.. Oct 05 2018 40 3000 87.30 +118.25%
MAC Hotels Limited IPO Oct 04 2018 24 6000 65.35 +172.29%
Spectrum Electrical Industr.. Oct 01 2018 65 2000 58 -10.77%
Ahlada Engineers Limited IPO Sep 27 2018 150 1000 37.35 -75.10%
Lagnam Spintex IPO Sep 18 2018 41 3000 10.5 -74.39%
Sumit Woods Limited IPO Sep 10 2018 45 3000 19.8 -56.00%
Marshall Machines IPO Sep 07 2018 42 3000 19 -54.76%
Supreme Engineering Limited.. Sep 06 2018 27 4000 22.5 -16.67%
Dangee Dums IPO Sep 03 2018 74 1600 135 +82.43%
Aaron Industries Limited IPO Sep 03 2018 38 3000 47.7 +25.53%
Powerful Technologies Limit.. Aug 28 2018 51 2000 4.65 -90.88%
Deep Polymers Limited IPO Aug 23 2018 40 3000 76.00 +90.00%
Saketh Exim Limited IPO Aug 13 2018 69 2000 - 0.00%
Ushanti Colour Chemical Lim.. Aug 02 2018 60 2000 39.5 -34.17%
Ganesh Films India Limited .. Jul 31 2018 80 1600 41.80 -47.75%
Supershakti Metaliks Limite.. Jul 30 2018 375 300 330.00 -12.00%
Raw Edge Industrial Solutio.. Jul 18 2018 72 2000 75.00 +4.17%
Jakharia Fabric Limited IPO Jul 11 2018 180 800 180 0.00%
Rajnish Wellness Limited IPO Jul 05 2018 95 1200 48.20 -49.26%
Priti International Limited.. Jun 21 2018 75 1600 97.85 +30.47%
ShreeOswal Seeds and Chemic.. Jun 19 2018 26 4000 28.2 +8.46%
Sonam Clock Limited IPO Jun 14 2018 36 3000 38.2 +6.11%
Waa Solar Limited IPO Jun 12 2018 161 800 28.65 -82.20%
Nakoda Group of Industries .. Jun 06 2018 35 3000 30.35 -13.29%
Suumaya Lifestyle Limited IPO Jun 04 2018 18 8000 20.15 +11.94%
Shree Vasu Logistics Limite.. Jun 04 2018 45 3000 104.3 +131.78%
Five Core Electronics Limit.. May 21 2018 140 1000 33.35 -76.18%
Indo US Bio-Tech Limited IPO May 11 2018 51 2000 68.30 +33.92%
Akshar Spintex Limited IPO May 11 2018 40 3000 10.58 -73.55%
Mahickra Chemicals Limited .. Apr 26 2018 25 6000 83.55 +234.20%
S.S. Infrastructure Develop.. Apr 13 2018 40 3000 11.1 -72.25%
MMP Industries Limited IPO Apr 12 2018 188 600 154.2 -17.98%
Soni Soya Products Limited .. Apr 12 2018 25 6000 11.3 -54.80%
Taylormade Renewables Limit.. Apr 06 2018 35 4000 8.80 -74.86%
Orissa Bengal Carrier Limit.. Apr 05 2018 30 4000 40.00 +33.33%
Kapston Facilities Manageme.. Apr 04 2018 92 1200 110 +19.57%
Benara Bearings & Pistons L.. Apr 03 2018 63 2000 33.05 -47.54%
Karda Construction Limited .. Mar 30 2018 180 80 99.75 -44.58%
Yasho Industries Limited IPO Apr 02 2018 100 1200 135.00 +35.00%
Mittal Life Style Limited IPO Apr 02 2018 21 6000 102 +385.71%
Uravi T and Wedge Lamps Lim.. Mar 28 2018 100 1200 100.75 +0.75%
LEX Nimble Solutions Limite.. Mar 26 2018 57 2000 45.00 -21.05%
Active Clothing Co Limited .. Mar 26 2018 65 2000 14.00 -78.46%
Marvel Decor Limited IPO Mar 23 2018 57 2000 22 -61.40%
Shreeshay Engineers Limited.. Mar 22 2018 13 8000 16.80 +29.23%
Sarveshwar Foods Limited IPO Mar 15 2018 85 1600 18.5 -78.24%
Angel Fiber Limited IPO Mar 06 2018 27 4000 4.00 -85.19%
CKP Leisure Limited IPO Mar 06 2018 30 4000 6.35 -78.83%
Banka BioLoo Limited IPO Feb 27 2018 115 1200 62.25 -45.87%
Arvee Laboratories (India) .. Feb 22 2018 61 2000 55 -9.84%
Tasty Dairy Specialities Li.. Feb 21 2018 45 3000 21.50 -52.22%
A and M Jumbo Bags Limited .. Feb 12 2018 65 2000 12.45 -80.85%
Focus Suits Solutions & Ser.. Feb 09 2018 18 8000 2.59 -85.61%
Gujarat Hy-Spin Limited IPO Feb 08 2018 10 10000 3.70 -63.00%
Vasa Retail and Overseas Li.. Feb 06 2018 30 4000 12.95 -56.83%
Ashoka Metcast Limited IPO Feb 05 2018 20 6000 2.25 -88.75%
Apollo Micro Systems Limite.. Jan 22 2018 270-275 50 70.85 -73.76%
Silly Monks Entertainment L.. Jan 17 2018 120 1200 72 -40.00%
Jhandewalas Foods Limited IPO Jan 12 2018 55 2000 5.65 -89.73%
Rithwik Facility Management.. Jan 11 2018 50 3000 40.50 -19.00%
Brand Concepts Limited IPO Jan 10 2018 45 3000 26.2 -41.78%
Moksh Ornaments Limited IPO Jan 03 2018 37 3000 26 -29.73%
Dynamic Cables Limited IPO Dec 14 2017 40 3000 32.00 -20.00%
Shradha Infraprojects (Nagp.. Dec 11 2017 70 - 37 -47.14%
Felix Industries Limited IPO Dec 05 2017 35 4000 15.5 -55.71%
Pulz Electronics Limited IPO Nov 24 2017 54 2000 17 -68.52%
Sanghvi Brands Limited IPO Nov 22 2017 69 2000 10.55 -84.71%
ANI Integrated Services Lim.. Nov 20 2017 100 1200 22.6 -77.40%
D P Abhushan Limited IPO Oct 23 2017 28 4000 52 +85.71%
Milton Industries Limited IPO Oct 16 2017 34 4000 10.95 -67.79%
Omfurn India Limited IPO Oct 13 2017 23 6000 7 -69.57%
Shreeji Translogistics Limi.. Oct 13 2017 130 1000 50.00 -61.54%
Shree Ganesh Remedies Limit.. Oct 13 2017 36 4000 67.50 +87.50%
RKEC Projects Limited IPO Oct 09 2017 45 3000 54.95 +22.11%
Mehai Technology Limited IPO Oct 09 2017 40 3000 99.05 +147.62%
Vanta Bioscience Limited IPO Oct 06 2017 50 3000 132.50 +165.00%
Poojawestern Metaliks Ltd IPO Sep 26 2017 36 3000 23.90 -33.61%
Aarvi Encon Limited IPO Oct 05 2017 54 2000 32 -40.74%
Share India Securities Limi.. Oct 05 2017 41 3000 71.25 +73.78%
D P Wires Limited IPO Oct 05 2017 75 1600 67 -10.67%
Shree Tirupati Balajee FIBC.. Oct 05 2017 40 3000 40 0.00%
Cadsys (India) Limited IPO Oct 04 2017 70 2000 36 -48.57%
R M Drip & Sprinklers Syste.. Oct 04 2017 57 2000 17 -70.18%
Madhya Pradesh Today Media .. Sep 21 2017 66 2000 20 -69.70%
Worth Peripherals Limited IPO Sep 27 2017 43 3000 46.5 +8.14%
Sagar Diamonds Limited IPO Sep 26 2017 45 3000 17.70 -60.67%
ANG Lifesciences India Limi.. Sep 08 2017 80 1600 42.00 -47.50%
Shish Industries Limited IPO Sep 05 2017 30 4000 42.10 +40.33%
Apex Frozen Foods Limited IPO Sep 04 2017 175 80 349.9 +99.94%
Seven Hills Beverages Limit.. - 26 4000 - 0.00%
Geekay Wires Limited IPO Aug 24 2017 33 4000 34 +3.03%
Servotech Power Systems Lim.. Aug 24 2017 31 4000 8 -74.19%
Lexus Granito (India) Limit.. Aug 23 2017 45 3000 9.5 -78.89%
Vaishali Pharma Limited IPO Aug 22 2017 72 1600 26.65 -62.99%
Total Transport Systems Lim.. Aug 07 2017 45 3000 33.3 -26.00%
Captain Technocast Limited .. Aug 01 2017 40 3000 18.00 -55.00%
Jigar Cables Limited IPO Jul 28 2017 30 4000 26.20 -12.67%
Univastu India Limited IPO Jul 27 2017 40 3000 85 +112.50%
Salasar Techno Engineering .. Jul 25 2017 108 125 104.1 -3.61%
Ace Integrated Solutions Li.. Jul 13 2017 40 3000 13.65 -65.88%
Bansal Multiflex Limited IPO Jul 12 2017 31 4000 1.85 -94.03%
Gautam Exim Limited IPO Jul 03 2017 40 3000 45.80 +14.50%
Pushpanjali Realms & Infrat.. Jul 10 2017 55 2000 4.1 -92.55%
Globe Textiles (India) Limi.. Jun 23 2017 51 2000 27.3 -46.47%
Shri Ram Switchgears Limite.. Jun 07 2017 19 6000 16 -15.79%
Vadivarhe Speciality Chemic.. Jun 02 2017 42 3000 14.75 -64.88%
Pure Giftcarat Limited IPO May 08 2017 13 10000 24.50 +88.46%
Panache Digilife Limited IPO Apr 25 2017 81 1600 50 -38.27%
M K Proteins Limited IPO Apr 18 2017 70 2000 71.4 +2.00%
Escorp Asset Management Lim.. Apr 17 2017 15 8000 17.80 +18.67%
Focus Lighting And Fixtures.. Apr 13 2017 45 3000 31.05 -31.00%
Creative Peripherals & Dist.. Apr 12 2017 75 1600 94.45 +25.93%
Bohra Industries Limited IPO Apr 05 2017 55 2000 2.6 -95.27%
Prime Customer Services Lim.. Mar 31 2017 60 2000 112.00 +86.67%
Manas Properties Limited IPO Mar 30 2017 360 300 532.25 +47.85%
Maximus International Limit.. Mar 30 2017 25 6000 65.00 +160.00%
Chemcrux Enterprises Limite.. Mar 28 2017 18 8000 95.00 +427.78%
Manomay Tex India Limited IPO Mar 28 2017 30 4000 33.95 +13.17%
Sarthak Metals Limited IPO Mar 27 2017 30 4000 14.40 -52.00%
Nitiraj Engineers Limited IPO Mar 09 2017 100 1200 70 -30.00%
Tanvi Foods (India) Limited.. Mar 02 2017 60 2000 37.50 -37.50%
Global Education Limited IPO Mar 02 2017 150 1000 85.55 -42.97%
Steel City Securities Limit.. Feb 17 2017 55 2000 28.75 -47.73%
Madhav Copper Limited IPO Feb 06 2017 81 1600 115 +41.98%
Maheshwari Logistics Limite.. Jan 16 2017 68 2000 235.8 +246.76%
Libas Designs Limited IPO Jan 09 2017 68 2000 50.9 -25.15%
Majestic Research Services .. Dec 05 2016 114 1200 10.25 -91.01%
Jet Freight Logistics Limit.. Dec 06 2016 28 4000 17.15 -38.75%
GreenSignal Bio Pharma Ltd .. - 68-76 175 - 0.00%
Agro Phos India Limited IPO Nov 16 2016 22 6000 152.25 +592.05%
Bindal Exports Ltd IPO Oct 17 2016 16 8000 3.41 -78.69%
Shashijit Infraprojects Ltd.. Oct 17 2016 15 8000 30.00 +100.00%
Aurangabad Distillery Limit.. Oct 17 2016 35 4000 40.5 +15.71%
Diksat Transworld Ltd IPO Oct 18 2016 36-40 3000 127.50 +254.17%
Mewar Hi-Tech Engineering L.. Oct 17 2016 22 6000 35.50 +61.36%
Dhanuka Realty Limited IPO Oct 18 2016 40 3000 7.25 -81.88%
Gretex Industries Ltd IPO Oct 14 2016 19-21 6000 5.45 -71.32%
DRA Consultants Ltd IPO Oct 13 2016 10 10000 9.80 -2.00%
Valiant Organics Ltd IPO Oct 14 2016 220 600 1371.05 +523.20%
Nandani Creation Ltd IPO Oct 10 2016 28 4000 6.4 -77.14%
Jet Knitwears Limited IPO Oct 07 2016 39 3000 23.4 -40.00%
AVSL Industries Limited IPO Oct 06 2016 36 3000 39 +8.33%
Crown Lifters Limited IPO Sep 27 2016 121 1000 39.75 -67.15%
Narayani Steels Ltd IPO Sep 14 2016 32 4000 43.65 +36.41%
Madhya Bharat Agro Products.. Sep 09 2016 24 6000 69 +187.50%
Mitsu Chem Plast Ltd IPO Sep 09 2016 95 1200 273.00 +187.37%
Shiva Granito Export Ltd IPO Sep 06 2016 12 10000 2.64 -78.00%
Kwality Pharmaceuticals Ltd.. Jul 18 2016 45 3000 21.30 -52.67%
Titaanium Ten Enterprise Lt.. Jul 14 2016 15 8000 4.20 -72.00%
Commercial Syn Bags Ltd IPO Jul 14 2016 24 6000 45.85 +91.04%
Zeal Aqua Ltd IPO Jul 07 2016 130 1000 81.65 -37.19%
Yash Chemex Ltd IPO Jun 20 2016 23 6000 84.10 +265.65%
Raghav Ramming Mass Ltd IPO Apr 13 2016 39 3000 120.00 +207.69%
Nintec Systems Ltd IPO Apr 18 2016 10 10000 5.95 -40.50%
Sysco Industries Ltd IPO Apr 13 2016 10 10000 2.95 -70.50%
Lancer Container Lines Ltd .. Apr 13 2016 12 10000 40.00 +233.33%
Wealth First Portfolio Mana.. Mar 30 2016 50 3000 147 +194.00%
Khemani Distributors & Mark.. Mar 30 2016 100 1200 195.00 +95.00%
K.P. Energy Ltd IPO Feb 25 2016 60-70 2000 118.05 +96.75%
Vidli Restaurants Ltd IPO Feb 15 2016 10 10000 7.80 -22.00%
OFS Technologies Ltd IPO Jan 14 2016 25 6000 5.52 -77.92%
Patdiam Jewellery Ltd IPO Oct 16 2015 38 3000 66.80 +75.79%
Ahimsa Industries Ltd IPO Oct 15 2015 25 6000 31.55 +26.20%
Shaival Reality Ltd IPO Oct 01 2015 100 1200 29.35 -70.65%
Sri Krishna Constructions (.. Oct 01 2015 45 3000 11.64 -74.13%
Shree Pushkar Chemicals and.. Sep 10 2015 61-65 200 88.3 +44.75%
Emkay Taps and Cutting Tool.. Aug 31 2015 330 400 96 -70.91%
MRSS India IPO Jul 16 2015 13 10000 10.25 -21.15%
Jiya Eco Products Ltd IPO Jul 16 2015 19 6000 22.35 +17.63%
Mishka Exim Ltd IPO Jul 13 2015 10 10000 33.05 +230.50%
Junction Fabrics and Appare.. Jul 10 2015 16 8000 46.00 +187.50%
O P Chains Ltd IPO Apr 22 2015 11 10000 11.00 0.00%
Yogya Enterprises Ltd IPO Apr 15 2015 15 8000 63.75 +325.00%
Filtra Consultants and Engi.. Apr 15 2015 42 3000 13.22 -68.52%
Supreme (India) Impex Ltd IPO Mar 31 2015 60 2000 26.8 -55.33%
AGI Infra Ltd IPO Mar 27 2015 54 2000 57.60 +6.67%
SSPN Finance Ltd IPO Mar 16 2015 20 6000 57.70 +188.50%
Mahabir Metallex Ltd IPO Mar 27 2015 10 10000 9.45 -5.50%
Akme Star Housing Finance L.. Mar 20 2015 30 4000 81.35 +171.17%