SHRENI SHARES PRIVATE LIMITED

Related IPO Details:

IPO Name Listing Date Issue Price Lot Size Last Closed Price % Change From Issue Price
Rappid Valves (India) Limit.. Sep 30 2024 222 600 - 0.00%
Picture Post Studios Limite.. Aug 09 2024 24 6000 - 0.00%
Dhariwalcorp Limited IPO Aug 08 2024 106 1200 - 0.00%
Prizor Viztech Limited IPO Jul 22 2024 87 1600 - 0.00%
Effwa Infra & Research Limi.. Jul 12 2024 82 1600 - 0.00%
Visaman Global Sales Limite.. Jul 01 2024 43 3000 - 0.00%
GSM Foils Limited IPO May 31 2024 32 4000 - 0.00%
Quest Laboratories Limited .. May 23 2024 97 1200 - 0.00%
Silkflex Polymers (India) L.. May 15 2024 52 2000 - 0.00%
Refractory Shapes Limited IPO May 14 2024 31 4000 - 0.00%
Yash Optics & Lens Limited .. Apr 08 2024 81 1600 - 0.00%
Gabriel Pet Straps Limited .. Feb 07 2024 101 1200 - 0.00%
DelaPlex Limited IPO Feb 02 2024 192 600 - 0.00%
AIK Pipes And Polymers Limi.. Jan 02 2024 89 1600 - 0.00%
Net Avenue Technologies Lim.. Dec 12 2023 18 8000 - 0.00%
Swashthik Plascon Limited I.. Dec 07 2023 86 1600 - 0.00%
KK Shah Hospitals Limited IPO Nov 08 2023 45 3000 - 0.00%
Marco Cables & Conductors L.. Oct 04 2023 36 3000 - 0.00%
Meson Valves India Limited .. Sep 21 2023 102 1200 - 0.00%
C P S Shapers Limited IPO Sep 08 2023 185 600 - 0.00%
AccelerateBS India Limited .. Jul 19 2023 90 1600 - 0.00%
Global Pet Industries IPO Jul 11 2023 49 3000 - 0.00%
Veefin Solutions Limited IPO Jul 05 2023 82 1600 - 0.00%
Sancode Technologies Limite.. Apr 18 2023 47 3000 - 0.00%
Bright Outdoor Media Limite.. Mar 27 2023 146 1000 - 0.00%
Srivasavi Adhesive Tapes Li.. Mar 09 2023 41 3000 - 0.00%
Arihant Academy Limited IPO Dec 29 2022 90 1600 - 0.00%
Ameya Precision Engineers L.. Sep 08 2022 34 4000 - 0.00%
Olatech Solutions Limited IPO - 27 4000 - 0.00%
Fidel Softech Limited IPO Jun 10 2022 37 3000 - 0.00%
Alkosign Limited IPO (Alkos.. - 45 3000 - 0.00%
Getalong Enterprise Limited.. Oct 08 2021 69 5.18 2000 - 0.00%
Ksolves India Limited IPO Jul 06 2020 100 1200 - 0.00%
Cospower Engineering Ltd IPO Mar 27 2020 51 2000 - 0.00%