Urban Enviro Waste Management Limited IPO
i. Urban Enviro Waste Management engaged in Indian MSW (Municipal Solid Waste) management industry providing MSW services which include solid waste collection, transportation, segregation of waste, and processing and disposal services across the Cities in Gujarat, Rajasthan, Madhya Pradesh, and Maharashtra, primarily catering to local municipalities.
ii. The company partner with different local bodies and serve to manage and reduce waste at each stage from collection to disposal. Their “Solid Waste” business is operated and managed locally that provides collection, transfer, and disposal services. They also carry on the business of providing manpower like staff, workers, and labors skilled/unskilled required by various industries and organizations.
iii. The company primarily undertakes:
(i) MSW projects which involve the door-to-door collection of MSW from households, slums, commercial establishments, and other bulk-waste generators (community bins) from a designated area through primary collection vehicles like compactors, dumper placers and tippers and transportation of these materials, to the processing facility, transfer station or a disposal site.;
(ii) MSW processing projects which involve sorting and segregating the MSW, followed by composting, as required; and
(iii) Street sweeping projects which involve deploying sweeping brooms, manpower, maintenance, consumables, disposal of the waste, and any other items required for completion of the cleaning operation of the designated areas
iii. Their portfolio of 39 ongoing projects as on May 26, 2023, comprised MSW projects, MSW processing projects and sweeping projects. They are currently undertaking projects for Saoner Municipal Council, Mul Municipal Corporation, Jaipur Nagar Nigam, Deori Municipal Council, Bahulgaon Municipal Council, Gadchandur Municipal Council, Nagpur Municipal Corporation (“NMC”), Jaipur Municipal Corporation (“JMC”), Vadodara Municipal Corporation, Ahmedabad Municipal Corporation and Ankleshwar Nagarpalika.
Competitive Strengths
i. Range of Service offering
ii. Promoter and management team with domain experience
Objects of the Urban Enviro Waste Management Limited IPO:
Urban Enviro Waste Management Limited IPO Details:
Open Date: | Jun 12 2023 |
Close Date: | Jun 14 2023 |
Total Shares: | 1,142,400 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Fixed Price Issue IPO |
Issue Size: | 11.42 Cr. |
Lot Size: | 1200 Shares |
Issue Price: | ₹ 100 Per Equity Share |
Listing At: | NSE Emerge |
Listing Date: | Jun 22 2023 |
Promoters And Management:
Financials of Urban Enviro Waste Management Limited IPO:
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Equity Share Capital | 1.00 | 1.00 | 1.00 | 341.00 |
Reserves | 104 | 187 | 316 | 83 |
Borrowings | 96 | 186 | 1,218 | 1,213 |
Trade Payables | 326 | 101 | 105 | 40 |
Other Liabilities | 224 | 226 | 476 | 656 |
Total Liabilities | 646 | 513 | 1,799 | 1,910 |
Net Block | 197 | 328 | 1,302 | 1,315 |
Other Assets | 28 | 96 | 154 | 227 |
Total NC Assets | 225 | 424 | 1,456 | 1,542 |
Receivables | 178 | 187 | 309 | 473 |
Cash & Bank | 149 | 41 | 37 | 40 |
Other Assets | 198 | 50 | 314 | 278 |
Face value | 10 | 10 | 10 | 10 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | Mar-23 |
Sales | 1,263 | 1,573 | 1,969 | 3,507 |
Employee Cost | 512 | 696 | 840 | 1,332 |
Other Expenses | 588 | 697 | 788 | 1,517 |
Other Income | 17 | 15 | 8 | 22 |
Depreciation | 65 | 80 | 129 | 332 |
Interest | 17 | 18 | 35 | 140 |
Profit before tax | 97 | 97 | 185 | 208 |
Tax | 22 | 14 | 56 | 66 |
Net profit | 75 | 83 | 129 | 142 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Cash From Operating Activity | ||||
Profit From Operation | 163 | 189 | 347 | 507 |
Receivable | -154 | -9 | -122 | -164 |
Payable | 163 | -224 | 4 | -65 |
Loans And Advances | -18 | 152 | 19 | -38 |
Other WC Items | 185 | 3 | 13 | 311 |
Working Capital Changes | 177 | -78 | -86 | 43 |
Direct Taxes | 25 | 28 | 37 | 23 |
Net Cash Inflow from Operating Activity | 314 | 83 | 224 | 526 |
Cash from Investing Activity | ||||
Fixed assets purchased | -123 | -215 | -1104 | -263 |
Fixed assets sold | 0 | 5 | 0.11 | 1 |
Investments purchased | -24 | -55 | -77 | -99 |
Other investing items | 17 | 6 | 2 | 3 |
Net cash inflow from investing activities | -130 | -259 | -1178 | -358 |
Cash from Financing Activity | ||||
Proceeds from borrowings | 0 | 85 | 985 | 0 |
Repayment of borrowings | 22 | 0 | 0 | 61 |
Intrest paid fin | -17 | -18 | -35 | -105 |
Net Cash Flow | 145 | -109 | -3 | 3 |
Comparison With Peers:
Name of the Company | Revenue (In Crore) | PAT (In Crore) | EPS ( in Rs) | P/E | CMP | Mcap (In Crore) |
Urban Enviro Waste Management Limited | 35 | 1.4 | 3.27 | 30.5 | 100 | 43 |
Antony Waste Handling Cell Limited | 856 | 85 | 24.07 | 10.6 | 254 | 720 |
Recommendation on Urban Enviro Waste Management Limited IPO:
Lead Manager of Urban Enviro Waste Management Limited IPO:
Registrar of Urban Enviro Waste Management Limited IPO:
Company Address:
Discussion on Urban Enviro Waste Management Limited IPO:
Leave a Reply
You must be logged in to post a comment.