TBO Tek Limited IPO
TBO, was conceptualized in 2006 as a technological solution to simplify airline ticket booking for travel agents dealing with multiple airlines. This was in response to the fragmented nature of the travel industry, which has traditionally been slow to adopt technology. Their mission has consistently focused on empowering the travel industry through technology.
Global Operations and Impact
As of December 31, 2023, their company boasts a global presence, servicing buyers and suppliers in over 100 countries. You stand as a leading travel distribution platform globally, in terms of Gross Transaction Value (GTV) and revenue from operations for Fiscal 2023. Their offerings encompass a wide range of travel services and support multiple currencies along with forex assistance.
Platform and Offerings
Their platform acts as a two-sided technology interface facilitating seamless transactions between suppliers (hotels, airlines, car rentals, etc.) and various types of buyers (travel agencies, tour operators, travel management companies, etc.). It supports an integrated, multi-currency, and multi-lingual system that allows for comprehensive discovery and booking capabilities across different travel segments such as leisure, corporate, and religious travel.
Revenue Models
Their business operates primarily on two revenue models:
- B2B Rate Model: Where they receive inventory from suppliers, apply a markup, and then sell to buyers.
- Commission Model: Where suppliers set their selling prices for the end travellers, and they earn a commission, part of which is retained and part shared with the buyer.
This overview showcases your platform’s role as a critical enabler in the travel industry, leveraging technology to bridge gaps between supply and demand while fostering global connectivity. This strategic positioning not only underscores their current success but also sets a solid foundation for future growth and expansion in the ever-evolving travel sector.
Objects of the TBO Tek Limited IPO:
TBO Tek Limited IPO Details:
Open Date: | May 08 2024 |
Close Date: | May 10 2024 |
Total Shares: | 16,856,623 |
Face Value: | ₹ 1 Per Equity Share |
Issue Size: | 1,550.81 Cr. |
Lot Size: | 16 Shares |
Issue Price: | ₹ 875 - 920 Per Equity Share |
Listing At: | NSE,BSE |
Listing Date: | May 15 2024 |
Promoters And Management:
Financials of TBO Tek Limited IPO:
Particular (In Million) | Mar-21 | Mar-22 | Mar-23 | 9MFY24 |
Equity Share Capital | 18.95 | 104.24 | 104.24 | 104.24 |
Reserves | 2,022 | 2,215 | 3,299 | 4,953 |
Borrowings | 0 | 27 | 64 | 29 |
Trade Payables | 1,732 | 7,273 | 18,030 | 27,221 |
Other Liabilities | 1,989 | 3,095 | 4,083 | 5,232 |
Total Liabilities | 3,721 | 10,396 | 22,176 | 32,483 |
Net Block | 20 | 61 | 96 | 88 |
Capital work-in-progress | 0.6 | 2 | 0 | 35 |
Investments | 0.3 | 0.8 | 0.3 | 20 |
Other Assets | 391 | 982 | 1,422 | 3,787 |
Total NC Assets | 413 | 1,045 | 1,519 | 3,930 |
Receivables | 1,202 | 5,311 | 15,662 | 26,087 |
Cash & Bank | 3,324 | 5,043 | 6,613 | 5,454 |
Other Assets | 823 | 1,316 | 1,786 | 2,069 |
Face value | 1 | 1 | 1 | 1 |
Particular (In Million) | Mar-21 | Mar-22 | Mar-23 | 9MFY24 |
Sales | 1,418 | 4,833 | 10,646 | 10,238 |
Service fees | 360 | 1,585 | 3,319 | 3,526 |
Employee Cost | 596 | 1,331 | 2,284 | 1,987 |
Other Expenses | 689 | 1,596 | 3,223 | 2,798 |
Other Income | 347 | 287 | 212 | 158 |
Depreciation | 111 | 157 | 246 | 212 |
EBITDA | 120 | 607 | 2,031 | 2,085 |
EBITDA Margin | 8.50% | 12.57% | 19.08% | 20.36% |
Interest | 12 | 35 | 72 | 65 |
Profit before tax | -295 | 460 | 1,742 | 1,736 |
Tax | 46 | 123 | 257 | 194 |
Net profit | -341 | 337 | 1,485 | 1,542 |
NPM (%) | -19.34% | 6.59% | 13.68% | 14.83% |
Particular (In Million) | Mar-21 | Mar-22 | Mar-23 | 9MFY24 |
Cash From Operating Activity | ||||
Profit From Operation | -119 | 481 | 2,044 | 2,006 |
Receivable | 1,692 | -3,966 | -9,964 | -2,935 |
Payable | -915 | 5,357 | 10,076 | 1,885 |
Other WC Items | -113 | 275 | 446 | -321 |
Working Capital Changes | 663 | 1,666 | 558 | -1,371 |
Direct Taxes | -39 | -165 | -228 | -218 |
Net Cash Inflow from Operating Activity | 506 | 1,983 | 2,374 | 418 |
Cash from Investing Activity | ||||
Fixed assets purchased | -6 | -59 | -65 | -67 |
Fixed assets sold | 0.2 | 0.1 | 0.3 | 4 |
Other investing items | -260 | -247 | -997 | -1,205 |
Net cash inflow from investing activities | -266 | -306 | -1,062 | -1,267 |
Cash from Financing Activity | ||||
Repayment of borrowings | 0 | 0 | -3 | -37 |
Intrest paid fin | -12 | -33 | -66 | -63 |
Other financing items | -42 | -124 | -71 | -17 |
Net Cash Flow | 186 | 1,520 | 1,172 | -967 |
Comparison With Peers:
Name of the Company | Revenue (In Crore) | PAT (In Crore) | EPS ( in Rs) | P/E | CMP | Mcap (In Crore) |
TBO Tek Limited | 1,065 | 148 | 13.67 | 67.3 | 920 | 9,990 |
Rategain Travel Technologies Limited | 565 | 68 | 6.31 | 64.4 | 707 | 8,316 |
Recommendation on TBO Tek Limited IPO:
Lead Manager of TBO Tek Limited IPO:
Registrar of TBO Tek Limited IPO:
Company Address:
Discussion on TBO Tek Limited IPO:
2 Comments
Leave a Reply
You must be logged in to post a comment.
1. TBO is a B2B player wherein it connects Airline and Hotel suppliers to travel agents.
2. It charges ~7.25% on hotel booking and 2.59% on Flight booking. Overall Take rate is 4.77%. It means if INR 100 value booking done by Travel agent then INR 4.77 will go to TBO.
3. The overall Travel buyers means consumers like us or companies, they book 5-10% Direct Online from Hotel or Airline company, 15-20% offline, 25-30% from OTAs like MakeMy Trip, Ease My Trip, Ixigo etc and 40-45% from Travel Advisors like TBO.
4. The overall Travel Buyer market is ~3 Lakh cr in 2023 and it will go to 5 lakh cr in 2027.
5. TBO revenue has increased from INR 176 Cr in Fy21 to 1000 Cr in Fy23. PAT has jumped from a loss of 29 cr to profit of 175 Cr.
6. In the last 4 years, it has generated more than 500 cr in cash from operations.
Looks like a great business with huge tailwinds in the travel sector.
will u buy tomorrow ? at what price range ? seems lot of flippers nowadays in mainbaord ipos so operators also take advantage of that