Kfin Technology Private Limited

Related IPO Details:

IPO Name Listing Date Issue Price Lot Size Last Closed Price % Change From Issue Price
International Gemmological .. Dec 20 2024 417 35 - 0.00%
Purple United Sales Limited.. Dec 18 2024 126 1000 - 0.00%
Vishal Mega Mart Limited IPO Dec 18 2024 78 190 - 0.00%
Sai Life Sciences Limited IPO Dec 18 2024 549 27 - 0.00%
Supreme Facility Management.. Dec 18 2024 76 1600 - 0.00%
Property Share Investment T.. Dec 09 2024 1050000 1 - 0.00%
Suraksha Diagnostic Limited.. Dec 06 2024 441 34 - 0.00%
Agarwal Toughened Glass Ind.. Dec 05 2024 108 1200 - 0.00%
Apex Ecotech Limited IPO Dec 04 2024 73 1600 - 0.00%
Lamosaic India Limited IPO Nov 29 2024 200 600 - 0.00%
NTPC Green Energy Limited IPO Nov 27 2024 108 138 - 0.00%
Zinka Logistics Solution Li.. Nov 22 2024 273 54 - 0.00%
Mangal Compusolution Limite.. Nov 19 2024 45 3000 - 0.00%
Niva Bupa Health Insurance .. Nov 14 2024 74 200 - 0.00%
ACME Solar Holdings Limited.. Nov 13 2024 289 51 - 0.00%
Deepak Builders & Engineers.. Oct 28 2024 203 73 - 0.00%
Lakshya Powertech Limited IPO Oct 23 2024 180 800 - 0.00%
Hyundai Motor India Limited.. Oct 22 2024 1960 7 - 0.00%
HVAX Technologies Limited IPO Oct 07 2024 458 300 - 0.00%
Nexxus Petro Industries Lim.. Oct 04 2024 105 1200 Shares - 0.00%
TechEra Engineering Limited.. Oct 03 2024 82 1600 - 0.00%
SD Retail Limited IPO Sep 27 2024 131 1000 - 0.00%
Northern Arc Capital Limite.. Sep 24 2024 263 57 - 0.00%
SPP Polymer Limited IPO Sep 17 2024 59 2000 - 0.00%
Bajaj Housing Finance Limit.. Sep 16 2024 70 214 - 0.00%
Kross Limited IPO Sep 16 2024 240 62 - 0.00%
Jeyyam Global Foods Limited.. Sep 09 2024 61 2000 - 0.00%
Boss Packaging Solutions Li.. Sep 06 2024 66 2000 - 0.00%
Premier Energies Limited IPO Sep 03 2024 450 33 - 0.00%
Broach Lifecare Hospital Li.. Aug 21 2024 25 6000 - 0.00%
Bulkcorp International Limi.. Aug 06 2024 105 1200 - 0.00%
Ashapura Logistics Limited .. Aug 06 2024 144 1000 - 0.00%
Trom Industries Limited IPO Aug 01 2024 115 1200 - 0.00%
Sahaj Solar Limited IPO Jul 19 2024 180 800 - 0.00%
Ganesh Green Bharat Limited.. Jul 12 2024 190 600 - 0.00%
Bansal Wire Industries Limi.. Jul 10 2024 256 58 - 0.00%
Diensten Tech Limited IPO Jul 03 2024 100 1200 - 0.00%
Mason Infratech Limited IPO Jul 01 2024 64 2000 - 0.00%
Medicamen Organics Limited .. Jun 28 2024 34 4000 - 0.00%
Stanley Lifestyles Limited .. Jun 28 2024 369 40 - 0.00%
Falcon Technoprojects India.. Jun 26 2024 92 1200 - 0.00%
Kronox Lab Sciences Limited.. Jun 10 2024 136 110 - 0.00%
TBI Corn Limited IPO Jun 07 2024 94 1200 - 0.00%
Beacon Trusteeship Limited .. Jun 04 2024 60 2000 - 0.00%
HOAC Foods India Limited IPO May 24 2024 48 3000 - 0.00%
TBO Tek Limited IPO May 15 2024 920 16 - 0.00%
Aadhar Housing Finance IPO May 15 2024 315 47 - 0.00%
Winsol Engineers Limited IPO May 14 2024 75 1600 - 0.00%
Slone Infosystems Limited IPO May 10 2024 79 1600 - 0.00%
Bharti Hexacom Limited IPO Apr 10 2024 570 26 - 0.00%
K2 Infragen Limited IPO Apr 08 2024 119 1200 - 0.00%
GConnect Logitech and Suppl.. Apr 03 2024 40 3000 - 0.00%
Koura Fine Diamond Jewelry .. Mar 14 2024 55 2000 - 0.00%
J.G. Chemical Limited IPO Mar 12 2024 221 67 - 0.00%
R K SWAMY Limited IPO Mar 11 2024 288 50 - 0.00%
Bharat Highways Infrastruct.. Mar 08 2024 100 150 - 0.00%
Juniper Hotels Limited IPO Feb 28 2024 360 40 - 0.00%
Vibhor Steel Tubes Limited .. Feb 20 2024 151 99 - 0.00%
Jana Small Finance Bank Lim.. Feb 14 2024 414 36 - 0.00%
BLS E-Services Limited IPO Feb 06 2024 135 108 - 0.00%
Fonebox Retail Limited IPO Feb 02 2024 70 2000 - 0.00%
Brisk Technovision Limited .. Jan 31 2024 156 800 - 0.00%
EPACK Durable Limited IPO Jan 29 2024 230 65 - 0.00%
Sameera Agro And Infra Limi.. Jan 01 2024 180 800 - 0.00%
Indifra Limited IPO Dec 29 2023 65 2000 - 0.00%
Innova Captab Limited IPO Dec 29 2023 448 33 - 0.00%
Azad Engineering Limited IPO Dec 28 2023 524 28 - 0.00%
Shanti Spintex Limited IPO Dec 27 2023 70 2000 - 0.00%
Muthoot Microfin Limited IPO Dec 26 2023 291 51 - 0.00%
Inox India Limited IPO Dec 21 2023 660 22 - 0.00%
Benchmark Computer Solution.. Dec 21 2023 66 2000 - 0.00%
India Shelter Finance Corpo.. - 493 30 - 0.00%
Accent Microcell Limited IPO Dec 15 2023 140 1000 - 0.00%
Graphisads Limited IPO Dec 13 2023 111 1200 - 0.00%
Honasa Consumer Limited (Ma.. Nov 10 2023 324 46 - 0.00%
Mish Designs Limited IPO Nov 10 2023 122 1000 - 0.00%
Vrundavan Plantation Limite.. Nov 09 2023 108 1200 - 0.00%
Plaza Wires Limited IPO Oct 13 2023 54 277 - 0.00%
Sunita Tools Limited IPO Oct 06 2023 145 1000 - 0.00%
JSW Infrastructure Limited .. Oct 06 2023 119 126 - 0.00%
Madhusudan Masala Limited IPO Sep 29 2023 70 2000 - 0.00%
Kody Technolab Limited IPO Sep 28 2023 160 800 - 0.00%
Samhi Hotels Limited IPO Sep 26 2023 126 119 - 0.00%
Chavda Infra Limited IPO Sep 26 2023 65 2000 - 0.00%
EMS Limited IPO Sep 21 2023 211 70 - 0.00%
Jupiter Life Line Hospitals.. Sep 18 2023 735 20 - 0.00%
Saroja Pharma Industries In.. Sep 13 2023 84 1600 - 0.00%
Rishabh Instruments Limited.. Sep 11 2023 441 34 - 0.00%
Bondada Engineering Limited.. Aug 30 2023 75 1600 - 0.00%
Shoora Designs Limited IPO Aug 29 2023 48 3000 - 0.00%
SBFC Finance Limited IPO Aug 16 2023 57 260 - 0.00%
Yasons Chemex Care Limited .. Aug 03 2023 40 3000 - 0.00%
Utkarsh Small Finance Bank .. Jul 24 2023 25 600 - 0.00%
Ahasolar Technologies Limit.. Jul 21 2023 157 800 - 0.00%
Senco Gold Limited IPO Jul 14 2023 317 47 - 0.00%
Cyient DLM Limited IPO Jul 10 2023 265 56 - 0.00%
IKIO Lighting Limited IPO Jun 16 2023 285 52 - 0.00%
Nexus Select Trust REIT May 19 2023 100 150 - 0.00%
Mankind Pharma Limited IPO May 08 2023 1080 13 - 0.00%
Sotac Pharmaceuticals Limit.. Apr 13 2023 111 1200 - 0.00%
Command Polymers Limited IPO Mar 29 2023 28 4000 - 0.00%
Sudarshan Pharma Industries.. Mar 22 2023 73 1600 - 0.00%
Sealmatic India Limited IPO Mar 01 2023 225 600 - 0.00%
Agarwal Float Glass India L.. Feb 21 2023 42 3000 - 0.00%
Eastern Logica Infoway Limi.. Jan 17 2023 225 600 - 0.00%
Elin Electronics Limited IPO Dec 30 2022 247 60 - 0.00%
Sula Vineyards Limited IPO Dec 22 2022 357 42 - 0.00%
Five Star Business Finance .. Nov 21 2022 474 31 - 0.00%
Global Health Limited IPO Nov 16 2022 336 44 - 0.00%
Electronics Mart India Limi.. Oct 17 2022 59 254 - 0.00%
Ishan International Limited.. Sep 22 2022 80 1600 - 0.00%
JFL Life Sciences Limited IPO Sep 08 2022 61 2000 - 0.00%
Veekayem Fashion and Appare.. Aug 22 2022 28 4000 - 0.00%
Ethos Limited IPO May 30 2022 878 17 - 0.00%
Venus Pipes & Tubes Limited.. May 24 2022 326 46 - 0.00%
LIC IPO - Life Insurance Co.. May 17 2022 949 15 - 0.00%
Rainbow Children's Medicare.. May 10 2022 542 27 - 0.00%
Nanavati Ventures Limited IPO May 06 2022 50 3000 - 0.00%
Shashwat Furnishing Solutio.. May 03 2022 45 3000 - 0.00%
Sunrise Efficient Marketing.. Apr 13 2022 121 1000 - 0.00%
Dhyaani Tile And Marblez Li.. Apr 12 2022 51 2000 - 0.00%
Veranda Learning Solutions .. Apr 08 2022 137 100 - 0.00%
Achyut Healthcare Limited IPO Mar 30 2022 20 6000 - 0.00%
Shigan Quantum Technologies.. Mar 11 2022 50 3000 - 0.00%
Vedant Fashions Limited IPO.. Feb 16 2022 866 17 - 0.00%
Medplus Health Services Lim.. Dec 23 2021 796 18 - 0.00%
Shriram Properties Limited .. Dec 20 2021 118 125 - 0.00%
Rategain Travel Technologie.. Dec 17 2021 425 35 - 0.00%
Star Health and Allied Insu.. Dec 10 2021 900 16 - 0.00%
Go Fashion (India) Limited .. Nov 30 2021 690 21 - 0.00%
Tarsons Products Limited IPO Nov 26 2021 662 22 - 0.00%
Suyog Gurbaxani Funicular R.. Nov 16 2021 45 3000 - 0.00%
Fino Payments Bank Limited .. Nov 12 2021 577 25 - 0.00%
Samor Reality Limited IPO - 62 2000 - 0.00%
CWD Limited IPO - 180 600 - 0.00%
Aditya Birla Sun Life AMC L.. Oct 11 2021 712 20 - 0.00%
Quadpro ITeS Limited IPO Sep 30 2021 20 6000 - 0.00%
Vijaya Diagnostic Center Li.. Sep 14 2021 531 28 - 0.00%
Aptus Value Housing IPO Aug 24 2021 353 42 - 0.00%
Chemplast Sanmar Limited IPO Aug 24 2021 541 27 - 0.00%
Krsnaa Diagnostics Limited .. Aug 16 2021 954 15 - 0.00%
Glenmark Life Sciences IPO Aug 06 2021 720 20 - 0.00%
India Pesticides Limited IPO Jul 05 2021 296 50 - 0.00%
Krishna Institute of Medica.. Jun 28 2021 825 18 - 0.00%
Dodla Dairy IPO Jun 28 2021 428 35 - 0.00%
Shyam Metalics and Energy IPO Jun 24 2021 306 45 - 0.00%
Sona BLW Precision Forgings.. Jun 24 2021 291 51 - 0.00%
PowerGrid InvIT IPO May 11 2021 100 1100 - 0.00%
Suryoday SFB IPO Mar 30 2021 305 49 - 0.00%
Anupam Rasayan IPO Mar 24 2021 555 27 - 0.00%
Easy Trip Planners IPO Mar 19 2021 187 80 - 0.00%
MTAR Technologies IPO Mar 15 2021 575 26 - 0.00%
RailTel IPO Mar 01 2021 94 155 - 0.00%
Stove Kraft Limited IPO Feb 05 2021 385 38 - 0.00%
Home First Finance Company .. Feb 01 2021 518 28 - 0.00%
IRFC IPO Jan 29 2021 26 575 - 0.00%
Equitas Small Finance Bank .. Nov 02 2020 33 450 - 0.00%
UTI AMC IPO Oct 12 2020 554 27 - 0.00%
Advait Infratech Limited SM.. Sep 28 2020 51 2000 - 0.00%
Route Mobile IPO Sep 21 2020 350 40 - 0.00%
Happiest Mind Technologies .. Sep 17 2020 166 90 - 0.00%
Mindspace Business Parks RE.. Aug 12 2020 275 200 - 0.00%
Laxmi Goldorna House Ltd IPO Apr 03 2020 15 8000 - 0.00%
RO Jewels IPO Mar 25 2020 36 3000 - 0.00%
ITI Limited FPO 2020 Feb 13 2020 77 150 - 0.00%