Pentagon Rubber Limited IPO
i. Pentagon Rubber is engaged in manufacturing of Rubber Conveyor Belt, Transmission Belts, Rubber Sheets and Elevator Belts. Our products are ever evolving & continually perfected using latest developments in raw materials. Their competence and expertise to Business-to-Business partners in a number of areas. This is carried from their material handling and ore transportation systems across to complete system integration, and they offer their products which meet the quality benchmark of various industries.
ii. They have set up their manufacturing plant and managed under able guidance of a pool of seasoned professionals, the organisation has installed the best quality infrastructure and facilities. With a wide-spread network of stockiest and importers, the company has expanded its business relations across boundaries having earned a good clientele in many countries.
iii. The manufacturing unit of Pentagon Rubber Limited is located in Dera Bassi, Punjab, which is 25 KMS from Chandigarh city. They have installed one of the longest conveyor belting presses in India, with a production capacity of 21mtr in a single stroke. This technology allows us to produce conveyor rubber belting up to 3150KN/m, making us one of the top manufacturers in India
Competitive Strengths
i. Leveraging the experience of our Promoter
ii. Existing client relationship
iii. Quality Assurance and Quality Control of our Products
Objects of the Pentagon Rubber Limited IPO:
Pentagon Rubber Limited IPO Details:
Open Date: | Jun 26 2023 |
Close Date: | Jun 30 2023 |
Total Shares: | 2,310,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built Issue IPO |
Issue Size: | 16.17 Cr. |
Lot Size: | 2000 Shares |
Issue Price: | ₹ 65-70 Per Equity Share |
Listing At: | NSE Emerge |
Listing Date: | Jul 10 2023 |
Promoters And Management:
Financials of Pentagon Rubber Limited IPO:
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Equity Share Capital | 400.00 | 400.00 | 400.00 | 540.00 |
Reserves | -265 | -154 | 154 | 230 |
Borrowings | 1,245 | 1,649 | 1,759 | 1,670 |
Trade Payables | 582 | 457 | 253 | 349 |
Other Liabilities | 171 | 237 | 237 | 168 |
Total Liabilities | 1,997 | 2,343 | 2,248 | 2,186 |
Net Block | 284 | 256 | 218 | 204 |
Other Assets | 50 | 65 | 92 | 82 |
Total NC Assets | 334 | 321 | 310 | 286 |
Receivables | 784 | 1,061 | 941 | 875 |
Inventory | 751 | 953 | 1,153 | 1,430 |
Cash & Bank | 49 | 46 | 74 | 97 |
Other Assets | 215 | 208 | 324 | 269 |
Face value | 10 | 10 | 10 | 10 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | Mar-23 |
Sales | 1,933 | 2,316 | 3,503 | 3,995 |
Raw Material Cost | 1,501 | 1,707 | 2,666 | 3,105 |
Change in Inventory | -19 | 37 | 24 | -3 |
Employee Cost | 124 | 166 | 177 | 201 |
Other Expenses | 120 | 171 | 215 | 175 |
Other Income | 6 | 3 | 9 | 2 |
EBITDA | 213 | 238 | 429 | 518 |
EBITDA Margin | 11.02% | 10.28% | 12.24% | 12.98% |
Depreciation | 47 | 55 | 39 | 27 |
Interest | 67 | 75 | 74 | 74 |
Profit before tax | 99 | 108 | 316 | 417 |
Tax | 5 | -2 | 7 | 129 |
Net profit | 94 | 110 | 309 | 288 |
NPM (%) | 4.83% | 4.75% | 8.78% | 7.20% |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Cash From Operating Activity | ||||
Profit From Operation | 208 | 237 | 429 | 389 |
Receivable | 23 | -277 | 119 | 66 |
Inventory | -454 | -202 | -200 | -277 |
Payable | 374 | -125 | -204 | 96 |
Other WC Items | 6 | 73 | -117 | -16 |
Working Capital Changes | -51 | -531 | -402 | -130 |
Direct Taxes | 0 | 1 | 9 | 87 |
Net Cash Inflow from Operating Activity | 158 | -296 | 19 | 172 |
Cash from Investing Activity | ||||
Fixed assets purchased | -74 | -28 | -1 | -6 |
Fixed assets sold | 0 | 0.5 | 0 | 0 |
Other investing items | 2 | -9 | -26 | -0.4 |
Net cash inflow from investing activities | -72 | -37 | -27 | -6 |
Cash from Financing Activity | ||||
Proceeds from borrowings | 0 | 405 | 109 | 0 |
Repayment of borrowings | -19 | 0 | 0 | -89 |
Intrest paid fin | -67 | -75 | -74 | -55 |
Other financing items | 3 | 1 | 0.9 | 1 |
Net Cash Flow | 2 | -3 | 28 | 23 |
Comparison With Peers:
Name of the Company | Revenue (In Crore) | PAT (In Crore) | EPS ( in Rs) | P/E | CMP | Mcap (In Crore) |
Pentagon Rubber Limited | 40 | 2.8 | 3.73 | 18.8 | 70 | 54 |
Somi Conveyor Beltings Limited | 94 | 3 | 2.95 | 18.7 | 55 | 65 |
International Conveyors Limited | 215 | 29 | 4.36 | 16.3 | 71 | 469 |
Recommendation on Pentagon Rubber Limited IPO:
Lead Manager of Pentagon Rubber Limited IPO:
Registrar of Pentagon Rubber Limited IPO:
Company Address:
Discussion on Pentagon Rubber Limited IPO:
Leave a Reply
You must be logged in to post a comment.