Modi’s Navnirman Limited IPO
i. The Modi Group is an established Mumbai-based group having its presence in the construction industry for more than a decade. The group was founded by the promoter Mr. Dineshkumar Modi in the year 2009. In the years following its inception, the group concentrated on developing affordable housing in the residential segment. Modi Group has so for constructed 7 residential and commercial projects
ii. The company has currently Ongoing and Upcoming projects, which they expect to provide an estimated total Carpet Area of 5.88 Lakhs square feet.
iii. All of their Completed, Ongoing and Upcoming projects are located in Mumbai. Further, most of their project names begin with the word “Rashmi” (such as “Rashmi Sadhna”, “Rashmi Sheela” “Rashmi Terrace”, etc) which differentiates the projects from the projects of the other developers in Mumbai. The term “Rashmi”, has become Synonymous with their 81 Company
iv. Competitive Strengths:
- Experienced Management Team.
- Established brand and reputation.
- Proven execution capabilities.
- Strong project pipeline providing cash flow visibility
Objects of the Modi’s Navnirman Limited IPO:
Modi’s Navnirman Limited IPO Details:
Open Date: | Jun 23 2022 |
Close Date: | Jun 28 2022 |
Total Shares: | 1,260,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Fixed Price Issue |
Issue Size: | 22.68 Cr. |
Lot Size: | 800 Shares |
Issue Price: | ₹ 180 Per Equity Share |
Listing At: | BSE SME |
Listing Date: | Jul 06 2022 |
Promoters And Management:
Financials of Modi’s Navnirman Limited IPO:
Particulars (in Lakhs) | Mar-22 | Mar-21 | Mar-20 |
Sales | 1,125 | 1,322 | 2,194 |
Cost of Materials Consumed | 2,757 | 369 | 1,387 |
Change in Inventories | -2,061 | 687 | 505 |
Employee Benefits Expense | 125 | 95 | 26 |
Other Expenses | 141 | 113 | 57 |
Operating Profit | 163 | 58 | 219 |
OPM % | 14.49% | 4.39% | 9.98% |
Other Income | 26 | 0.58 | 1.42 |
Finance Cost | 1.42 | 6.21 | 25.83 |
Depreciation | 0.28 | 0.03 | 0 |
Profit before tax | 187 | 51 | 194 |
Total Tax Exps | 54.23 | 13.31 | 53.87 |
Net Profit | 133 | 38 | 140 |
NPM % | 11.82% | 2.87% | 6.38% |
No. of shares | 42.30 | 42.30 | 42.30 |
EPS | 3.14 | 0.90 | 3.31 |
Comparison With Peers:
Name of the Company | Sales (In Cr.) | PAT (In Cr.) | EPS | PE | RoCE | Mcap (In Cr.) | Returns 3Y | Sales Growth (3Y) |
Modi’s Navnirman Ltd | 11 | 1.33 | 3.14 | 57.32 | 5.86% | 76 | - | -48% |
Arihant Superstructures Ltd. | 124 | 13 | 3.28 | 38.1 | 4.47% | 514 | 127% | -48% |
KBC Global Ltd | 102 | 17 | 0.28 | 12.5 | 17.20% | 217 | -10% | -3% |
Vascon engineers Ltd | 653 | 36 | 1.65 | 12 | 6.90% | 432 | 19% | 25% |
Recommendation on Modi’s Navnirman Limited IPO:
Lead Manager of Modi’s Navnirman Limited IPO:
Registrar of Modi’s Navnirman Limited IPO:
Company Address:
Discussion on Modi’s Navnirman Limited IPO:
Leave a Reply
You must be logged in to post a comment.