Maxvolt Energy Industries Limited IPO
The company specializes in the manufacturing of lithium-ion batteries under the brand name “MaxVolt Energy.” Their diverse product range caters to industries such as Electric Vehicles (EVs), Energy Storage, and Consumer Electronics. Additionally, they manufacture customized battery packs for industrial applications and supply Graphene Battery Packs and Battery Chargers under their brand.
Sales & Distribution Network
They distribute their products through a multi-channel approach, including:
i. Authorized dealers and distributors
ii. Original Equipment Manufacturers (OEMs)
iii. Direct supply to industries requiring custom battery solutions
To enhance customer service, they have designated service centers in key states such as Uttar Pradesh, Delhi, Bihar, Madhya Pradesh, and Gujarat, ensuring fast and hassle-free after-sales support.
Conclusion
MaxVolt Energy is positioned as a leading lithium-ion battery manufacturer with a strong focus on innovation, quality, and expansion. With a growing distribution network, dedicated service centers, and strategic expansion plans, they aim to strengthen their presence in the electric vehicle and energy storage sectors.
Objects of the Maxvolt Energy Industries Limited IPO:
Maxvolt Energy Industries Limited IPO Details:
Open Date: | Feb 12 2025 |
Close Date: | Feb 14 2025 |
Total Shares: | 30,00,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Size: | 54.00 Cr. |
Lot Size: | 800 Shares |
Issue Price: | ₹ 171 - 180 Per Equity Share |
Listing At: | NSE Emerge |
Listing Date: | Feb 19 2025 |
Promoters And Management:
Financials of Maxvolt Energy Industries Limited IPO:
Particulars ( In Lakhs ) | 6MFY25 | FY24 | FY23 | FY22 |
Revenue from operations | 4,027.71 | 4,837.15 | 1,367.95 | 615.01 |
Other Income | 80.8 | 41.46 | 23.86 | 3.31 |
Total Income | 4,108.51 | 4,878.61 | 1,391.81 | 618.32 |
Cost of services | 3,200.98 | 3,812.26 | 1,099.50 | 462.04 |
Changes in inventories of finished goods and work-in-progress | 4.69 | -0.6 | -0.01 | -4.59 |
Gross Margins | 20.41% | 21.20% | 19.62% | 25.62% |
Employee benefits expense | 177.83 | 210.07 | 143.04 | 96.37 |
Other expenses | 107.33 | 153.16 | 70.81 | 45.16 |
EBITDA | 617.68 | 703.72 | 78.47 | 19.34 |
OPM | 15.34% | 14.55% | 5.74% | 3.14% |
Finance costs | 35.79 | 52.72 | 30.34 | 12.23 |
D&A | 18.88 | 16.97 | 16.96 | 3.93 |
PBT | 563 | 634.04 | 31.18 | 3.18 |
Tax Expenses | 85.98 | 113.22 | 3.3 | 1.76 |
PAT | 477.02 | 520.83 | 27.88 | 1.42 |
NPM | 11.84% | 10.77% | 2.04% | 0.23% |
Comparison With Peers:
Recommendation on Maxvolt Energy Industries Limited IPO:
Lead Manager of Maxvolt Energy Industries Limited IPO:
Registrar of Maxvolt Energy Industries Limited IPO:
Company Address:
Discussion on Maxvolt Energy Industries Limited IPO:
Leave a Reply
You must be logged in to post a comment.