Mankind Pharma Limited IPO
i. Mankind Pharma is India’s fourth largest pharmaceutical company in terms of Domestic Sales and second largest in terms of sales volume for the Financial Year 2022.
ii. The company is engaged in developing, manufacturing and marketing a diverse range of pharmaceutical formulations across various acute and chronic therapeutic areas, as well as several consumer healthcare products.
iii. They have created 36 brands in its pharmaceutical business that have each achieved over ₹500.00 million in Domestic Sales in the Financial Year 2022.
iv. They are present in several acute and chronic therapeutic areas in India, including anti-infectives, cardiovascular, gastrointestinal, anti-diabetic, neuro/CNS, vitamins/minerals/nutrients and respiratory. Mankind Covered Market presence in the IPM has increased from approximately 62% to approximately 64% between the Financial Years 2020 and 2022v
v. Mankind entered the consumer healthcare industry in 2007 and have since established several differentiated brands in the condoms, pregnancy detection, emergency contraceptives, antacid powders, vitamin and mineral supplements and anti-acne preparations categories. Their total Covered Market for its consumer healthcare business amounted to ₹203.60 billion for the Financial Year 2022
vi. The company has a pan-India marketing presence, with a field force of 11,196 medical representatives and 3,195 field managers, as of March 31, 2022. They have also established a significant distribution network in India and, during the Financial Year 2022, the company sold its products to over 11,000 stockists and engaged with 75 clearing and forwarding (“C&F”) agents.
vii. They operate 23 manufacturing facilities across India and had 2,181 manufacturing personnel.
Competitive Strengths
i. Scaled domestic-focused business with potential for further growth
ii. Growing faster than the rate of the IPM with a focus on volume-led growth
iii. Established and growing consumer healthcare franchise with brand recall
Objects of the Mankind Pharma Limited IPO:
Mankind Pharma Limited IPO Details:
Open Date: | Apr 25 2023 |
Close Date: | Apr 27 2023 |
Total Shares: | 40,058,844 |
Face Value: | ₹ 1 Per Equity Share |
Issue Type: | Book Built Issue IPO |
Issue Size: | 4,326.36 Cr. |
Lot Size: | 13 Shares |
Issue Price: | ₹ 1060-1080 Per Equity Share |
Listing At: | NSE,BSE |
Listing Date: | May 08 2023 |
Promoters And Management:
Financials of Mankind Pharma Limited IPO:
Equity Share Capital | ₹40.05 | ₹40.05 | ₹40.05 |
Reserves | ₹3,445 | ₹4,681 | ₹6,115 |
Borrowings | ₹126 | ₹234 | ₹868 |
Trade Payables | ₹745 | ₹666 | ₹1,076 |
Other Liability | ₹715 | ₹749 | ₹1,048 |
Total Liability | ₹5,073 | ₹6,372 | ₹9,147 |
Fixed Assets Block | ₹1,498.82 | ₹15,657.10 | ₹1,652.36 |
CWIP | ₹313.25 | 3,71.61 | ₹669.87 |
Investments | ₹169.93 | ₹211.29 | ₹240.42 |
Other Assets | ₹269.07 | ₹317.38 | ₹2,178.27 |
Total Non-Current Assets | 2251 | 16186 | 4741 |
Receivables | ₹531.09 | ₹330.61 | ₹388.17 |
Inventory | ₹899.14 | ₹1,183.54 | ₹1,760.24 |
Cash and Cash Balance | ₹419.88 | ₹700.74 | ₹405.94 |
Other Assets | ₹972.10 | ₹1,691.75 | ₹1,852.47 |
Total Current Assets | ₹2,822.21 | ₹3,906.64 | ₹4,406.82 |
Total Assets | ₹5,073.29 | ₹6,372.63 | ₹9,147.74 |
Particulars (In Crores) | 2020 | 2021 | 2022 |
Sales | ₹5,865.23 | ₹6,214.43 | ₹7,781.56 |
Sales Growth | 0.00% | 5.95% | 25.22% |
COGS | ₹1,878.07 | ₹1,780.62 | ₹2,421.72 |
COGS % of Sales | 32.02% | 28.65% | 31.12% |
Gross Profit | 3987.16 | 4433.81 | 5359.84 |
Gross Margins | 67.98% | 71.35% | 68.88% |
Employee Benefit & Other Expenses | ₹2,550.35 | ₹2,785.72 | ₹3,370.47 |
S&G Sales % | 43.48% | 44.83% | 43.31% |
EBITDA | 1436.81 | 1648.09 | 1989.37 |
EBITDA Margins | 24.50% | 26.52% | 25.57% |
Interest Cost | ₹21.97 | ₹20.15 | ₹58.61 |
Interest %of Sales | 0.37% | 0.32% | 0.75% |
Depreciation | ₹99.05 | ₹118.97 | ₹166.62 |
Dep %of Sales | 1.69% | 1.91% | 2.14% |
EBIT Margins | 22.81% | 24.61% | 23.42% |
Other Income | 110.42 | 170.95 | 196.02 |
Earnings Before Tax | ₹1,426.21 | ₹1,679.92 | ₹1,960.16 |
EBT % Sales | 24.32% | 27.03% | 25.19% |
Share of Net Profit of Associate and Joint Ventures | 11.53 | 11.67 | 14.49 |
Tax | ₹381.59 | ₹398.57 | ₹521.64 |
Effective Tax Rate | 26.76% | 23.73% | 26.61% |
PAT | 1056.15 | 1293.02 | 1453.01 |
NPM | 18.01% | 20.81% | 18.67% |
No. of Equity Shares | 40.05 | 40.05 | 40.05 |
Earning Per Share | ₹26.37 | ₹32.29 | ₹36.28 |
EPS Growth % | 0.00% | 22.43% | 12.37% |
Dividend Per Share | ₹9.10 | ₹0.00 | ₹0.00 |
Dividend Payout Ratio | 34.49% | 0.00% | 0.00% |
Retained Earnings | 65.51% | 100.00% | 100.00% |
Comparison With Peers:
Peers | Debt | EV | Sales | EV / EBITDA | P/E |
Sun Pharma | 4366 | 233935 | 42402 | 20 | 29 |
Dr. Reddy | 1729 | 80386 | 23830 | 13 | 22 |
Cipla | 1068 | 72119 | 22274 | 14 | 27 |
Torrent | 4083 | 58612 | 9260 | 21 | 44 |
Zydus | 2446 | 53988 | 16434 | 15 | 25 |
Alkem | 1855 | 40219 | 11181 | 23 | 40 |
Median | 18 | 28 | |||
Mankind Pharma | 167 | 42975 | 9000 | 27 | 33 |
Recommendation on Mankind Pharma Limited IPO:
Review and Recommendation of Mankind Pharma by IZ Team is 5/10
1. Mankind Pharma is India’s 4th largest Pharma company in terms of domestic sale and they are market leaders in some products like Male Condoms having brand Manforce, Pregnancy Detection kit Preganews, and contraceptive pills like Unwanted-72. 2. 34% of the total revenue of Mankind Pharma comes from Chronic diseases and rest 66% comes from acute diseases. 3. The company has a pan-India marketing presence, with a field force of 11,196 medical representatives and 3,195 field managers, as of March 31, 2022. They have also established a significant distribution network in India and, during the Financial Year 2022, the company sold its products to over 11,000 stockists and engaged with 75 clearing and forwarding (“C&F”) agents. 4. It is a pure OFS, it means company will not get anything in this IPO. The existing shareholders like Ramesh Juneja, Rajeev Junega, Sheeta Arora and Some funds are selling shares worth Rs.4300 Crores in this IPO. 5. The revenue of Mankind Pharma has grown from 5865 Crores in Fy20 to 7781 Crores in Fy22 thereby registering at CAGR growth of 15.18%. 6. They have EBITDA margins of around 25% which is pretty decent. 7. PAT has grown from 1000 Crores in Fy20 to 1400 Crores in Fy22. 8. 9MFy23 PAT is ~1000 Crores, so if we annualise it, the PAT would be ~1300 Crores. EPS would be 32, P/E 34x which looks over valued as compare to median P/E of Pharma Peers at 25x.Lead Manager of Mankind Pharma Limited IPO:
Registrar of Mankind Pharma Limited IPO:
Company Address:
Discussion on Mankind Pharma Limited IPO:
4 Comments
Leave a Reply
You must be logged in to post a comment.
*Mankind Pharma Limited*
Listing Date : *Tuesday, May 09 2023*
ISIN : *INE634S01028*
BSE : *543904 (B Group)*
NSE : *MANKIND (EQ Series)*
Total Shares : *400,588,440*
Free Float : *28,041,192*
Face Value : *₹1*
IPO Price : *₹1080*
*Mankind Pharma Limited*
Basis of Allotment
*QIB others* – 45.36x
*QIB MF* – ~214.32x
*HNI Bucket1(Rs2 -10Lacs)* –
101 : 109 allotted 195 shares
*HNI Bucket2(Above 10 lacs)* – 253 shares (936 shares application) and will get ~7.85% on additional applied
*Retail* – Full Allotment
Good Brand Recognition.
But very Poor valuations.
Would have become attractive if valuation was 20-30% cheaper than current
Absolutely agree.