HMA Agro Industries Limited IPO
i. HMA Group has been in the meat industry since over four decades. The company is the flagship company of the group and is a star export house recognized by Government of India.
ii. They are currently among the largest exporters of frozen buffalo meat products from India and they account for more than 10% of India’s total export of frozen buffalo meat. Their products are mainly packaged under the brand name “Black Gold”, “Kamil” & “HMA” and exported to over 40 countries all over the globe.
iii. HMA Agro only deal in buffalo meat and allied products. Unlike beef or pork, buffalo meat is free from religious constraints and has the added advantage of low fat and cholesterol. The meat produced for export is in the form of deboned and deglanded frozen halal buffalo meat.
iv. HMA Agro own four fully integrated packaged meat processing plants which are located at Aligarh, Mohali, Agra and Parbhani and are in the process of setting up their fifth fully integrated owned meat product processing unit at Haryana.
v. The raw material procurement is done by the company and the same is processed at various processing units, most of which are owned by their subsidiaries and some are owned by third parties. These processing units process our products on a contractual basis against the fixed charges, which are borne by their company and we export these branded finished products through our distribution channels.
Competitive Strengths
i. Production Quality and well established Set up
ii. Well educated and experienced team
iii. Long standing relations with our customer base and well-established marketing set up
iv. Well established brand
Objects of the HMA Agro Industries Limited IPO:
HMA Agro Industries Limited IPO Details:
Open Date: | Jun 20 2023 |
Close Date: | Jun 23 2023 |
Face Value: | ₹ 10 Per Equity Share |
Issue Size: | 480 Cr. |
Lot Size: | 25 Shares |
Issue Price: | ₹ 555-585 Per Equity Share |
Listing At: | NSE,BSE |
Listing Date: | Jul 04 2023 |
Promoters And Management:
Financials of HMA Agro Industries Limited IPO:
Particular (In Crore) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Equity Share Capital | 3.73 | 3.73 | 47.51 | 47.51 |
Reserves | 183 | 255 | 327 | 405 |
Borrowings | 169 | 181 | 330 | 341 |
Trade Payables | 39 | 68 | 79 | 86 |
Other Liabilities | 77 | 64 | 55 | 70 |
Total Liabilities | 285 | 313 | 464 | 497 |
Net Block | 95 | 92 | 140 | 137 |
Capital Work in Progress | 2 | 14 | 92 | 133 |
Other Assets | 23 | 77 | 86 | 77 |
Total NC Assets | 119 | 182 | 318 | 347 |
Receivables | 117 | 157 | 290 | 250 |
Inventory | 157 | 127 | 137 | 96 |
Cash & Bank | 39 | 52 | 19 | 25 |
Other Assets | 41 | 55 | 93 | 253 |
Face value | 10 | 10 | 10 | 10 |
Particular (In Crore) | Mar-20 | Mar-21 | Mar-22 | Mar-23 |
Sales | 2,373 | 1,707 | 3,083 | 3,161 |
Raw Material Cost | 1,976 | 1,336 | 2,421 | 2,377 |
Change in Inventory | -64 | 30 | -10 | 54 |
Employee Cost | 76 | 59 | 106 | 86 |
Other Expenses | 350 | 186 | 446 | 486 |
Other Income | 44 | 13 | 56 | 63 |
Depreciation | 10 | 8 | 11 | 9 |
Interest | 6 | 4 | 7 | 10 |
Profit before tax | 62 | 97 | 159 | 202 |
Tax | 16 | 26 | 41 | 51 |
Net profit | 46 | 72 | 118 | 151 |
Particular (In Crore) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Cash From Operating Activity | ||||
Profit From Operation | 39 | 102 | 125 | 168 |
Receivable | 211 | -43 | -89 | 46 |
Inventory | -64 | 30 | -10 | 40 |
Payable | -215 | 29 | 3 | 7 |
Other WC Items | 63 | -14 | -14 | -49 |
Working Capital Changes | -5 | 3 | -110 | 45 |
Direct Taxes | -13 | -29 | -47 | -39 |
Net Cash Inflow from Operating Activity | 20 | 75 | -32 | 174 |
Cash from Investing Activity | ||||
Fixed assets purchased | -23 | -17 | -82 | -49 |
Acquisition of companies | 0 | 0 | -36 | 0 |
Other investing items | 3 | -53 | -25 | -119 |
Net cash inflow from investing activities | -19 | -70 | -144 | -168 |
Cash from Financing Activity | ||||
Proceeds from borrowings | 37 | 12 | 148 | 11 |
Intrest paid fin | -6 | -4 | -6 | -5 |
Dividends paid | 0 | 0 | 0 | -10 |
Other financing items | 0 | 0 | 0 | 5 |
Net Cash Flow | 32 | 13 | -33 | 7 |
Comparison With Peers:
Lead Manager of HMA Agro Industries Limited IPO:
Registrar of HMA Agro Industries Limited IPO:
Company Address:
Discussion on HMA Agro Industries Limited IPO:
2 Comments
Leave a Reply
You must be logged in to post a comment.
We are avoiding this company.
This company is dealing meat of cows and buffaloes. I am avoiding. You too Jai hind.