Goel Food Products Limited IPO
i. Goel Food started as an Indian Snacks and Sweets Manufacturing Company. While being into the Indian snacks and sweets business for more than decade, they delt with various event management company to whom they provided services of marriage and other incidental services.
ii. The company opened its 1st banquet hall in Ultadanga, Kolkata and since then they have been growing in terms of presence in Kolkata. From one location they have expanded to four locations in Kolkata and currently the company have 8 banquets halls and 2 Indian sweets and snack shop and one hotel and one guest house.
iii. The company provide services such as organizing events like Marriages, Sangeet, Ring Ceremony, Birthday Parties, Anniversary Parties, Kitty Parties, Corporate Events, Kirtans (Devotional Singing), Thread Ceremony at their banquets hall and they serve Indian snack and Sweets at their retail shop. The company also generate rent income from its hotels and guest house. Apart from the event management business. The company operates only in one city i.e., Kolkata.
iv. At present they operate and manage banquet and Indian snacks and sweets shop business under the name “BIKA” at various locations in Kolkata.
Competitive Strengths:
- Strong Value Proposition
- Locational Advantage
- Low Set-up Cost
- Established brand and reputation
- Rich Management Experience
- Progressive Employer
- Quality Service
Objects of the Goel Food Products Limited IPO:
Goel Food Products Limited IPO Details:
Open Date: | Jun 15 2022 |
Close Date: | Jun 20 2022 |
Total Shares: | 1,001,600 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Fixed Price Issue |
Issue Size: | 7.21 Cr. |
Lot Size: | 1600 Shares |
Issue Price: | ₹ 72 Per Equity Share |
Listing At: | BSE SME |
Promoters And Management:
Financials of Goel Food Products Limited IPO:
Particulars (in Lakhs) | Dec-21 | Mar-21 | Mar-20 | Mar-19 |
Sales | 1,173 | 713 | 1,548 | 1,326 |
Cost of Materials Consumed | 419 | 218 | 675 | 486 |
Purchase of Stock | 21 | 97 | 6 | 0.00 |
Employee Benefits Expense | 82 | 66 | 110 | 126 |
Other Expenses | 251 | 147 | 461 | 480 |
Operating Profit | 398 | 184 | 294 | 234 |
OPM % | 33.99% | 25.91% | 19.05% | 17.65% |
Other Income | 27 | 40 | 58 | 59 |
Finance Cost | 102 | 118 | 167 | 137 |
Depreciation | 78 | 93 | 95 | 76 |
Profit before tax | 245 | 5 | 90 | 80 |
Total Tax Exps | 57 | 6 | 27 | -67 |
Net Profit | 187 | -0.76 | 63 | 148 |
NPM % | 15.99% | -0.11% | 4.08% | 11.18% |
No. of shares | 37.72 | 37.72 | 37.72 | 37.72 |
EPS | 4.97 | -0.02 | 1.67 | 3.93 |
Comparison With Peers:
Name of the Company | Sales (In Cr.) | PAT (In Cr.) | EPS | PE | RoCE | Mcap (In Cr.) | Returns 3Y | Sales Growth (3Y) |
Goel Food Products Ltd | 15.65 | 2.50 | 6.63 | 10.86 | 4.93% | 27 | - | 21% |
TGB Banquets and Hotels Ltd. | 26 | -20 | -6.96 | - | -11.60% | 26 | 79% | -68% |
EIH Ltd | 985 | -97 | -1.56 | - | -3.19% | 8,167 | -22% | -46% |
Recommendation on Goel Food Products Limited IPO:
Lead Manager of Goel Food Products Limited IPO:
Registrar of Goel Food Products Limited IPO:
Company Address:
Discussion on Goel Food Products Limited IPO:
Leave a Reply
You must be logged in to post a comment.