EMS Limited IPO
i. EMS Limited is in the business of Sewerage solution provider, Water Supply System, Water and Waste Treatment Plants, Electrical Transmission and Distribution, Road and Allied works, operation and maintenance of Wastewater Scheme Projects (WWSPs) and Water Supply Scheme Projects (WSSPs) for government authorities/bodies.
ii. WWSPs include Sewage Treatment Plants (STPs) along with Sewage Network Schemes and Common Effluent Treatment Plants (CETPs) and WSSPs include Water Treatment Plants (WTPs) along with pumping stations and laying of pipelines for supply of water (collectively, “Projects”). The treatment process installed at STPs and CETPs is compliant with Ministry of Environment, Forest and Climate Change of India norms and the treated water can be used for horticulture, washing, refrigeration and other process industries.
iii. The Company bids for tenders issued by CPWD, State Governments and Urban Local Bodies (“ULBs”) for developing WWSPs and WSSPs on EPC or HAM basis.
iv. They have an in-house team for designing, engineering and construction which makes us self-reliant on all aspects of the business. They have a team of 61 engineers who are supported by third-party consultants and industry experts to ensure compliance and quality standards laid down by the industry and government agencies & departments.
v. They also have their own team for civil construction works thereby reducing dependence on third parties. The scope of their services typically includes design and engineering of the projects, procurement of raw materials, execution at site with overall project management up to the commissioning of projects.
Services Offered
➢ Sewerage and their allied works including design, procurement, laying, jointing, testing, commissioning, operation and maintenance of new sewerage network as well as refurbishment of old/existing sewerage network.
➢ Design, construction, operation and maintenance of Sewage Treatment Plants.
➢ Design, construction, operation and maintenance of Sewage Pumping Stations.
➢ Water supply works including design, procurement, laying, jointing, testing, commissioning, operation and maintenance of new water supply and distribution networks as well as construction of reservoir and refurbishment of old/existing water supply infrastructures.
➢ Road & Allied works including construction of new road networks as well as repair/renovation of existing road networks.
Competitive Strengths
i. In house designing, engineering and execution team
ii. Strong execution capabilities with industry experience
iii. Use of traditional technologies in the construction and installation of WWSP or WSSP
Objects of the EMS Limited IPO:
EMS Limited IPO Details:
Open Date: | Sep 08 2023 |
Close Date: | Sep 12 2023 |
Total Shares: | 15,224,924 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built Issue IPO |
Issue Size: | 321.24 Cr Cr. |
Lot Size: | 70 Shares |
Issue Price: | ₹ 200 - 211 Per Equity Share |
Listing At: | NSE,BSE |
Listing Date: | Sep 21 2023 |
Promoters And Management:
Financials of EMS Limited IPO:
Particular (In Lakhs) | Mar-21 | Mar-22 | Mar-23 |
Equity Share Capital | 1,175 | 1,175 | 4,700 |
Reserves | 29,016 | 36,843 | 44,083 |
Borrowings | 316 | 371 | 4,540 |
Trade Payables | 4,030 | 4,301 | 1,540 |
Other Liabilities | 3,293 | 7,565 | 9,008 |
Total Liabilities | 7,640 | 12,237 | 15,088 |
Net Block | 930 | 1,817 | 1,794 |
Capital Work in Progress | 275 | 30 | 403 |
Investments | 729 | 819 | 1,080 |
Other Assets | 5,917 | 6,113 | 11,712 |
Total NC Assets | 7,852 | 8,779 | 14,989 |
Receivables | 9,329 | 15,782 | 12,354 |
Inventory | 3,543 | 5,413 | 10,476 |
Cash & Bank | 6,752 | 8,992 | 12,122 |
Other Assets | 10,356 | 11,288 | 13,930 |
Face value | 10 | 10 | 10 |
Particular (In Lakhs) | Mar-21 | Mar-22 | Mar-23 |
Sales | 33,070 | 35,985 | 53,816 |
Raw Material Cost | 20,822 | 24,447 | 40,942 |
Change in Inventory | 748 | -1,867 | -5,062 |
Employee Cost | 785 | 1,065 | 1,402 |
Other Expenses | 826 | 1,088 | 1,634 |
Other Income | 548 | 325 | 512 |
EBITDA | 10,438 | 11,576 | 15,411 |
EBITDA Margin | 31.56% | 32.17% | 28.64% |
Depreciation | 174 | 252 | 340 |
Interest | 445 | 575 | 384 |
Profit before tax | 9,819 | 10,749 | 14,687 |
Tax | 2,628 | 2,856 | 3,820 |
Net profit | 7,191 | 7,893 | 10,867 |
NPM (%) | 21.39% | 21.74% | 20.00% |
Particular (In Lakhs) | Mar-21 | Mar-22 | Mar-23 |
Cash From Operating Activity | |||
Profit From Operation | 10,043 | 10,982 | 14,959 |
Receivable | -5,393 | -6,454 | -1,192 |
Inventory | 748 | -1,870 | -5,063 |
Payable | 108 | 271 | -2,761 |
Other WC Items | -1,906 | -648 | -8,467 |
Working Capital Changes | -6,443 | -8,701 | -17,483 |
Direct Taxes | -23 | -18 | -16 |
Net Cash Inflow from Operating Activity | 3577 | 2264 | -2540 |
Cash from Investing Activity | |||
Fixed assets purchased | -829 | -845 | -879 |
Fixed assets sold | 0 | 39 | 91 |
Investments purchased | -11 | -83 | -190 |
Other investing items | -8 | -589 | -58 |
Net cash inflow from investing activities | -848 | -1,478 | -1,036 |
Cash from Financing Activity | |||
Proceeds from borrowings | 0 | 55 | 4,168 |
Repayment of borrowings | -1,163 | 0 | 0 |
Intrest paid fin | -44 | -2 | -0.07 |
Other financing items | 118 | 224 | 1,470 |
Net Cash Flow | 1,640 | 1,062 | 2,062 |
Comparison With Peers:
Name of the Company | Revenue (In Crore) | PAT (In Crore) | EPS ( in Rs) | P/E | CMP | Mcap (In Crore) |
EMS Limited | 538 | 109 | 19.57 | 10.8 | 211 | 1172 |
VA Tech Wabag Limited | 2960 | 11 | 2.07 | 10.8 | 498 | 3099 |
Recommendation on EMS Limited IPO:
Lead Manager of EMS Limited IPO:
Registrar of EMS Limited IPO:
Company Address:
Discussion on EMS Limited IPO:
Leave a Reply
You must be logged in to post a comment.