Cell Point (India) Limited IPO
i. Cell Point (India) is engaged in multi-brand retail selling of Smart Phones, tablets, mobile accessories and mobile related products and allied accessories of various brands such as Apple, Samsung, Oppo, Realme, Nokia, Vivo, Xiaomi, Nokia, Redmi, Techno, One Plus, GIONEE, VIVO etc.
ii. They are also engaged in retail selling of some of the consumer durable electronics goods, specifically, smart televisions of various brands such as Xiaomi, Realme and One Plus. All their products sold under one roof through our 75 retail store chain located all over the Andhra Pradesh.
iii. The Company also provides payment option such as credit/EMI facilities including UPI, vouchers, & pay on delivery to its customers for buying its products for which the company has tied up with major leading credit houses like Bajaj Finserv, Capital First, TVS Credit finance etc. The products sold by the Company enjoy limited warranty from its supplier company as back-to-back. Generally, in case of defect the company gets free replacement or services from supplier Company.
Our Products Range
1. Smart Phones and Tablets
2. Smart Watches
3. Accessories
4. Smart TVs
Competitive Strengths
i. Established brand name
ii. Experienced and Result Oriented Team
iii. Strategic Location Benefit
iv. Wide range of Products
Objects of the Cell Point (India) Limited IPO:
Cell Point (India) Limited IPO Details:
Open Date: | Jun 15 2023 |
Close Date: | Jun 20 2023 |
Total Shares: | 5,034,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Fixed Price Issue IPO |
Issue Size: | 50.34 Cr. |
Lot Size: | 1200 Shares |
Issue Price: | ₹ 100 Per Equity Share |
Listing At: | NSE Emerge |
Listing Date: | Jun 29 2023 |
Promoters And Management:
Financials of Cell Point (India) Limited IPO:
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Equity Share Capital | 113.76 | 113.76 | 113.76 | 1,365.16 |
Reserves | 988 | 1,058 | 1,222 | 552 |
Borrowings | 2,929 | 3,858 | 5,172 | 5,838 |
Trade Payables | 1,216 | 987 | 1,303 | 791 |
Other Liabilities | 338 | 514 | 460 | 517 |
Total Liabilities | 4,483 | 5,359 | 6,935 | 7,147 |
Net Block | 1,938 | 1,933 | 1,867 | 1,818 |
Other Assets | 563 | 1,416 | 1,000 | 1,017 |
Total NC Assets | 2,501 | 3,349 | 2,867 | 2,835 |
Receivables | 67 | 25 | 46 | 24 |
Inventory | 1,969 | 2,572 | 3,803 | 4,254 |
Cash & Bank | 275 | 340 | 806 | 959 |
Other Assets | 772 | 244 | 749 | 993 |
Face value | 10 | 10 | 10 | 10 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | Mar-23 |
Sales | 27,756 | 22,301 | 26,916 | 29,431 |
Raw Material Cost | 23,492 | 19,281 | 23,373 | 24,278 |
Change in Inventory | -315 | -604 | -1,231 | -601 |
Employee Cost | 1,054 | 893 | 998 | 1,047 |
Other Expenses | 2,593 | 1,974 | 2,707 | 2,865 |
Other Income | 56 | 55 | 88 | 125 |
Depreciation | 153 | 120 | 112 | 92 |
Interest | 596 | 564 | 803 | 793 |
Profit before tax | 239 | 127 | 243 | 1,081 |
Tax | 79 | 58 | 78 | 307 |
Net profit | 160 | 69 | 165 | 775 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Cash From Operating Activity | ||||
Profit From Operation | 609 | 483 | 496 | 1027 |
Receivable | 47 | 43 | -21 | 22 |
Inventory | -315 | 604 | -1231 | -451 |
Payable | -434 | -229 | 315 | -511 |
Loans And Advances | 12 | 48 | -439 | -19 |
Other WC Items | 324 | 562 | 1751 | 636 |
Working Capital Changes | -366 | 1027 | 376 | -323 |
Direct Taxes | -97 | -68 | -86 | -226 |
Net Cash Inflow from Operating Activity | 146 | 235 | 785 | 478 |
Cash from Investing Activity | ||||
Fixed assets purchased | -103 | -116 | -46 | -21 |
Other investing items | 1 | -20 | -9 | -3 |
Net cash inflow from investing activities | -102 | -135 | -55 | -24 |
Cash from Financing Activity | ||||
Proceeds from shares | 0 | 0 | 0 | 0.04 |
Proceeds from borrowings | 284 | 181 | 0 | 0 |
Repayment of borrowings | 0 | 0 | -133 | -158 |
Intrest paid fin | -218 | -216 | -132 | -143 |
Net Cash Flow | 110 | 65 | 466 | 152 |
Comparison With Peers:
Name of the Company | Revenue (In Crore) | PAT (In Crore) | EPS ( in Rs) | P/E | CMP | Mcap (In Crore) |
Cell Point (India) Limited | 294 | 7.7 | 4.14 | 24.1 | 100 | 186.8 |
Bhatia Communications & Retail (India) Ltd | 313 | 8 | 0.68 | 22.8 | 15.5 | 194 |
Fone4 Communications (India) Ltd | 100 | -2 | -1.11 | - | 4.8 | 8.18 |
Jay Jalaram Technologies Ltd | 249 | 3 | 2.26 | 78.1 | 176 | 196 |
Recommendation on Cell Point (India) Limited IPO:
Lead Manager of Cell Point (India) Limited IPO:
Registrar of Cell Point (India) Limited IPO:
Company Address:
Discussion on Cell Point (India) Limited IPO:
Leave a Reply
You must be logged in to post a comment.