Aeroflex Industries Limited IPO
i. Aeroflex Industries are manufacturers and suppliers of environment friendly metallic flexible flow solution products catering to global as well as domestic markets. They export their products to more than 80 countries including Europe, USA and others. Their exports contributed to 80.85%, 84.53%, 80.90% and 74.74% of their revenue from operations, for the ten months period ended January 31, 2023 and Fiscals 2022, 2021 and 2020, respectively.
ii. Company’s product categories include braided hoses, unbraided hoses, solar hoses, gas hoses, vacuum hoses, braiding, interlock hoses, hose assemblies, lancing hose assemblies, jacketed hose assemblies, exhaust connectors, exhaust gas recirculation (EGR) tubes, expansion bellows, compensators and related end fittings.
iii. They are into metallic flexible flow solutions made of SS. They have recently developed products made of bronze as well. They products replace flow solutions made of rubber and polymers. Flexible flow solutions made with stainless steel corrugation are becoming a preferred solution because of their numerous advantages. The technical characteristics of SS is the basic attribute that imparts flexible flow solutions made with stainless steel corrugation with its advantages including resistance to external elements, maintaining the quality of media transferred, resistance to abrasion and corrosion, low probability of catastrophic failure, resistance to temperature, maintenance of full vacuum, compatibility to chemicals, among others.
Competitive Strengths
i. Export oriented business model
ii. Primary Manufacturer of flexible flow solutions (Make-in-India, Make-For-World) with no listed peers with advanced manufacturing facility and R&D infrastructure
iii. High entry and exit barriers
Objects of the Aeroflex Industries Limited IPO:
Aeroflex Industries Limited IPO Details:
Open Date: | Aug 22 2023 |
Close Date: | Aug 24 2023 |
Total Shares: | 32,500,000 |
Face Value: | ₹ 2 Per Equity Share |
Issue Type: | Book Built Issue IPO |
Issue Size: | 162 Cr. |
Lot Size: | 130 Shares |
Issue Price: | ₹ 102 - 108 Per Equity Share |
Listing At: | NSE,BSE |
Listing Date: | Sep 01 2023 |
Promoters And Management:
Financials of Aeroflex Industries Limited IPO:
Particular (In Million) | Mar-21 | Mar-22 | Mar-23 |
Equity Share Capital | 228.64 | 228.64 | 228.64 |
Reserves | 359 | 634 | 912 |
Borrowings | 531 | 391 | 450 |
Trade Payables | 403 | 342 | 366 |
Other Liabilities | 95 | 239 | 182 |
Total Liabilities | 1,029 | 972 | 999 |
Net Block | 430 | 458 | 555 |
Capital Work in Progress | 0 | 64 | 6 |
Other Assets | 32 | 23 | 34 |
Total NC Assets | 462 | 545 | 595 |
Receivables | 338 | 526 | 670 |
Inventory | 343 | 358 | 560 |
Cash & Bank | 36 | 83 | 63 |
Other Assets | 437 | 322 | 252 |
Face value | 2 | 2 | 2 |
Particular (In Million) | Mar-21 | Mar-22 | Mar-23 |
Sales | 1,448 | 2,408 | 2,695 |
Raw Material Cost | 945 | 1,563 | 1,878 |
Change in Inventory | -9 | -3 | -178 |
Employee Cost | 131 | 175 | 232 |
Other Expenses | 157 | 205 | 222 |
Other Income | 1 | 2 | 0.2 |
EBITDA | 224 | 469 | 541 |
EBITDA Margin | 15.47% | 19.47% | 20.06% |
Depreciation | 38 | 42 | 52 |
Interest | 89 | 63 | 46 |
Profit before tax | 80 | 369 | 412 |
Tax | 20 | 94 | 111 |
Net profit | 60 | 275 | 302 |
NPM (%) | 4.15% | 11.41% | 11.19% |
Particular (In Million) | Mar-21 | Mar-22 | Mar-23 |
Cash From Operating Activity | |||
Profit From Operation | 118 | 327 | 356 |
Receivable | -42 | -188 | -144 |
Inventory | -26 | -15 | -202 |
Payable | 66 | -62 | 24 |
Other WC Items | 5 | 182 | 18 |
Working Capital Changes | 3 | -82 | -303 |
Direct Taxes | -0.2 | 76 | -15 |
Net Cash Inflow from Operating Activity | 121 | 321 | 38 |
Cash from Investing Activity | |||
Fixed assets purchased | -29 | -134 | -95 |
Net cash inflow from investing activities | -29 | -134 | -95 |
Cash from Financing Activity | |||
Proceeds from borrowings | -104 | -143 | -13 |
Repayment of borrowings | 0 | 4 | 72 |
Dividends paid | 0 | 0 | -23 |
Net Cash Flow | -12 | 47 | -21 |
Comparison With Peers:
Recommendation on Aeroflex Industries Limited IPO:
Lead Manager of Aeroflex Industries Limited IPO:
Registrar of Aeroflex Industries Limited IPO:
Company Address:
Discussion on Aeroflex Industries Limited IPO:
Leave a Reply
You must be logged in to post a comment.