Aatmaj Healthcare Limited IPO
i. Aatmaj Healthcare Company is a growing organization that aims at strengthening and establishing our self as the foremost healthcare services provider. They strive to serve with the ultra-modern medicinal practices and state of the art infrastructure for medical as well as surgical care solutions.
ii. They have a team of medical practitioners who ensures that patients get the quality healthcare services. Their dedicated team is trained to take care of the patients and handle all kinds of emergencies.
iii. The healthcare staff members comprise of Unit Head, Consultant Doctors, Clinical Pharmacist, X-Ray Technician, Microbiologist, Medical Officers, Clinical Assistants, Medical Executives, OT Assistant, Infection Control Nurse, Other Nursing Staff, Attendants, Maintenance Head, Dietician/Nutritionist etc.
iv. Aatmaj Healthcare is a part of Ayushman Bharat-Pradhan Mantri Jan ArogyaYojana, a flagship scheme of Government of India which was launched and recommended by the National Health Policy 2017, to achieve the vision of universal health coverage (UHC).
v. They have conducted an aggregate healthcare treatment, including surgeries, of over 17,000 patients, consisting of more than 4,000 patients and more than 13,000 OPD patients including Covid-19 Patients.
Aatmaj Healthcare Limited – Group of Hospitals
i. Jupiter Hospital-TCH (Tertiary Care Hospital)
ii. JTP-Hospitals- Muval – SCH (Secondary Care Hospital)
iii. JTP-Hospitals- Padra – SCH (Secondary Care Hospital)
iv. Tirth Hospital (Secondary Care Hospital)
Services, Facilities and Specialities include:
1. Out Patient Department (OPD)
2. Modular operation theatres
3. State of art ICU/PICU/NICU
4. USG/Digital X-Ray/Laboratory
5. Pregnancy and Fertility care Center
6. Cathlab, Echo Cardiography –TMT
7. Dialysis Unit 8. Medico Legal Case
9. Food Service for Patients and Cafeteria for Relatives
10. Insurance department
11. 24 Hour Medical Emergency Services
12. 24 Hour Diagnostic Department
Competitive Strengths
i. Quality standards
ii. Experienced and professional management team
iii. Well diversified and specialty service offerings
Objects of the Aatmaj Healthcare Limited IPO:
Aatmaj Healthcare Limited IPO Details:
Open Date: | Jun 19 2023 |
Close Date: | Jun 21 2023 |
Total Shares: | 6,400,000 |
Face Value: | ₹ 5 Per Equity Share |
Issue Size: | 38.40 Cr. |
Lot Size: | 2000 Shares |
Issue Price: | ₹ 60 Per Equity Share |
Listing At: | NSE Emerge |
Listing Date: | Jun 30 2023 |
Promoters And Management:
Financials of Aatmaj Healthcare Limited IPO:
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Equity Share Capital | 135 | 135 | 135 | 810 |
Reserves | -228 | 184 | 676 | 578 |
Borrowings | 876 | 433 | 518 | 1,218 |
Trade Payables | 107 | 170 | 164 | 153 |
Other Liabilities | 43 | 58 | 227 | 272 |
Total Liabilities | 1,026 | 661 | 909 | 1,644 |
Net Block | 798 | 818 | 1,081 | 1,087 |
Other Assets | 4 | 17 | 31 | 40 |
Total NC Assets | 803 | 835 | 1,113 | 1,128 |
Receivables | 98 | 57 | 510 | 1,580 |
Inventory | 14 | 21 | 41 | 39 |
Cash & Bank | 2 | 55 | 18 | 187 |
Other Assets | 16 | 13 | 39 | 98 |
Face value | 5 | 5 | 5 | 5 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | Mar-23 |
Sales | 436 | 1,726 | 2,181 | 2,727 |
Raw Material Cost | 17 | 193 | 137 | 148 |
Purchases of Stock In Trade | 64 | 230 | 285 | 64 |
Change in Inventory | -3 | -7 | -20 | 2 |
Employee Cost | 68 | 154 | 394 | 423 |
Other Expenses | 221 | 626 | 633 | 890 |
Other Income | 1 | 0.36 | 0 | 4 |
EBITDA | 69 | 529 | 752 | 1,203 |
Depreciation | 36 | 39 | 43 | 70 |
Interest | 50 | 44 | 24 | 68 |
Profit before tax | -18 | 446 | 685 | 1,066 |
Tax | 9 | 34 | 193 | 296 |
Net profit | -27 | 412 | 492 | 770 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Cash From Operating Activity | ||||
Profit From Operation | 69 | 529 | 752 | 903 |
Receivable | 3 | 41 | -453 | -1070 |
Inventory | -3 | -7 | -20 | 2 |
Payable | -47 | 63 | -6 | -11 |
Other WC Items | -75 | 10 | 126 | -27 |
Working Capital Changes | -122 | 107 | -352 | -1107 |
Direct Taxes | 0 | 25 | 175 | 222 |
Net Cash Inflow from Operating Activity | -54 | 611 | 225 | -426 |
Cash from Investing Activity | ||||
Fixed assets purchased | -18 | -57 | -310 | -57 |
Investments purchased | 0 | 0 | -0.3 | 0.3 |
Other investing items | -0.39 | -14 | -11 | 0 |
Net cash inflow from investing activities | -18 | -71 | -322 | -56 |
Cash from Financing Activity | ||||
Proceeds from shares | 27 | 0 | 0 | 0 |
Proceeds from borrowings | 90 | -99 | 340 | 702 |
Repayment of borrowings | 0 | 344 | 256 | 0 |
Intrest paid fin | -50 | -44 | -24 | -51 |
Net Cash Flow | -5 | 53 | -37 | 169 |
Comparison With Peers:
Peers | Beds | Capacity | Reve (Cr) | EBITDA (Cr) | OPM | ROCE | Rev/Bed (Cr) | EV(Cr) | EV/Bed |
Aatmaj | 130 | 175 | 27 | 12 | 44.44% | 20% | 0.21 | 145 | 1.1 |
KIMS | 2500 | 3000 | 2200 | 604 | 27.45% | 25% | 0.88 | 13600 | 5.4 |
Kovai Medical | 1800 | NA | 1000 | 270 | 27.00% | 16% | 0.56 | 2600 | 1.4 |
KMC Speciality | 235 | NA | 156 | 41 | 26.28% | 26% | 0.66 | 1100 | 4.7 |
Avg. | 0.58 | 3.2 |
Recommendation on Aatmaj Healthcare Limited IPO:
Lead Manager of Aatmaj Healthcare Limited IPO:
Registrar of Aatmaj Healthcare Limited IPO:
Company Address:
Discussion on Aatmaj Healthcare Limited IPO:
Leave a Reply
You must be logged in to post a comment.