Mewar Hi-Tech Engineering Ltd IPO
Apply
0
Avoid
0
Mewar Hi-Tech Engineering Ltd IPO Details:
Open Date: | Sep 30 2016 |
Close Date: | Oct 06 2016 |
Total Shares: | 1,062,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Size: | 2.34 Cr. |
Lot Size: | 6000 Shares |
Issue Price: | ₹ 22 Per Equity Share |
Listing At: | BSE SME |
Listing Date: | Oct 17 2016 |
Lead Manager of Mewar Hi-Tech Engineering Ltd IPO:
Registrar of Mewar Hi-Tech Engineering Ltd IPO:
Discussion on Mewar Hi-Tech Engineering Ltd IPO:
Leave a Reply
You must be logged in to post a comment.