Jawa Capital Services Private Limited
Related IPO Details:
| IPO Name | Listing Date | Issue Price | Lot Size | Last Closed Price | % Change From Issue Price | 
|---|---|---|---|---|---|
| Ganga Bath Fittings Limited.. | Jun 11 2025 | 49 | 3000 | - | 0.00% | 
| Accretion Pharmaceuticals L.. | May 21 2025 | 101 | 1200 | - | 0.00% | 
| Manoj Jewellers Limited IPO | May 12 2025 | 54 | 2000 | - | 0.00% | 
| Mangal Compusolution Limite.. | Nov 19 2024 | 45 | 3000 | - | 0.00% | 
| Kalana Ispat Limited IPO | Sep 26 2024 | 66 | 2000 | - | 0.00% | 
| Mandeep Auto Industries Lim.. | May 20 2024 | 67 | 2000 | - | 0.00% | 
| Slone Infosystems Limited IPO | May 10 2024 | 79 | 1600 | - | 0.00% | 
