Spectrum Talent Management Limited IPO
i. Spectrum Talent Management offers a wide array of services such as Recruitment, Payroll, Onboarding and flexible staffing. Their comprehensive network, structured processes, professionalism and strong work ethics ensure that they remain at the top on the global scale. The company is satisfy firms’ staffing, and recruitment needs globally through this specialized rich knowledge.
ii. The different steps in the staffing process include:
i. Workforce planning
ii. Recruitment and selection
iii. Placement
iv. Onboarding
v. Retention
vi. Exit or separation
iii. Offerings
i. General Staffing
a. Flexi Staffing
b. Industrial Staffing:
c. Apprentice Solution:
d. Payroll Management:
e. Compliance Management:
ii. RPO (Recruitment Process Outsourcing- Permanent Recruitment)
iii. IT Permanent Hiring Vertical
a. IT Service Permanent sub-vertical
b. IT Captives Permanent sub-vertical
Competitive Strengths
i. Tech Driven organization with an in House Technology for servicing deputed staff/employees
ii. Young organization
iii. Zero Debt/Little Leverage
iv. Flat hierarchy structure giving excellent decision making flexibility
Objects of the Spectrum Talent Management Limited IPO:
Spectrum Talent Management Limited IPO Details:
Open Date: | Jun 09 2023 |
Close Date: | Jun 14 2023 |
Total Shares: | 6,077,600 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built Issue IPO |
Issue Size: | 105.14 Cr. |
Lot Size: | 800 Shares |
Issue Price: | ₹ 169 to ₹173 Per Equity Share |
Listing At: | NSE Emerge |
Listing Date: | Jun 22 2023 |
Promoters And Management:
Financials of Spectrum Talent Management Limited IPO:
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Equity Share Capital | 475 | 950.00 | 855.00 | 1,790.75 |
Reserves | 1,025 | 1,026 | 1,972 | 3,054 |
Borrowings | 422 | 61 | 1,027 | 255 |
Trade Payables | 30 | 99 | 150 | 289 |
Other Liabilities | 2,129 | 2,495 | 2,471 | 3,266 |
Total Liabilities | 2,581 | 2,654 | 3,648 | 3,809 |
Net Block | 216 | 170 | 263 | 312 |
Investments | 0 | 80 | 81 | 1 |
Other Assets | 60 | 92 | 127 | 103 |
Total NC Assets | 275 | 342 | 471 | 415 |
Receivables | 2,020 | 2,488 | 4,083 | 5,967 |
Inventory | 0 | 0 | 200 | 174 |
Cash & Bank | 1,104 | 775 | 543 | 511 |
Other Assets | 682 | 1,026 | 1,182 | 1,591 |
Face value | 10 | 10 | 10 | 10 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | Mar-23 |
Sales | 32,332 | 30,239 | 48,322 | 77,870 |
Purchases of Stock In Trade | 0 | 0 | 10,156 | 26,848 |
Change in Inventory | 0 | 0 | -200 | 35 |
Other Mfr. Exp | 366 | 444 | 475 | 687 |
Employee Cost | 30,863 | 29,065 | 35,900 | 46,561 |
Selling and admin | 0 | 0 | 135 | 334 |
Other Expenses | 211 | 231 | 265 | 530 |
Other Income | 31 | 57 | 50 | 17 |
Depreciation | 76 | 87 | 88 | 140 |
Interest | 12 | 14 | 12 | 64 |
Profit before tax | 835 | 454 | 1,543 | 2,687 |
Tax | 159 | -22 | -9 | 24 |
Net profit | 676 | 476 | 1,552 | 2,663 |
Particular (In Lakhs) | Mar-20 | Mar-21 | Mar-22 | 9MFY23 |
Cash From Operating Activity | ||||
Profit From Operation | 905 | 533 | 1636 | 2179 |
Receivable | -316 | -474 | -1602 | -1884 |
Inventory | 0 | 0 | -200 | 26 |
Payable | -1 | 69 | 51 | 139 |
Loans And Advances | -710 | 113 | -641 | 8 |
Other WC Items | 368 | 349 | -223 | 446 |
Working Capital Changes | -659 | 56 | -2614 | -1265 |
Direct Taxes | -312 | 47 | -248 | 66 |
Net Cash Inflow from Operating Activity | 558 | 542 | -731 | 848 |
Cash from Investing Activity | ||||
Fixed assets purchased | -136 | -35 | -181 | -150 |
Investments purchased | 158 | -460 | 423 | 90 |
Dividends received | 0 | 0 | 1 | 0 |
Net cash inflow from investing activities | 22 | -495 | 242 | -60 |
Cash from Financing Activity | ||||
Proceeds from borrowings | 11 | 0 | 966 | 0 |
Repayment of borrowings | 253 | 361 | 0 | 772 |
Intrest paid fin | -12 | -14 | -12 | -48 |
Dividends paid | -22 | 0 | 0 | 0 |
Other financing items | 0 | 0 | -698 | 0 |
Net Cash Flow | 1104 | 775 | 543 | 511 |
Comparison With Peers:
Name of the Company | Revenue (In Crore) | PAT (In Crore) | EPS ( in Rs) | P/E | CMP | Mcap (In Crore) |
Spectrum Talent Management Limited | 779 | 27 | 11.53 | 15.0 | 173 | 400 |
Quess Corp Limited | 17158 | 223 | 15.14 | 33.6 | 418 | 6190 |
TeamLease Services Limited | 7870 | 112 | 65.12 | 32.5 | 2153 | 3685 |
Recommendation on Spectrum Talent Management Limited IPO:
Lead Manager of Spectrum Talent Management Limited IPO:
Registrar of Spectrum Talent Management Limited IPO:
Company Address:
Discussion on Spectrum Talent Management Limited IPO:
Leave a Reply
You must be logged in to post a comment.