Naapbooks Limited IPO
i. Incorporated as “Naapbooks Private Limited” on April 21, 2017 and was converted into a Public Limited Company and the name of Company was changed to “Naapbooks Limited” on December 29, 2020.
ii. Company is engaged in the business of developing and providing Information Technological solutions to corporates for their requirements. The company develops and provides Fintech App, Cloud Consulting, Block chain App, Mobile App, Web App, Embedded App products to its clients. The services broadly covers designing, developing, operating, install installing analyzing, designing, maintaining, converting, porting, debugging, coding and programming software to be used on computer or any microprocessor-based device or any other such hardware.
iii. The Company is also engaged in Software Consultancy services.
Competitive Strengths
i. Quality Assurance and Standards
ii. Growing Domestic Economy
iii. Experienced & Qualified Management
Objects of the Naapbooks Limited IPO:
Naapbooks Limited IPO Details:
Open Date: | Sep 01 2021 |
Close Date: | Sep 06 2021 |
Total Shares: | 539,200 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built |
Issue Size: | 3.99 Cr. |
Lot Size: | 1600 Shares |
Issue Price: | ₹ 71 - 74 Per Equity Share |
Listing At: | BSE SME |
Promoters And Management:
Financials of Naapbooks Limited IPO:
Particulars (in Lakhs) | Mar 21 | Mar 20 | Mar 19 |
Revenue | 271 | 225 | 221 |
Development Expenses | 72.28 | 16.84 | 103.26 |
Employee Benefit Expenses | 78 | 87.42 | 51 |
Other Expenses | 31 | 45 | 30 |
Operating Profit | 91 | 76 | 37 |
OPM % | 33.45% | 33.63% | 16.80% |
Other Income | 0.12 | 0.21 | 0.02 |
Depreciation & Amortisations | 19 | 20.64 | 16.17 |
Financial Cost | 7 | 11.44 | 2.4 |
Profit Before Tax | 65 | 43.83 | 19 |
Profit After Tax | 47 | 32.44 | 13.78 |
NPM% | 17.30% | 14.41% | 6.23% |
Comparison With Peers:
Companies | Face Value | PE Ratio | NAV | EPS | RoNW |
Infosys Limited | 5 | 39.32 | 167.89 | 42.37 | 26.23% |
Happiest Minds Technologies Limited | 10 | 140.92 | 38.56 | 11.71 | 27.10% |
Tech Mahindra Limited | 5 | 31.02 | 258.38 | 10.16 | 17.47% |
Recommendation on Naapbooks Limited IPO:
Lead Manager of Naapbooks Limited IPO:
Company Address:
Discussion on Naapbooks Limited IPO:
Leave a Reply
You must be logged in to post a comment.