Healthcare Global Enterprises Ltd IPO
Apply
0
Avoid
0
Objects of the Healthcare Global Enterprises Ltd IPO:
Fresh IssueCompany proposes to utilise the Net Proceeds towards funding the following objects:1. Purchase of medical equipment;2. Investment in IT software, services and hardware;3. Pre-payment of debt; and4. General corporate purposes.
Healthcare Global Enterprises Ltd IPO Details:
Open Date: | Mar 16 2016 |
Close Date: | Mar 18 2016 |
Total Shares: | 16,390,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built Issue IPO |
Issue Size: | 357.30 Cr. |
Lot Size: | 65 Shares |
Issue Price: | ₹ 205-218 Per Equity Share |
Listing At: | BSE, |
Listing Date: | Mar 30 2016 |
Promoters And Management:
Dr. BS Ajai Kumar, Dr. KS Gopinath, Dr. Ganesh Nayak, Dr. M Gopichand and Dr. BS Ramesh are the Promoters of the Company.
Financials of Healthcare Global Enterprises Ltd IPO:
Particulars |
For the year/period ended (in Rs. Million) | ||||
31-Mar-15 | 31-Mar-14 | 31-Mar-13 | 31-Mar-12 | 31-Mar-11 | |
Total Liabilities | 6,895.42 | 6,138.21 | 6,436.40 | 4,362.63 | 3,203.63 |
Total Assets | 6,895.42 | 6,138.21 | 6,436.40 | 4,362.63 | 3,203.63 |
Total Revenue | 4,244.41 | 3,525.94 | 2,939.52 | 2,051.67 | 1,601.43 |
Profit After Tax (PAT) | (23.66) | (394.98) | (71.58) | (40.02) | 34.40 |
Registrar of Healthcare Global Enterprises Ltd IPO:
Company Address:
Healthcare Global Enterprises Ltd
HCG Tower, No. 8, P Kalinga Rao Road,
Sampangi Rama Nagar,
Bengaluru 560 027Phone: +91 80 4660 7700Fax: +91 80 4660 7749
Email: investors@hcgoncology.com
Website: http://www.hcgel.com
Discussion on Healthcare Global Enterprises Ltd IPO:
Leave a Reply
You must be logged in to post a comment.