Cosmic CRF Limited IPO
i. Cosmic CRF is a qualified and an RDSO approved supplier of cold rolled stainless sections to renowned wagon manufactures such as, Titagarh Wagons Limited, Hindusthan Engineering & Industries Limited, Melbrow Engineering Works Private Limited, Jindal Rail Infrastructure Limited, Allied Construction Engineers & Fabricators, etc.
ii. Their product portfolio largely consists of cold rolled stainless sections, such as fabricated items for railway, coach & wagons, cold rolled formed items for wagons and coaches, cold rolled formed items for infra companies and EPC projects and products for roadways and national highway.
iii. They have also entered into the field of manufacturing and marketing cold rolled stainless sections which are customisable in nature and which are built with a solution oriented technique to suit the varying needs of our customers, such as CRF Section for bogie covered fly cement wagon and bogie open high sided with air breaks axle load wagon to run faster and made specially to be used in the dedicated freight corridor.
Competitive Strengths
i. A reputed private sector manufacturer of cold rolled stainless sections in India.
ii. Long term sourcing arrangements for components.
iii. Strong focus on innovation
iv. Effective Cost Control Management
Objects of the Cosmic CRF Limited IPO:
Cosmic CRF Limited IPO Details:
Open Date: | Jun 14 2023 |
Close Date: | Jun 21 2023 |
Total Shares: | 1,822,000 |
Face Value: | ₹ 10 Per Equity Share |
Issue Type: | Book Built Issue IPO |
Issue Size: | 60.13 Cr. |
Lot Size: | 400 Shares |
Issue Price: | ₹ 314-330 Per Equity Share |
Listing At: | BSE SME |
Listing Date: | Jun 29 2023 |
Promoters And Management:
Financials of Cosmic CRF Limited IPO:
Particular (In Lakhs) | Mar-22 | Mar-23 |
Equity Share Capital | 885.70 | 1,000.00 |
Reserves | -12 | 629 |
Borrowings | 672 | 3,151 |
Trade Payables | 6 | 1,894 |
Other Liabilities | 53 | 200 |
Total Liabilities | 731 | 5,246 |
Net Block | 4 | 4,147 |
Capital Work in Progress | 0 | 1 |
Other Assets | 1,527 | 9 |
Total NC Assets | 1,531 | 4,156 |
Receivables | 0 | 583 |
Inventory | 0 | 1,952 |
Cash & Bank | 45 | 30 |
Other Assets | 29 | 153 |
Face value | 10 | 10 |
Particular (In Lakhs) | Mar-22 | Mar-23 |
Sales | 0 | 12,149 |
Raw Material Cost | 0 | 10,813 |
Change in Inventory | 0 | -471 |
Other Mfr. Exp | 0 | 157 |
Employee Cost | 3 | 253 |
Other Expenses | 13 | 183 |
Other Income | 0 | 0.4 |
Depreciation | 0 | 86 |
Interest | 0 | 260 |
Profit before tax | -16 | 868 |
Tax | -4 | 227 |
Net profit | -12 | 641 |
Particular (In Lakhs) | Mar-22 | Mar-23 |
Cash From Operating Activity | ||
Profit From Operation | -16 | 1,214 |
Receivable | 0 | -583 |
Inventory | 0 | -1,952 |
Payable | 6 | 1,888 |
Loans And Advances | -7 | -1 |
Other WC Items | 24 | -5 |
Working Capital Changes | 23 | -654 |
Direct Taxes | 0 | 195 |
Net Cash Inflow from Operating Activity | 7 | 365 |
Cash from Investing Activity | ||
Fixed assets purchased | -4 | -4,229 |
Other investing items | -1,515 | 1,515 |
Net cash inflow from investing activities | -1,519 | -2,715 |
Cash from Financing Activity | ||
Proceeds from shares | 886 | 114 |
Proceeds from borrowings | 672 | 2,480 |
Intrest paid fin | 0 | -260 |
Net Cash Flow | 45 | -15 |
Comparison With Peers:
Recommendation on Cosmic CRF Limited IPO:
Lead Manager of Cosmic CRF Limited IPO:
Registrar of Cosmic CRF Limited IPO:
Company Address:
Discussion on Cosmic CRF Limited IPO:
Leave a Reply
You must be logged in to post a comment.