Tracxn Technologies Limited Buyback 2025
- Business Overview:
Tracxn Technologies Limited is a data analytics and market intelligence platform that provides insights on private companies, startups, and emerging sectors. It helps investors, corporations, and professionals track market trends and innovation. -
Product Offering:
Tracxn offers curated data, research reports, and intelligence tools across multiple industries, such as technology, healthcare, financial services, consumer goods, and more. -
Client Base:
The company serves venture capitalists (VCs), private equity firms, corporations, and consulting firms that require data-driven insights for investment and strategic decision-making. -
Technology and Platform:
Tracxn leverages artificial intelligence (AI) and machine learning (ML) to provide real-time tracking, monitoring, and predictive analytics, making it a valuable resource for identifying market opportunities. -
Revenue Model:
Tracxn generates revenue primarily through subscription-based models for its platform services, offering different pricing tiers based on the level of access and features required by clients.
Buy Back Offer Deal:
Buyback Type: | Tender Offer |
Buyback Offer Amount: | ₹ 7.99 cr. |
Date of Board Meeting approving the proposal: | May 26 2025 |
Date of Public Announcement: | May 26 2025 |
Buyback Offer Size: | 1.07% |
Buyback Number of Shares: | 11,42,857 |
FV: | 1 |
Buyback Price: | ₹ 70 Per Equity Share |
Details of Buyback:
Salient financial parameters:
Particulars (in cr) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
Sales + | 43.78 | 63.45 | 78.11 | 82.77 | 84.47 |
Expenses + | 60.61 | 65.05 | 75.24 | 77.89 | 83.63 |
Operating Profit | -16.83 | -1.6 | 2.87 | 4.88 | 0.84 |
OPM % | -38.44% | -2.52% | 3.67% | 5.90% | 0.99% |
Other Income + | 11.96 | -2.79 | 7.57 | 4.27 | 5.9 |
Interest | 0.23 | 0.31 | 0.3 | 0.3 | 0 |
Depreciation | 0.25 | 0.15 | 0.19 | 0.17 | 0.11 |
Profit before tax | -5.35 | -4.85 | 9.95 | 8.68 | 6.63 |
Tax % | 0.00% | 0.00% | -232.56% | 25.12% | 243.89% |
Net Profit + | -5.35 | -4.85 | 33.09 | 6.5 | -9.54 |
EPS in Rs | -48.32 | -0.48 | 3.3 | 0.63 | -0.9 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
How to Participate in buyback?
Profit from the buyback on the bases of acceptance Ratio:
Acceptance Ratio | 33% | 50% | 75% | 100% |
Amount Invested in Buyback | 165706 | 165706 | 165706 | 165706 |
No. of Shares Buyback | 943 | 1429 | 2143 | 2857 |
Buyback Profit | 11316 | 17148 | 25716 | 34284 |
Profit% | 6.83% | 10.35% | 15.52% | 20.69% |
Leave a Reply
You must be logged in to post a comment.