Infosys Buyback 2022
Established in 1981, Infosys is a NYSE listed global consulting and IT services company with more than 217,700 employees. From a capital of US$250, they have grown to become an US$11.31 billion company with a market capitalization of approximately US$ 76.4 billion.
In the journey of over 35 years, they have catalyzed some of the major changes that have led to India’s emergence as the global destination for software services talent. They pioneered the Global Delivery Model and became the first IT company from India to be listed on NASDAQ. The employee stock options program created some of India’s first salaried millionaires.
Infosys is a global leader in next-generation digital services and consulting. They enable clients in 45 countries to navigate their digital transformation.
They do it by enabling the enterprise with an AI-powered core that helps prioritize the execution of change. They also empower the business with agile digital at scale to deliver unprecedented levels of performance and customer delight.
They always-on learning agenda drives their continuous improvement through building and transferring digital skills, expertise, and ideas from our innovation ecosystem.
Buy Back Offer Deal:
Buyback Type: | Open Market |
Buyback Offer Amount: | ₹ 9300 Crore |
Date of Board Meeting approving the proposal: | Oct 13 2022 |
Date of Public Announcement: | Oct 13 2022 |
Price Type: | Open Market |
FV: | 5 |
Buyback Price: | ₹ 1850 Per Equity Share |
Details of Buyback:
Salient financial parameters:
Particulars(in Crores) | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 |
Sales | 53,319 | 62,441 | 68,484 | 70,522 | 82,675 | 90,791 | 100,472 | 121,641 |
Expenses | 38,436 | 45,362 | 49,880 | 51,700 | 62,505 | 68,524 | 72,583 | 90,150 |
Operating Profit | 14,883 | 17,079 | 18,604 | 18,822 | 20,170 | 22,267 | 27,889 | 31,491 |
OPM % | 28% | 27% | 27% | 27% | 24% | 25% | 28% | 26% |
Other Income | 3,430 | 3,120 | 3,050 | 3,311 | 2,882 | 2,803 | 2,201 | 2,295 |
Interest | 12 | 0 | 0 | 0 | 0 | 170 | 195 | 200 |
Depreciation | 1,017 | 1,459 | 1,703 | 1,863 | 2,011 | 2,893 | 3,267 | 3,476 |
Profit before tax | 17,284 | 18,740 | 19,951 | 20,270 | 21,041 | 22,007 | 26,628 | 30,110 |
Tax % | 28% | 28% | 28% | 21% | 27% | 24% | 27% | 26% |
Net Profit | 12,372 | 13,489 | 14,353 | 16,029 | 15,404 | 16,594 | 19,423 | 22,146 |
EPS in Rs | 26.93 | 29.36 | 31.24 | 36.69 | 35.26 | 38.96 | 45.42 | 52.56 |
How to Participate in buyback?
Profit from the buyback on the bases of acceptance Ratio:
Recommendation:
3 Comments
Leave a Reply
You must be logged in to post a comment.
It’s again open Market only .
Chances are high that Infosys buyback 2022 will be open market.
Yes as previous was open market but if tender then good for retail investors