FRESHTROP FRUITS LTD Buyback 2019
Freshtrop Fruits Ltd. has been a leading and consistent supplier of grapes and pomegranates from India to supermarkets in Europe for more than a decade.
Steadfast focus on quality and a systematic and thorough approach to food safety and traceability have been the directing forces for Freshtrop’s operations. The Company’s continuous efforts towards building and expanding relationships with growers have enabled it to become a dependable supplier of fresh produce.
Seeking to harness the existing backward linkages and with a view to bring the same high standards of quality and food safety to the processed domain, Freshtrop established a state-of-the-art juice processing plant at Nasik, Maharashtra, about 180 km from Mumbai in 2009.
Buy Back Offer Deal:
Buyback Type: | Tender Offer |
Buyback Record Date: | Oct 11 2019 |
Buyback Opening Date: | Nov 21 2019 |
Buyback Closing Date: | Dec 04 2019 |
Buyback Offer Amount: | ₹ 11 Cr |
Date of Board Meeting approving the proposal: | Aug 23 2019 |
Date of Public Announcement: | Aug 23 2019 |
Buyback Offer Size: | 8.23% |
Buyback Number of Shares: | 10,000,00 |
Price Type: | Tender Offer |
FV: | 10 |
Buyback Price: | ₹ 110 Per Equity Share |
Details of Buyback:
Salient financial parameters:
Particulars(Cr) | 2019 | 2018 | 2017 | 2016 |
Revenue | 171.41 | 176.39 | 142.24 | 119.02 |
Other Income | 4.65 | 1.54 | 3.15 | 2.61 |
Total Income | 176.05 | 177.93 | 145.39 | 121.63 |
Expenditure | 152.98 | 160.47 | 127.67 | 103.83 |
Net Profit | 13.74 | 8.3 | 9.02 | 8.05 |
Equity | 12.15 | 12.15 | 12.15 | 12.15 |
EPS | 11.32 | 6.84 | 7.42 | 6.63 |
How to Participate in buyback?
Profit from the buyback on the bases of acceptance Ratio:
Acceptance Ratio | 33% | 50% | 75% | 100% |
Amount Invested in Buyback | 1,94,545 | 1,94,545 | 1,94,545 | 1,94,545 |
No. of Shares buyback | 599 | 909 | 1363 | 1818 |
BuyBack Profit | 1797 | 2727 | 4089 | 5454 |
Profit | 0.92% | 1.40% | 2.10% | 2.8% |
Recommendation:
Category | No. of Shares reserved for Buyback | No. of Valid Applications | Total Shares Tendered | % Response |
Retail Shareholders | 1,50,000 | 519.00 | 2,04,805 | 136% |
General Category | 8,50,000 | 97 | 73,07,323 | 859% |
3 Comments
Leave a Reply
You must be logged in to post a comment.
India bulls venture to consider buyback on 11 pct.
Please check and recommend in a new thread
Yes, we will update the same by today.
Freshtrop fruit board fixes 11 October as record date for buyback