Balrampur Chini 2021 Buyback
(i) India is the second-largest sugar producer and the largest sugar consuming country in the world. Balrampur Chini Mills Limited is one of India’s largest integrated sugar manufacturing companies.
(ii) What makes Balrampur Chini Mills Limited (BCML) special is that it is more than a sugar company.It is also engaged in the ancillary businesses of ethanol manufacture and co-generation.
(iii) The Company’s 10 factories in Uttar Pradesh possess
a) An aggregate cane crushing capacity of 76,500 tonnes per day
b) Distilleries possessing an aggregate capacity of 360 kilolitres per day
c) The saleable co-generation capacity of 163.20 megawattsBCML is more than just another industrial entity; it is a rural prosperity driver
Buy Back Offer Deal:
Buyback Type: | Open Market |
Buyback Offer Amount: | ₹ 225 Cr |
Date of Board Meeting approving the proposal: | Aug 09 2021 |
Date of Public Announcement: | Aug 09 2021 |
Price Type: | Open Market |
FV: | 1 |
Buyback Price: | ₹ 410 Per Equity Share |
Details of Buyback:
Salient financial parameters:
Particulars (in Cr) | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
Sales | 2,757 | 3,460 | 4,343 | 4,286 | 4,741 | 4,812 |
Expenses | 2,346 | 2,561 | 3,891 | 3,597 | 4,059 | 4,098 |
Operating Profit | 411 | 899 | 452 | 689 | 682 | 714 |
OPM % | 15% | 26% | 10% | 16% | 14% | 15% |
Other Income | -127 | -4 | 41 | 50 | 52 | 47 |
Interest | 67 | 55 | 52 | 41 | 64 | 39 |
Depreciation | 110 | 105 | 95 | 96 | 101 | 112 |
Profit before tax | 108 | 735 | 345 | 602 | 568 | 609 |
Tax % | 7% | 19% | 33% | 4% | 9% | 21% |
Net Profit | 100 | 593 | 232 | 576 | 519 | 480 |
EPS in Rs | 4.09 | 25.23 | 10.14 | 25.21 | 23.61 | 22.85 |
Dividend Payout % | 0% | 14% | 25% | 10% | 11% | 11% |
How to Participate in buyback?
Profit from the buyback on the bases of acceptance Ratio:
Recommendation:
5 Comments
Leave a Reply
You must be logged in to post a comment.
Avoid.
Balrampur Chini buyback through open market @ 410
Thank you very much for your kind information. On the previous occasion, it was through Tender Offer. This time also, I thought that it would be through Tender Offer only. OK, no problem. I hopefully look forward for good n profit making forthcoming buybacks.
Already shot up a lot because of buyback
Last year Buyback Details….
https://investorzone.in/buyback/balrampur-chini-buyback-2020/