Akzo Nobel India Limited Buyback Apr 2018
Akzo Nobel India Limited Buyback
Akzo Nobel India Limited is leading company of paints, coatings and specialty chemicals. Well known brands like Dulux, Sikkens International and Interpon are part of AkzoNobel Group
AkzoNobel has a passion for paint. We’re experts in the proud craft of making paints and coatings, setting the standard in color and protection since 1792. Our world-class portfolio of brands – including Dulux, International, Sikkens, and Interpol – is trusted by customers around the globe. Headquartered in the Netherlands, we operate in over 80 countries and employ around 35,000 talented people who are passionate about delivering the high-performance products and services our customers expect. The sale of our Specialty Chemicals business is expected to be completed by the end of 2018
Buy Back Offer Deal:
Buyback Type: | Tender Offer |
Buyback Record Date: | Jun 07 2018 |
Buyback Opening Date: | Jul 06 2018 |
Buyback Closing Date: | Jul 19 2018 |
Buyback Offer Amount: | ₹ 235.20 Cr |
Date of Board Meeting approving the proposal: | Apr 06 2018 |
Date of Public Announcement: | Apr 06 2018 |
Buyback Offer Size: | 2.61% |
Buyback Number of Shares: | 11.20 Lac |
FV: | 10 |
Buyback Price: | ₹ 2100 Per Equity Share |
Details of Buyback:
Salient financial parameters:
Parameters | Standalone | |
Pre-Buyback | Post- Buyback | |
(i) Net worth (in Million) | 10,089 | 7,737 |
(ii) Return on Net worth (%) | 23.20 | 30.26 |
(iii)Earnings Per Share | 50.17 | 51.41 |
(iv) Book Value per Share | 216.22 | 169.89 |
(v) P/E | 38.07 | 37.14 |
(vi) Total Debt/ Equity Ratio | 0.003 | 0.004 |
Source of funds for the Buyback:
Shareholding Pattern Pre and Post buyback:
Particulars | Pre-Buyback | Post- Buyback | ||
Equity Shares | % | Equity Shares | % | |
(i) Promoters and Members of Promoter Group | 34,044,335 | 72.96 | 34,044,335 | 74.76 |
(ii) Foreign Investors (including NRIs, FIIs and Foreign MFs) | 829,423 | 1.78 | 11,495,979 | 25.24 |
(iii) Financial Institutions / Banks & Mutual Funds | 4,187,016 | 8.97 | ||
(iv) Others | 7,599,540 | 16.29 | ||
Total | 46,660,314 | 100.00 | 45,540,314 | 100 |
How to Participate in buyback?
Profit from the buyback on the bases of acceptance Ratio:
% Share Accepted | No of Shared Accepted | Gain from Buyback Offer |
---|---|---|
33% | 35 | Rs 7000 |
50% | 52 | Rs 10400 |
75% | 79 | Rs 15800 |
100% | 105 | Rs 21000 |
Recommendation:
Registrar Contact Details:
Company Contact Details:
Leave a Reply
You must be logged in to post a comment.