Cosmo First Limited Buyback 2022
i. Cosmo First has pioneered in many fields over the years, and its ability to provide industry-first niche solutions in packaging, lamination, industrial, and labelling applications. The company has also made exciting diversifications into Specialty Chemicals and Pet Care, with the goal of becoming a leader in these previously fragmented industries.
ii. Cosmo Films, founded in 1981, has grown to become a market leader in specialty films for flexible packaging, laminating, labeling, and industrial applications. Cosmo Films has four cutting-edge manufacturing facilities, three in India and one in Korea, allowing for massive production capacity.
iii. Cosmo Speciality Chemicals was founded in 2020 with the goal of dominating the textile auxiliary market through environmentally friendly technology. Specialty chemicals are a multidisciplinary product segment that necessitates in-depth knowledge and streamlined procedures.
iv. Zigly is a one-stop shop for everything your pet needs to live a long, happy, and healthy life. They offer premium products and top-of-the-line services in Pet Grooming, Veterinary Care, behaviour training, and all things pet care as a tech-enabled omnichannel brand. Choose from well-known pet food brands and toys at low prices in our pet store. Visit their website or your nearest Zigly Experience Centre to discover the world of Happy Pets as they embark on a healthy journey of pet parenting together.
Buy Back Offer Deal:
Buyback Type: | Tender Route |
Buyback Record Date: | Dec 14 2022 |
Buyback Opening Date: | Jan 27 2023 |
Buyback Closing Date: | Feb 09 2023 |
Buyback Offer Amount: | ₹ 108 Crores |
Buyback Number of Shares: | 10,09,345 |
FV: | 10 |
Buyback Price: | ₹ 1070 Per Equity Share |
Details of Buyback:
Salient financial parameters:
Particulars in Crores | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
Sales | 1,847 | 2,157 | 2,204 | 2,285 | 3,038 |
Expenses | 1,713 | 1,995 | 1,943 | 1,893 | 2,467 |
Operating Profit | 133 | 161 | 261 | 393 | 572 |
OPM % | 7% | 7% | 12% | 17% | 19% |
Other Income | 34 | 20 | 19 | 37 | 48 |
Interest | 52 | 56 | 53 | 42 | 40 |
Depreciation | 51 | 54 | 65 | 59 | 63 |
Profit before tax | 64 | 72 | 163 | 329 | 517 |
Tax % | -1% | 15% | 30% | 28% | 23% |
Net Profit | 64 | 61 | 113 | 237 | 397 |
EPS in Rs | 22.07 | 20.93 | 38.85 | 86.78 | 145.28 |
Dividend Payout % | 18% | 19% | 26% | 19% | 16% |
How to Participate in buyback?
Profit from the buyback on the bases of acceptance Ratio:
Acceptance Ratio | 33% | 50% | 75% | 100% |
Amount Invested in Buyback | 1,99,548 | 1,99,548 | 1,99,548 | 1,99,548 |
No. of Shares buyback | 79 | 120 | 180 | 241 |
BuyBack Profit | 19,118 | 29,040 | 43,560 | 58,322 |
Profit | 9.00% | 14.50% | 21.80% | 29.20% |
3 Comments
Leave a Reply
You must be logged in to post a comment.
Hi friends what is AR IN cosmo, if any body have
It is 22% .
Thanks ji